This is for feedback purposes only.
A response will not be provided
Sorry, there are no services that operate between the stops chosen or for the date of travel chosen. Please confirm the stops and date match what is shown on your ticket.
FarehamBus Station, Bus Station | 17:00 | 18:50 | 20:30 | |
---|---|---|---|---|
University of PortsmouthCambridge Rd bus stop, near 'the Union' | 17:19 | 19:09 | 20:44 | |
PortsmouthThe Hard Interchange | 17:25 17:30 | 19:15 19:20 | 20:50 20:55 | |
Portsmouth Port (C.F.T.)Cruise & Ferry Terminal | – | 19:25 | – | |
Guildford - Park BarnEgerton Rd, nr Tesco main ent | 18:30 | – | 21:45 | |
London (Wandsworth)Armoury Way, Stop D | 19:20 | 20:50 | 22:30 | |
LondonVictoria Coach Stn, Arrivals Hall | 19:50 | 21:20 | 22:50 |
FarehamBus Station, Bus Station | 17:15 | 18:50 | 20:30 | |
---|---|---|---|---|
University of PortsmouthCambridge Rd bus stop, near 'the Union' | 17:25 | 19:09 | 20:44 | |
PortsmouthThe Hard Interchange | 17:40 17:45 | 19:15 19:20 | 20:50 20:55 | |
Portsmouth Port (C.F.T.)Cruise & Ferry Terminal | – | 19:25 | – | |
Guildford - Park BarnEgerton Rd, nr Tesco main ent | 18:35 | – | 21:45 | |
London (Wandsworth)Armoury Way, Stop D | 19:20 | 20:50 | 22:30 | |
LondonVictoria Coach Stn, Arrivals Hall | 19:50 | 21:20 | 22:50 |
The coach will arrive at the first time.
After a short break at this stop, it will depart again at the second time.
The coach does not stop here on this service.