Sorry, there are no services that operate between the stops chosen or for the date of travel chosen. Please confirm the stops and date match what is shown on your ticket.
LondonVictoria Coach Stn, Departures Hall | 08:30 | 10:00 | 11:00 | 12:30 | 13:30 | 15:00 | 16:00 | 17:30 | 18:30 | 20:30 | 21:30 | 23:59 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
London (Wandsworth)High St, Stop Y | – | 10:25 | – | 13:00 | – | 15:30 | – | 18:05 | – | 20:50 | – | – | |
Guildford - Park BarnEgerton Rd, nr Tesco main ent | – | 11:00 | – | 13:35 | – | 16:05 | – | 18:55 | – | 21:30 | – | – | |
Portsmouth Port (C.F.T.)Cruise & Ferry Terminal | – | 12:00 | – | 14:35 | – | 17:05 | – | 19:55 | – | – | – | – | |
Heathrow AirportCentral Bus Station | 09:20 09:30 | – | 11:50 12:00 | – | 14:25 14:35 | – | 17:10 17:20 | – | 19:35 19:45 | – | 22:10 22:15 | 00:40 | |
Heathrow Airport (T5)Arrivals forecourt, Stops 11-15 | 09:40 09:45 | – | 12:10 12:15 | – | 14:45 14:50 | – | 17:30 17:35 | – | 19:55 20:00 | – | 22:25 22:30 | 00:50 | |
Portsmouth (Rudmore Roundabout)Bus Stop, near Air Balloon | – | – | – | – | – | – | – | – | – | – | 23:55 | 02:05 | |
PortsmouthThe Hard | 11:15 | 12:10 | 13:45 | 14:45 | 16:20 | 17:15 | 19:15 | 20:05 | 21:30 | 22:30 | 23:59 | 02:15 | |
University of PortsmouthCambridge Rd bus stop, Spinnaker Sports Centre | 11:20 | 12:15 | 13:50 | 14:50 | 16:25 | 17:20 | 19:20 | 20:10 | 21:35 | 22:35 | 00:03 | 02:18 | |
SouthseaClarence Pier | – | 12:20 | – | 14:55 | – | 17:25 | – | 20:15 | – | – | – | – | |
FarehamBus Station | 11:40 | 12:40 | 14:10 | 15:15 | 16:45 | 17:45 | 19:40 | 20:35 | 21:50 | 22:50 | 00:15 | 02:30 |
LondonVictoria Coach Stn, Departures Hall | 08:00 | 10:00 | 11:30 | 13:30 | 15:00 | 17:00 | 18:30 | 20:00 | 21:30 | 23:59 | |
---|---|---|---|---|---|---|---|---|---|---|---|
London (Wandsworth)High St, Stop Y | – | 10:25 | – | 13:55 | – | 17:35 | – | 20:20 | – | – | |
Guildford - Park BarnEgerton Rd, nr Tesco main ent | – | 11:00 | – | 14:35 | – | 18:25 | – | 21:00 | – | – | |
Portsmouth Port (C.F.T.)Cruise & Ferry Terminal | – | 12:00 | – | 15:40 | – | 19:25 | – | – | – | – | |
Heathrow AirportCentral Bus Station | 08:50 09:00 | – | 12:20 12:30 | – | 16:10 16:20 | – | 19:35 19:45 | – | 22:10 22:15 | 00:40 | |
Heathrow Airport (T5)Arrivals forecourt, Stops 11-15 | 09:10 09:15 | – | 12:40 12:45 | – | 16:30 16:35 | – | 19:55 20:00 | – | 22:25 22:30 | 00:50 | |
Portsmouth (Rudmore Roundabout)Bus Stop, near Air Balloon | – | – | – | – | – | – | – | – | 23:55 | 02:05 | |
PortsmouthThe Hard | 10:45 | 12:10 | 14:15 | 15:50 | 18:20 | 19:35 | 21:30 | 22:00 | 23:59 | 02:15 | |
University of PortsmouthCambridge Rd bus stop, Spinnaker Sports Centre | 10:50 | 12:15 | 14:20 | 15:55 | 18:25 | 19:40 | 21:35 | 22:05 | 00:03 | 02:18 | |
SouthseaClarence Pier | – | 12:20 | – | 16:00 | – | – | – | – | – | – | |
FarehamBus Station | 11:10 | 12:40 | 14:40 | 16:20 | 18:45 | 20:05 | 21:50 | 22:20 | 00:15 | 02:30 |
LondonVictoria Coach Stn, Departures Hall | 08:30 | 10:00 | 11:00 | 12:30 | 13:30 | 15:00 | 16:00 | 17:30 | 18:30 | 20:30 | 21:30 | 23:59 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
London (Wandsworth)High St, Stop Y | – | 10:25 | – | 13:00 | – | 15:35 | – | 18:05 | – | 20:50 | – | – | |
Guildford - Park BarnEgerton Rd, nr Tesco main ent | – | 11:00 | – | 13:35 | – | 16:15 | – | 18:55 | – | 21:30 | – | – | |
Portsmouth Port (C.F.T.)Cruise & Ferry Terminal | – | 12:00 | – | 14:35 | – | 17:20 | – | 19:55 | – | – | – | – | |
Heathrow AirportCentral Bus Station | 09:20 09:30 | – | 11:50 12:00 | – | 14:35 14:45 | – | 17:10 17:20 | – | 19:35 19:45 | – | 22:10 22:15 | 00:40 | |
Heathrow Airport (T5)Arrivals forecourt, Stops 11-15 | 09:40 09:45 | – | 12:10 12:15 | – | 14:55 15:00 | – | 17:30 17:35 | – | 19:55 20:00 | – | 22:25 22:30 | 00:50 | |
Portsmouth (Rudmore Roundabout)Bus Stop, near Air Balloon | – | – | – | – | – | – | – | – | – | – | 23:55 | 02:05 | |
PortsmouthThe Hard | 11:15 | 12:10 | 13:45 | 14:45 | 16:40 | 17:30 | 19:15 | 20:05 | 21:30 | 22:30 | 23:59 | 02:15 | |
University of PortsmouthCambridge Rd bus stop, Spinnaker Sports Centre | 11:20 | 12:15 | 13:50 | 14:50 | 16:45 | 17:35 | 19:20 | 20:10 | 21:35 | 22:35 | 00:03 | 02:18 | |
SouthseaClarence Pier | – | 12:20 | – | 14:55 | – | 17:40 | – | 20:15 | – | – | – | – | |
FarehamBus Station | 11:40 | 12:40 | 14:10 | 15:15 | 17:05 | 18:00 | 19:40 | 20:35 | 21:50 | 22:50 | 00:15 | 02:30 |
LondonVictoria Coach Stn, Departures Hall | 08:30 | 10:00 | 11:00 | 12:30 | 13:30 | 15:00 | 16:00 | 17:30 | 18:30 | 20:30 | 21:30 | 23:59 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
London (Wandsworth)High St, Stop Y | – | 10:25 | – | 13:00 | – | 15:30 | – | 18:00 | – | 20:50 | – | – | |
Guildford - Park BarnEgerton Rd, nr Tesco main ent | – | 11:00 | – | 13:35 | – | 16:05 | – | 18:40 | – | 21:30 | – | – | |
Portsmouth Port (C.F.T.)Cruise & Ferry Terminal | – | 12:00 | – | 14:35 | – | 17:05 | – | 19:40 | – | – | – | – | |
Heathrow AirportCentral Bus Station | 09:10 09:20 | – | 11:50 12:00 | – | 14:25 14:35 | – | 16:50 17:00 | – | 19:20 19:30 | – | 22:10 22:15 | 00:40 | |
Heathrow Airport (T5)Arrivals forecourt, Stops 11-15 | 09:35 09:40 | – | 12:10 12:15 | – | 14:45 14:50 | – | 17:10 17:15 | – | 19:40 19:45 | – | 22:25 22:30 | 00:50 | |
Portsmouth (Rudmore Roundabout)Bus Stop, near Air Balloon | – | – | – | – | – | – | – | – | – | – | 23:55 | 02:05 | |
PortsmouthThe Hard | 11:05 | 12:10 | 13:45 | 14:45 | 16:20 | 17:15 | 18:45 | 19:50 | 21:15 | 22:30 | 23:59 | 02:15 | |
University of PortsmouthCambridge Rd bus stop, Spinnaker Sports Centre | 11:10 | 12:15 | 13:50 | 14:50 | 16:25 | 17:20 | 18:50 | 19:55 | 21:20 | 22:35 | 00:03 | 02:18 | |
SouthseaClarence Pier | – | 12:20 | – | 14:55 | – | 17:25 | – | 20:00 | – | – | – | – | |
FarehamBus Station | 11:30 | 12:40 | 14:10 | 15:15 | 16:45 | 17:45 | 19:10 | 20:20 | 21:35 | 22:50 | 00:15 | 02:30 |
The coach will arrive at the first time.
After a short break at this stop, it will depart again at the second time.
The coach does not stop here on this service.