This is for feedback purposes only.
A response will not be provided
Sorry, there are no services that operate between the stops chosen or for the date of travel chosen. Please confirm the stops and date match what is shown on your ticket.
LondonVictoria Coach Stn, Departures Hall | 08:30 | 10:00 | 11:30 | 13:00 | 14:30 | 15:30 | 17:30 | 19:00 | 20:30 | 22:00 | |
---|---|---|---|---|---|---|---|---|---|---|---|
London (Wandsworth)High St, Stop Y | 08:55 | 10:25 | 11:55 | 13:30 | 15:00 | 16:15 | 18:05 | 19:25 | 20:50 | 22:20 | |
Guildford - Park BarnEgerton Rd, nr Tesco main ent | 09:30 | 11:00 | – | 14:05 | – | 16:55 | 18:50 | – | 21:25 | 22:55 | |
Portsmouth (Rudmore Roundabout)Bus Stop, near Air Balloon | – | – | – | – | – | – | – | – | – | – | |
Portsmouth Port (C.F.T.)Cruise & Ferry Terminal | – | – | 13:25 | – | – | 18:00 | – | 21:00 | – | – | |
PortsmouthThe Hard | 10:30 | 12:00 | 13:35 | 15:05 | 16:30 | 18:10 | 19:50 | 21:10 | 22:25 | 23:50 | |
University of PortsmouthCambridge Rd bus stop, Spinnaker Sports Centre | 10:35 | 12:05 | 13:40 | 15:10 | 16:35 | 18:15 | 19:55 | 21:15 | 22:30 | 23:55 | |
SouthseaClarence Pier | – | – | – | – | – | – | – | – | – | – | |
FarehamBus Station, Bus Station | 10:50 | 12:20 | 14:00 | 15:30 | 16:55 | 18:35 | 20:15 | 21:30 | 22:45 | 00:10 |
LondonVictoria Coach Stn, Departures Hall | 08:30 | 11:00 | 12:30 | 14:00 | 15:30 | 17:30 | 19:00 | 21:00 | |
---|---|---|---|---|---|---|---|---|---|
London (Wandsworth)High St, Stop Y | 08:55 | 11:25 | 12:55 | 14:25 | 15:55 | 18:00 | 19:25 | 21:20 | |
Guildford - Park BarnEgerton Rd, nr Tesco main ent | 09:30 | – | 13:30 | 15:05 | – | 18:50 | – | 21:55 | |
Portsmouth (Rudmore Roundabout)Bus Stop, near Air Balloon | – | – | – | – | – | – | – | – | |
Portsmouth Port (C.F.T.)Cruise & Ferry Terminal | – | 12:50 | – | – | 17:55 | – | 21:00 | – | |
PortsmouthThe Hard | 10:30 | 13:00 | 14:30 | 16:10 | 18:05 | 19:50 | 21:10 | 22:55 | |
University of PortsmouthCambridge Rd bus stop, Spinnaker Sports Centre | 10:35 | 13:05 | 14:35 | 16:15 | 18:10 | 19:55 | 21:15 | 23:00 | |
SouthseaClarence Pier | – | – | – | – | – | – | – | – | |
FarehamBus Station, Bus Station | 10:50 | 13:20 | 14:50 | 16:35 | 18:25 | 20:15 | 21:30 | 23:15 |
LondonVictoria Coach Stn, Departures Hall | 08:30 | 10:00 | 11:30 | 13:00 | 14:30 | 15:30 | 17:30 | 19:00 | 20:30 | 22:00 | |
---|---|---|---|---|---|---|---|---|---|---|---|
London (Wandsworth)High St, Stop Y | 08:55 | 10:25 | 11:55 | 13:35 | 15:05 | 16:15 | 18:05 | 19:25 | 20:50 | 22:20 | |
Guildford - Park BarnEgerton Rd, nr Tesco main ent | 09:30 | 11:00 | – | 14:15 | – | 16:55 | 18:50 | – | 21:25 | 22:55 | |
Portsmouth (Rudmore Roundabout)Bus Stop, near Air Balloon | – | – | – | – | – | – | – | – | – | – | |
Portsmouth Port (C.F.T.)Cruise & Ferry Terminal | – | – | 13:25 | – | – | 18:00 | – | 21:00 | – | – | |
PortsmouthThe Hard | 10:30 | 12:00 | 13:35 | 15:20 | 16:45 | 18:10 | 19:50 | 21:10 | 22:25 | 23:50 | |
University of PortsmouthCambridge Rd bus stop, Spinnaker Sports Centre | 10:35 | 12:05 | 13:40 | 15:25 | 16:50 | 18:15 | 19:55 | 21:15 | 22:30 | 23:55 | |
SouthseaClarence Pier | – | – | – | – | – | – | – | – | – | – | |
FarehamBus Station, Bus Station | 10:50 | 12:20 | 14:00 | 15:50 | 17:15 | 18:35 | 20:15 | 21:30 | 22:45 | 00:10 |
LondonVictoria Coach Stn, Departures Hall | 08:30 | 10:00 | 11:30 | 13:00 | 14:30 | 15:30 | 17:30 | 19:00 | 20:30 | 22:00 | |
---|---|---|---|---|---|---|---|---|---|---|---|
London (Wandsworth)High St, Stop Y | 08:55 | 10:25 | 11:55 | 13:30 | 15:00 | 16:00 | 18:00 | 19:25 | 20:50 | 22:20 | |
Guildford - Park BarnEgerton Rd, nr Tesco main ent | 09:30 | 11:00 | – | 14:05 | – | 16:35 | 18:40 | – | 21:25 | 22:55 | |
Portsmouth (Rudmore Roundabout)Bus Stop, near Air Balloon | – | – | – | – | – | – | – | – | – | – | |
Portsmouth Port (C.F.T.)Cruise & Ferry Terminal | – | – | 13:25 | – | – | 17:30 | – | 21:00 | – | – | |
PortsmouthThe Hard | 10:30 | 12:00 | 13:35 | 15:05 | 16:30 | 17:40 | 19:40 | 21:10 | 22:25 | 23:50 | |
University of PortsmouthCambridge Rd bus stop, Spinnaker Sports Centre | 10:35 | 12:05 | 13:40 | 15:10 | 16:35 | 17:45 | 19:45 | 21:15 | 22:30 | 23:55 | |
SouthseaClarence Pier | – | – | – | – | – | – | – | – | – | – | |
FarehamBus Station, Bus Station | 10:50 | 12:20 | 14:00 | 15:30 | 16:55 | 18:05 | 20:05 | 21:30 | 22:45 | 00:10 |
The coach does not stop here on this service.