Sorry, there are no services that operate between the stops chosen or for the date of travel chosen. Please confirm the stops and date match what is shown on your ticket.
FarehamBus Station | 02:50 | 05:05 | 06:55 | 07:40 | 09:35 | 10:25 | 12:05 | 12:55 | 14:25 | 15:40 | 17:35 | 19:30 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SouthseaClarence Pier | – | – | 07:04 | – | 09:55 | – | 12:25 | – | 14:45 | – | 17:55 | – | |
University of PortsmouthCambridge Rd bus stop, near 'the Union' | 03:05 | 05:20 | 07:10 | 08:00 | 09:59 | 10:44 | 12:29 | 13:14 | 14:49 | 15:59 | 17:59 | 19:44 | |
PortsmouthStop P, Queen Street | 03:10 03:20 | 05:25 05:35 | 07:20 07:30 | 08:10 08:20 | 10:05 10:15 | 10:50 11:00 | 12:35 12:45 | 13:20 13:30 | 14:55 15:05 | 16:05 16:15 | 18:05 18:15 | 19:50 20:00 | |
Portsmouth Port (C.F.T.)Cruise & Ferry Terminal | – | – | 07:40 | – | – | – | – | – | 15:15 | – | – | 20:05 | |
Heathrow Airport (T5)Arrivals forecourt, Stops 11-15 | 04:45 04:50 | 07:05 07:10 | – | 10:00 10:05 | – | 12:30 12:35 | – | 15:00 15:05 | – | 17:50 17:55 | – | 21:35 21:40 | |
Heathrow AirportCentral Bus Station | 05:00 05:05 | 07:20 07:25 | – | 10:15 10:20 | – | 12:45 12:50 | – | 15:15 15:20 | – | 18:05 18:10 | – | 21:50 21:55 | |
London (Earl's Court)West Cromwell Rd, Stop D, nr Tesco | 05:30 | 08:15 | – | 10:50 | – | 13:20 | – | 15:50 | – | 18:50 | – | 22:30 | |
Guildford - Park BarnEgerton Rd, nr Tesco main ent | – | – | 08:30 | – | 11:05 | – | 13:35 | – | 16:05 | – | 19:05 | – | |
London (Wandsworth)Armoury Way, Stop D | – | – | 09:20 | – | 11:50 | – | 14:20 | – | 16:50 | – | 19:50 | – | |
LondonVictoria Coach Stn, Arrivals Hall | 05:50 | 08:50 | 09:50 | 11:20 | 12:20 | 13:50 | 14:50 | 16:20 | 17:20 | 19:20 | 20:20 | 22:50 |
FarehamBus Station | 02:50 | 05:05 | 07:25 | 08:45 | 10:35 | 12:25 | 14:25 | 15:10 | 17:35 | 19:30 | |
---|---|---|---|---|---|---|---|---|---|---|---|
SouthseaClarence Pier | – | – | 07:34 | – | 10:55 | – | 14:45 | – | 17:55 | – | |
University of PortsmouthCambridge Rd bus stop, near 'the Union' | 03:05 | 05:20 | 07:40 | 09:09 | 10:59 | 12:44 | 14:49 | 15:29 | 17:59 | 19:44 | |
PortsmouthStop P, Queen Street | 03:10 03:20 | 05:25 05:35 | 07:50 08:00 | 09:20 09:30 | 11:05 11:15 | 12:50 13:00 | 14:55 15:05 | 15:35 15:45 | 18:05 18:15 | 19:50 20:00 | |
Portsmouth Port (C.F.T.)Cruise & Ferry Terminal | – | – | 08:10 | – | – | – | 15:15 | – | – | 20:05 | |
Heathrow Airport (T5)Arrivals forecourt, Stops 11-15 | 04:45 04:50 | 07:05 07:10 | – | 11:00 11:05 | – | 14:30 14:35 | – | 17:20 17:25 | – | 21:35 21:40 | |
Heathrow AirportCentral Bus Station | 05:00 05:05 | 07:20 07:25 | – | 11:15 11:20 | – | 14:45 14:50 | – | 17:35 17:40 | – | 21:50 21:55 | |
London (Earl's Court)West Cromwell Rd, Stop D, nr Tesco | 05:30 | 08:15 | – | 11:55 | – | 15:20 | – | 18:20 | – | 22:30 | |
Guildford - Park BarnEgerton Rd, nr Tesco main ent | – | – | 09:00 | – | 12:05 | – | 16:05 | – | 19:05 | – | |
London (Wandsworth)Armoury Way, Stop D | – | – | 09:50 | – | 12:50 | – | 16:50 | – | 19:50 | – | |
LondonVictoria Coach Stn, Arrivals Hall | 05:50 | 08:50 | 10:20 | 12:20 | 13:20 | 15:50 | 17:20 | 18:50 | 20:20 | 22:50 |
FarehamBus Station | 02:50 | 05:35 | 07:10 | 07:55 | 09:35 | 10:25 | 12:05 | 12:55 | 14:25 | 15:55 | 17:35 | 19:30 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SouthseaClarence Pier | – | – | 07:19 | – | 09:55 | – | 12:25 | – | 14:45 | – | 17:55 | – | |
University of PortsmouthCambridge Rd bus stop, near 'the Union' | 03:05 | 05:50 | 07:25 | 08:14 | 09:59 | 10:44 | 12:29 | 13:14 | 14:49 | 16:14 | 17:59 | 19:44 | |
PortsmouthStop P, Queen Street | 03:10 03:20 | 05:55 06:05 | 07:35 07:45 | 08:20 08:30 | 10:05 10:15 | 10:50 11:00 | 12:35 12:45 | 13:20 13:30 | 14:55 15:05 | 16:20 16:30 | 18:05 18:15 | 19:50 20:00 | |
Portsmouth Port (C.F.T.)Cruise & Ferry Terminal | – | – | 07:55 | – | – | – | – | – | 15:15 | – | – | 20:05 | |
Heathrow Airport (T5)Arrivals forecourt, Stops 11-15 | 04:45 04:50 | 07:35 07:40 | – | 10:00 10:05 | – | 12:30 12:35 | – | 15:00 15:05 | – | 18:00 18:05 | – | 21:35 21:40 | |
Heathrow AirportCentral Bus Station | 05:00 05:05 | 07:50 07:55 | – | 10:15 10:20 | – | 12:45 12:50 | – | 15:15 15:20 | – | 18:15 18:20 | – | 21:50 21:55 | |
London (Earl's Court)West Cromwell Rd, Stop D, nr Tesco | 05:30 | 08:30 | – | 10:50 | – | 13:20 | – | 15:50 | – | 18:55 | – | 22:30 | |
Guildford - Park BarnEgerton Rd, nr Tesco main ent | – | – | 08:40 | – | 11:05 | – | 13:35 | – | 16:05 | – | 19:05 | – | |
London (Wandsworth)Armoury Way, Stop D | – | – | 09:25 | – | 11:50 | – | 14:20 | – | 16:50 | – | 19:50 | – | |
LondonVictoria Coach Stn, Arrivals Hall | 05:50 | 08:50 | 09:50 | 11:20 | 12:20 | 13:50 | 14:50 | 16:20 | 17:20 | 19:20 | 20:20 | 22:50 |
The coach will arrive at the first time.
After a short break at this stop, it will depart again at the second time.
The coach does not stop here on this service.