This is for feedback purposes only.
A response will not be provided
Sorry, there are no services that operate between the stops chosen or for the date of travel chosen. Please confirm the stops and date match what is shown on your ticket.
WorthingMarine Parade, The Dome, Stop G | 06:30 | – | – | – | |
---|---|---|---|---|---|
LancingBrighton Rd, opp Beach Green Car Park | 06:35 | – | – | – | |
Shoreham-by-SeaHigh St, nr Ship St | 06:40 | – | – | – | |
Southwick [W.Sussex]Albion St, nr jct Station Rd, lay-by, opp docks | 06:45 | – | – | – | |
PortsladeWellington Rd, jct Station Rd/Boundary Rd, opp docks | 06:47 | – | – | – | |
HoveKingsway (nr Hove St), opp King Alfred Sports Ctre | 06:50 | – | – | – | |
BrightonPool Valley Coach Stn | 07:00 07:05 | 11:50 | 15:05 | 19:50 | |
Brighton (Preston Circus)A23, Preston Rd, Stop X, o/s Carters | 07:12 | 11:57 | 15:12 | 19:57 | |
Brighton (Preston Park)Preston Rd, Sainsburys Local, nr jct Lauriston Rd | 07:16 | 12:01 | 15:16 | 20:01 | |
Brighton (Withdean Park)London Rd, nr junction The Deneway | 07:18 | 12:03 | 15:18 | 20:03 | |
Brighton (Patcham)London Rd, opp Miller & Carter | 07:20 | 12:05 | 15:20 | 20:05 | |
HicksteadA23 Slip Rd, Castle Inn | 07:30 | 12:15 | 15:30 | 20:15 | |
Gatwick Airport (North)Lower Forecourt | 07:55 08:00 | 12:40 12:45 | 15:55 16:00 | 20:40 20:45 | |
Heathrow Airport (T5)Bus & Coach Stn, Arrivals Level | 09:05 09:10 | 13:40 13:45 | 17:00 17:05 | 21:40 21:45 | |
Heathrow AirportCentral Bus Stn | 09:20 09:25 | 13:55 14:00 | 17:15 17:20 | 21:55 22:00 | |
London (Earl's Court)West Cromwell Rd, Stop D, nr Tesco | 09:55 | 14:30 | 17:50 | 22:30 | |
LondonVictoria Coach Stn, Arrivals Hall | 10:15 | 14:50 | 18:20 | 22:50 |
The coach will arrive at the first time.
After a short break at this stop, it will depart again at the second time.
This is a pick-up stop only, we cannot drop customers off.
This is a drop off stop only, we cannot pick customers up.
The coach does not stop here on this service.