This is for feedback purposes only.
A response will not be provided
Sorry, there are no services that operate between the stops chosen or for the date of travel chosen. Please confirm the stops and date match what is shown on your ticket.
WorthingMarine Parade, The Dome, Stop G | 02:15 | 04:05 | 05:00 | – | 06:10 | – | 07:15 | 08:15 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 22:10 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
LancingBrighton Rd, opp Beach Green Car Park | 02:20 | 04:10 | 05:05 | – | 06:15 | – | 07:20 | 08:20 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 22:15 | |
Shoreham-by-SeaHigh St, nr Ship St | 02:25 | 04:15 | 05:10 | – | 06:20 | – | 07:25 | 08:25 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 22:20 | |
Southwick [W.Sussex]Albion St, nr jct Station Rd, lay-by, opp docks | 02:29 | 04:19 | 05:14 | – | 06:24 | – | 07:30 | 08:30 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 22:24 | |
PortsladeWellington Rd, jct Station/Boundary Rd, opp docks | 02:32 | 04:22 | 05:17 | – | 06:27 | – | 07:35 | 08:40 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 22:27 | |
HoveA259, Kingsway, opp King Alfred Leisure Centre | 02:35 | 04:25 | 05:20 | – | 06:30 | – | 07:40 | 08:45 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 22:30 | |
BrightonOld Steine, Stop Z | 02:45 02:50 | 04:35 04:40 | 05:30 05:35 | – | 06:40 06:45 | – | 08:00 08:05 | 09:00 09:05 | – | – | 10:05 | – | 11:05 | 12:05 | – | 13:05 | – | 13:55 | – | 14:50 | – | 16:05 | – | 17:10 | 18:20 | – | 19:30 | – | 20:40 | – | 21:40 | 22:40 22:45 | |
Brighton (Preston Circus)Preston Rd, Stop X, o/s Carters | 02:55 | 04:45 | 05:41 | – | 06:51 | – | 08:12 | 09:12 | – | – | 10:12 | – | 11:12 | 12:12 | – | 13:12 | – | 14:02 | – | 14:57 | – | 16:12 | – | 17:17 | 18:27 | – | 19:37 | – | 20:47 | – | 21:47 | 22:50 | |
Brighton (Preston Park)Preston Rd, Bus stop after Lauriston Road | 02:58 | 04:48 | 05:44 | – | 06:54 | – | 08:15 | 09:15 | – | – | 10:15 | – | 11:15 | 12:15 | – | 13:15 | – | 14:05 | – | 15:00 | – | 16:15 | – | 17:20 | 18:30 | – | 19:40 | – | 20:50 | – | 21:50 | 22:53 | |
Brighton (Withdean Park)London Rd, nr junction The Deneway | 03:00 | 04:50 | 05:46 | – | 06:56 | – | 08:17 | 09:17 | – | – | 10:17 | – | 11:17 | 12:17 | – | 13:17 | – | 14:07 | – | 15:02 | – | 16:17 | – | 17:22 | 18:32 | – | 19:42 | – | 20:52 | – | 21:52 | 22:55 | |
Brighton (Patcham)London Rd, opp Miller & Carter | 03:02 | 04:52 | 05:48 | – | 06:58 | – | 08:19 | 09:19 | – | – | 10:19 | – | 11:19 | 12:19 | – | 13:19 | – | 14:09 | – | 15:04 | – | 16:19 | – | 17:24 | 18:34 | – | 19:44 | – | 20:54 | – | 21:54 | 22:57 | |
Gatwick Airport (South)Lower Forecourt, Stops 1 - 5 | 03:30 03:35 | 05:20 05:25 | 06:20 06:25 | 05:55 | 07:30 07:35 | 07:00 | 08:50 08:55 | 09:50 09:55 | 08:15 | 09:25 | 10:50 10:55 | 10:25 | 11:50 11:55 | 12:50 12:55 | 12:25 | 13:50 13:55 | 13:25 | 14:40 14:45 | 14:20 | 15:35 15:40 | 15:25 | 16:50 16:55 | 16:25 | 17:55 18:00 | 19:05 19:10 | 18:40 | 20:15 20:20 | 19:50 | 21:25 21:30 | 20:55 | 22:25 22:30 | 23:25 23:30 | |
Gatwick Airport (North)Lower Forecourt | 03:45 03:50 | 05:35 05:40 | 06:35 06:40 | 06:05 06:10 | 07:45 07:50 | 07:10 07:15 | 09:05 09:10 | 10:05 10:10 | 08:25 08:30 | 09:35 09:40 | 11:05 11:10 | 10:35 10:40 | 12:05 12:10 | 13:05 13:10 | 12:35 12:40 | 14:05 14:10 | 13:35 13:40 | 14:55 15:00 | 14:30 14:35 | 15:50 15:55 | 15:35 15:40 | 17:05 17:10 | 16:35 16:40 | 18:10 18:15 | 19:20 19:25 | 18:50 18:55 | 20:30 20:35 | 20:00 20:05 | 21:40 21:45 | 21:05 21:10 | 22:40 22:45 | 23:40 23:45 | |
Heathrow Airport (T5)Arrivals forecourt | 04:45 04:50 | 06:35 06:40 | 07:35 07:40 | 07:05 07:10 | 08:50 08:55 | 08:15 08:20 | 10:05 10:10 | 11:05 11:10 | 09:30 09:35 | 10:35 10:40 | 12:05 12:10 | 11:35 11:40 | 13:05 13:10 | 14:05 14:10 | 13:35 13:40 | 15:05 15:10 | 14:35 14:40 | 15:55 16:00 | 15:30 15:35 | 16:55 17:00 | 16:40 16:45 | 18:15 18:20 | 17:40 17:45 | 19:10 19:15 | 20:20 20:25 | 19:50 19:55 | 21:30 21:35 | 21:00 21:05 | 22:40 22:45 | 22:05 22:10 | 23:40 23:45 | 00:40 00:45 | |
Heathrow AirportCentral Bus Station | 05:00 05:05 | 06:50 06:55 | 07:50 07:55 | 07:20 07:25 | 09:05 09:10 | 08:30 08:35 | 10:20 10:25 | 11:20 11:25 | 09:45 09:50 | 10:50 10:55 | 12:20 12:25 | 11:50 11:55 | 13:20 13:25 | 14:20 14:25 | 13:50 13:55 | 15:20 15:25 | 14:50 14:55 | 16:10 16:15 | 15:45 15:50 | 17:10 17:15 | 16:55 17:00 | 18:30 18:35 | 17:55 18:00 | 19:25 19:30 | 20:35 20:40 | 20:05 20:10 | 21:45 21:50 | 21:15 21:20 | 22:55 23:00 | 22:20 22:25 | 23:55 23:59 | 00:55 01:00 | |
London (Hammersmith)Hammersmith Bridge Rd, Stop TC | – | – | 08:40 | – | 09:45 | – | 10:55 | 11:55 | – | – | 12:55 | – | 13:55 | 14:55 | – | 15:55 | – | 16:50 | – | 17:50 | – | 19:15 | – | 20:05 | 21:10 | – | 22:20 | – | 23:30 | – | – | 01:25 | |
London (Earl's Court)West Cromwell Rd, Stop D, nr Tesco | 05:30 | 07:50 | – | 08:15 | – | 09:20 | – | – | 10:30 | 11:30 | – | 12:30 | – | – | 14:30 | – | 15:30 | – | 16:30 | – | – | – | 18:45 | – | – | 20:40 | – | 21:45 | – | 22:50 | 00:30 | – | |
LondonVictoria Coach Stn, Arrivals Hall | 05:50 | 08:20 | 09:30 | 08:50 | 10:30 | 09:50 | 11:30 | 12:30 | 10:50 | 11:50 | 13:30 | 12:50 | 14:30 | 15:30 | 14:50 | 16:30 | 15:50 | 17:30 | 16:50 | 18:30 | 18:05 | 19:45 | 19:05 | 20:35 | 21:40 | 21:00 | 22:40 | 22:05 | 23:59 | 23:10 | 00:50 | 01:50 |
WorthingMarine Parade, The Dome, Stop G | 02:15 | 04:35 | 05:30 | – | 06:30 | – | 07:30 | – | 08:30 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 22:10 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
LancingBrighton Rd, opp Beach Green Car Park | 02:20 | 04:40 | 05:35 | – | 06:35 | – | 07:35 | – | 08:35 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 22:15 | |
Shoreham-by-SeaHigh St, nr Ship St | 02:25 | 04:45 | 05:40 | – | 06:40 | – | 07:40 | – | 08:40 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 22:20 | |
Southwick [W.Sussex]Albion St, nr jct Station Rd, lay-by, opp docks | 02:29 | 04:49 | 05:44 | – | 06:44 | – | 07:44 | – | 08:44 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 22:24 | |
PortsladeWellington Rd, jct Station/Boundary Rd, opp docks | 02:32 | 04:52 | 05:47 | – | 06:47 | – | 07:47 | – | 08:47 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 22:27 | |
HoveA259, Kingsway, opp King Alfred Leisure Centre | 02:35 | 04:55 | 05:50 | – | 06:50 | – | 07:50 | – | 08:50 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 22:30 | |
BrightonOld Steine, Stop Z | 02:45 02:50 | 05:05 05:10 | 06:00 06:05 | – | 07:00 07:05 | – | 08:00 08:05 | – | 09:00 09:05 | – | 10:05 | – | 11:05 | 12:05 | – | 13:05 | – | 14:05 | – | 15:05 | – | 16:05 | – | 17:10 | 18:20 | – | 19:30 | – | 20:40 | – | 21:40 | 22:40 22:45 | |
Brighton (Preston Circus)Preston Rd, Stop X, o/s Carters | 02:55 | 05:15 | 06:11 | – | 07:11 | – | 08:12 | – | 09:12 | – | 10:12 | – | 11:12 | 12:12 | – | 13:12 | – | 14:12 | – | 15:12 | – | 16:12 | – | 17:17 | 18:27 | – | 19:37 | – | 20:47 | – | 21:47 | 22:50 | |
Brighton (Preston Park)Preston Rd, Bus stop after Lauriston Road | 02:58 | 05:18 | 06:14 | – | 07:14 | – | 08:15 | – | 09:15 | – | 10:15 | – | 11:15 | 12:15 | – | 13:15 | – | 14:15 | – | 15:15 | – | 16:15 | – | 17:20 | 18:30 | – | 19:40 | – | 20:50 | – | 21:50 | 22:53 | |
Brighton (Withdean Park)London Rd, nr junction The Deneway | 03:00 | 05:20 | 06:16 | – | 07:16 | – | 08:17 | – | 09:17 | – | 10:17 | – | 11:17 | 12:17 | – | 13:17 | – | 14:17 | – | 15:17 | – | 16:17 | – | 17:22 | 18:32 | – | 19:42 | – | 20:52 | – | 21:52 | 22:55 | |
Brighton (Patcham)London Rd, opp Miller & Carter | 03:02 | 05:22 | 06:18 | – | 07:18 | – | 08:19 | – | 09:19 | – | 10:19 | – | 11:19 | 12:19 | – | 13:19 | – | 14:19 | – | 15:19 | – | 16:19 | – | 17:24 | 18:34 | – | 19:44 | – | 20:54 | – | 21:54 | 22:57 | |
Gatwick Airport (South)Lower Forecourt, Stops 1 - 5 | 03:30 03:35 | 05:50 05:55 | 06:50 06:55 | 06:25 | 07:50 07:55 | 07:25 | 08:50 08:55 | 08:25 | 09:50 09:55 | 09:25 | 10:50 10:55 | 10:25 | 11:50 11:55 | 12:50 12:55 | 12:25 | 13:50 13:55 | 13:25 | 14:50 14:55 | 14:25 | 15:50 15:55 | 15:25 | 16:50 16:55 | 16:25 | 17:55 18:00 | 19:05 19:10 | 18:40 | 20:15 20:20 | 19:50 | 21:25 21:30 | 20:55 | 22:25 22:30 | 23:25 23:30 | |
Gatwick Airport (North)Lower Forecourt | 03:45 03:50 | 06:05 06:10 | 07:05 07:10 | 06:35 06:40 | 08:05 08:10 | 07:35 07:40 | 09:05 09:10 | 08:35 08:40 | 10:05 10:10 | 09:35 09:40 | 11:05 11:10 | 10:35 10:40 | 12:05 12:10 | 13:05 13:10 | 12:35 12:40 | 14:05 14:10 | 13:35 13:40 | 15:05 15:10 | 14:35 14:40 | 16:05 16:10 | 15:35 15:40 | 17:05 17:10 | 16:35 16:40 | 18:10 18:15 | 19:20 19:25 | 18:50 18:55 | 20:30 20:35 | 20:00 20:05 | 21:40 21:45 | 21:05 21:10 | 22:40 22:45 | 23:40 23:45 | |
Heathrow Airport (T5)Arrivals forecourt | 04:45 04:50 | 07:05 07:10 | 08:05 08:10 | 07:35 07:40 | 09:05 09:10 | 08:35 08:40 | 10:05 10:10 | 09:35 09:40 | 11:05 11:10 | 10:35 10:40 | 12:05 12:10 | 11:35 11:40 | 13:05 13:10 | 14:05 14:10 | 13:35 13:40 | 15:05 15:10 | 14:35 14:40 | 16:05 16:10 | 15:35 15:40 | 17:05 17:10 | 16:35 16:40 | 18:05 18:10 | 17:35 17:40 | 19:10 19:15 | 20:20 20:25 | 19:50 19:55 | 21:30 21:35 | 21:00 21:05 | 22:40 22:45 | 22:05 22:10 | 23:40 23:45 | 00:40 00:45 | |
Heathrow AirportCentral Bus Station | 05:00 05:05 | 07:20 07:25 | 08:20 08:25 | 07:50 07:55 | 09:20 09:25 | 08:50 08:55 | 10:20 10:25 | 09:50 09:55 | 11:20 11:25 | 10:50 10:55 | 12:20 12:25 | 11:50 11:55 | 13:20 13:25 | 14:20 14:25 | 13:50 13:55 | 15:20 15:25 | 14:50 14:55 | 16:20 16:25 | 15:50 15:55 | 17:20 17:25 | 16:50 16:55 | 18:20 18:25 | 17:50 17:55 | 19:25 19:30 | 20:35 20:40 | 20:05 20:10 | 21:45 21:50 | 21:15 21:20 | 22:55 23:00 | 22:20 22:25 | 23:55 23:59 | 00:55 01:00 | |
London (Hammersmith)Hammersmith Bridge Rd, Stop TC | – | – | 09:00 | – | 09:55 | – | 10:55 | – | 11:55 | – | 12:55 | – | 13:55 | 14:55 | – | 15:55 | – | 16:55 | – | 17:55 | – | 19:00 | – | 20:05 | 21:10 | – | 22:20 | – | 23:30 | – | – | 01:25 | |
London (Earl's Court)West Cromwell Rd, Stop D, nr Tesco | 05:30 | 08:00 | – | 08:30 | – | 09:30 | – | 10:30 | – | 11:30 | – | 12:30 | – | – | 14:30 | – | 15:30 | – | 16:30 | – | – | – | 18:30 | – | – | 20:40 | – | 21:45 | – | 22:50 | 00:30 | – | |
LondonVictoria Coach Stn, Arrivals Hall | 05:50 | 08:20 | 09:30 | 08:50 | 10:30 | 09:50 | 11:30 | 10:50 | 12:30 | 11:50 | 13:30 | 12:50 | 14:30 | 15:30 | 14:50 | 16:30 | 15:50 | 17:30 | 16:50 | 18:30 | 17:50 | 19:30 | 18:50 | 20:35 | 21:40 | 21:00 | 22:40 | 22:05 | 23:59 | 23:10 | 00:50 | 01:50 |
The coach will arrive at the first time.
After a short break at this stop, it will depart again at the second time.
The coach does not stop here on this service.