Sorry, there are no services that operate between the stops chosen or for the date of travel chosen. Please confirm the stops and date match what is shown on your ticket.
RamsgateHarbour Parade, The Royal | 05:45 | 09:30 | 11:30 | 15:00 | 18:50 | |
---|---|---|---|---|---|---|
Ramsgate (Dumpton Park)Hereson Road, opposite Racing Greyhound P.H. | 05:50 | 09:35 | 11:35 | 15:05 | 18:55 | |
BroadstairsHigh St, Pierremont Hall | 05:55 | 09:40 | 11:40 | 15:10 | 19:00 | |
St Peter's [Kent]Albion Rd, nr Livingstone Rd | 05:58 | 09:43 | – | – | – | |
Northdown ParkNorthdown Park Rd, opp The Wheatsheaf | 06:02 | 09:47 | – | – | – | |
CliftonvilleNorthdown Rd, Holly Lane (Outside Charles Court) | 06:04 | 09:49 | – | – | – | |
Cliftonville (Eastern Esplanade)Bus Stop, o/s Darwin Court, nr Junction Norfolk Rd | 06:06 | 09:51 | – | – | – | |
MargateMarine Terrace, Stop B | 06:15 | 10:00 | 12:00 | 15:25 | 19:15 | |
Westgate-on-SeaCanterbury Rd, shelter beyond junction Minster Rd | 06:19 | 10:10 | 12:10 | 15:30 | 19:19 | |
BirchingtonThe Square, Stop B | 06:22 | 10:15 | 12:15 | 15:35 | 19:22 | |
CanterburyBus Stn | 06:55 07:00 | 10:45 10:50 | 12:45 12:50 | 16:10 16:15 | 19:50 19:55 | |
University of Kent (Canterbury)Keynes College, Coach Stop B | 07:10 | 11:00 | 13:00 | 16:25 | 20:03 | |
WhitstableClapham Hill, opp. Premier Inn / Long Reach P.H. | 07:20 | 11:10 | 13:10 | 16:35 | 20:10 | |
Gillingham [Kent] - Hempstead ValleyShopping Centre | – | 11:40 | – | – | – | |
Dartford - Bluewater Shopping CentreBus Stn | – | – | – | – | – | |
London (Eltham)Eltham Rd, McDonald's, opp Eltham Green Rd | 08:40 | 12:20 | 14:20 | 17:45 | 21:10 | |
London (Lewisham)Lewisham High St, Stop R | 08:55 | 12:30 | 14:30 | 17:55 | 21:18 | |
London (New Cross Gate)New Cross Rd, Stop O, opp rail station | 09:10 | 12:40 | 14:40 | 18:05 | 21:25 | |
London (Walworth)Old Kent Rd, Stop WN, opp Tesco | 09:20 | 12:50 | 14:50 | 18:15 | 21:30 | |
London (Elephant & Castle)New Kent Rd, Stop M | 09:25 | 12:55 | 14:55 | 18:25 | 21:35 | |
LondonVictoria Coach Stn, Arrivals Hall | 09:50 | 13:20 | 15:20 | 18:50 | 21:50 |
RamsgateHarbour Parade, The Royal | 06:15 | 11:30 | 15:30 | |
---|---|---|---|---|
Ramsgate (Dumpton Park)Hereson Road, opposite Racing Greyhound P.H. | 06:20 | 11:35 | 15:35 | |
BroadstairsHigh St, Pierremont Hall | 06:25 | 11:40 | 15:40 | |
St Peter's [Kent]Albion Rd, nr Livingstone Rd | 06:28 | 11:43 | – | |
Northdown ParkNorthdown Park Rd, opp The Wheatsheaf | 06:32 | 11:47 | – | |
CliftonvilleNorthdown Rd, Holly Lane (Outside Charles Court) | 06:34 | 11:49 | – | |
Cliftonville (Eastern Esplanade)Bus Stop, o/s Darwin Court, nr Junction Norfolk Rd | 06:36 | 11:51 | – | |
MargateMarine Terrace, Stop B | 06:45 | 12:00 | 15:55 | |
Westgate-on-SeaCanterbury Rd, shelter beyond junction Minster Rd | 06:49 | 12:10 | 16:00 | |
BirchingtonThe Square, Stop B | 06:52 | 12:15 | 16:05 | |
CanterburyBus Stn | 07:25 07:30 | 12:45 12:50 | 16:40 16:45 | |
University of Kent (Canterbury)Keynes College, Coach Stop B | 07:40 | 13:00 | 16:55 | |
WhitstableClapham Hill, opp. Premier Inn / Long Reach P.H. | 07:50 | 13:10 | 17:05 | |
Gillingham [Kent] - Hempstead ValleyShopping Centre | – | – | – | |
Dartford - Bluewater Shopping CentreBus Stn | – | – | – | |
London (Eltham)Eltham Rd, McDonald's, opp Eltham Green Rd | 09:10 | 14:20 | 18:15 | |
London (Lewisham)Lewisham High St, Stop R | 09:25 | 14:30 | 18:25 | |
London (New Cross Gate)New Cross Rd, Stop O, opp rail station | 09:40 | 14:40 | 18:35 | |
London (Walworth)Old Kent Rd, Stop WN, opp Tesco | 09:50 | 14:50 | 18:45 | |
London (Elephant & Castle)New Kent Rd, Stop M | 09:55 | 14:55 | 18:55 | |
LondonVictoria Coach Stn, Arrivals Hall | 10:20 | 15:20 | 19:20 |
RamsgateHarbour Parade, The Royal | 06:10 | 09:30 | 11:30 | 15:15 | 18:50 | |
---|---|---|---|---|---|---|
Ramsgate (Dumpton Park)Hereson Road, opposite Racing Greyhound P.H. | 06:15 | 09:35 | 11:35 | 15:20 | 18:55 | |
BroadstairsHigh St, Pierremont Hall | 06:20 | 09:40 | 11:40 | 15:25 | 19:00 | |
St Peter's [Kent]Albion Rd, nr Livingstone Rd | 06:23 | 09:43 | – | – | – | |
Northdown ParkNorthdown Park Rd, opp The Wheatsheaf | 06:27 | 09:47 | – | – | – | |
CliftonvilleNorthdown Rd, Holly Lane (Outside Charles Court) | 06:29 | 09:49 | – | – | – | |
Cliftonville (Eastern Esplanade)Bus Stop, o/s Darwin Court, nr Junction Norfolk Rd | 06:31 | 09:51 | – | – | – | |
MargateMarine Terrace, Stop B | 06:55 | 10:00 | 12:00 | 15:40 | 19:15 | |
Westgate-on-SeaCanterbury Rd, shelter beyond junction Minster Rd | 06:59 | 10:10 | 12:10 | 15:44 | 19:19 | |
BirchingtonThe Square, Stop B | 07:02 | 10:15 | 12:15 | 15:47 | 19:22 | |
CanterburyBus Stn | 07:30 07:35 | 10:45 10:50 | 12:45 12:50 | 16:15 16:20 | 19:50 19:55 | |
University of Kent (Canterbury)Keynes College, Coach Stop B | 07:42 | 11:00 | 13:00 | 16:30 | 20:03 | |
WhitstableClapham Hill, opp. Premier Inn / Long Reach P.H. | 07:52 | 11:10 | 13:10 | 16:40 | 20:10 | |
Gillingham [Kent] - Hempstead ValleyShopping Centre | – | 11:40 | – | – | – | |
Dartford - Bluewater Shopping CentreBus Stn | – | – | – | – | – | |
London (Eltham)Eltham Rd, McDonald's, opp Eltham Green Rd | 09:00 | 12:20 | 14:20 | 17:50 | 21:10 | |
London (Lewisham)Lewisham High St, Stop R | 09:08 | 12:30 | 14:30 | 18:00 | 21:18 | |
London (New Cross Gate)New Cross Rd, Stop O, opp rail station | 09:15 | 12:40 | 14:40 | 18:10 | 21:25 | |
London (Walworth)Old Kent Rd, Stop WN, opp Tesco | 09:20 | 12:50 | 14:50 | 18:20 | 21:30 | |
London (Elephant & Castle)New Kent Rd, Stop M | 09:25 | 12:55 | 14:55 | 18:25 | 21:35 | |
LondonVictoria Coach Stn, Arrivals Hall | 09:50 | 13:20 | 15:20 | 18:50 | 21:50 |
The coach will arrive at the first time.
After a short break at this stop, it will depart again at the second time.
The coach does not stop here on this service.