Sorry, there are no services that operate between the stops chosen or for the date of travel chosen. Please confirm the stops and date match what is shown on your ticket.
LondonVictoria Coach Stn, Departures Hall | 07:30 | 11:00 | 14:30 | 18:00 | 21:30 | |
---|---|---|---|---|---|---|
London (Elephant & Castle)New Kent Rd, Stop K | 07:50 | 11:20 | 14:50 | 18:25 | 21:50 | |
London (Walworth)Old Kent Rd, Stop EB, Tesco | 07:55 | 11:25 | 14:55 | 18:30 | 21:55 | |
London (New Cross Gate)New Cross Rd, Stop M, Sainsbury's | 08:05 | 11:35 | 15:05 | 18:40 | 22:05 | |
London (Lewisham)Loampit Vale, Stop E | 08:15 | 11:45 | 15:15 | 18:50 | 22:15 | |
London (Eltham)Eltham Rd, adj Eltham Green Rd, opp McDonald's | 08:25 | 11:55 | 15:30 | 19:00 | 22:25 | |
Dartford - Bluewater Shopping CentreBus Stn | – | 12:20 | 15:55 | 19:30 | 22:45 | |
WhitstableClapham Hill, opp. Premier Inn / Long Reach P.H. | 09:25 | 13:15 | 16:45 | 20:15 | 23:30 | |
University of Kent (Canterbury)Keynes College, Coach Stop B | 09:35 | 13:25 | 16:55 | 20:25 | 23:40 | |
CanterburyBus Stn | 09:45 09:50 | 13:35 13:40 | 17:05 17:10 | 20:35 20:40 | 23:50 23:55 | |
BirchingtonThe Square, Stop A | 10:15 | 14:05 | 17:35 | 21:05 | 00:17 | |
Westgate-on-SeaCanterbury Rd, opp Library | 10:20 | 14:10 | 17:40 | 21:10 | 00:21 | |
MargateMarine Terrace, Stop A | 10:25 | 14:15 | 17:45 | 21:15 | 00:25 | |
Cliftonville (Eastern Esplanade)Bus Stop near junction Third Ave | – | – | 17:50 | 21:20 | 00:30 | |
CliftonvilleNorthdown Rd, opp Holly Lane (Opp Charles Court) | – | – | 17:52 | 21:22 | 00:32 | |
Northdown ParkNorthdown Park Rd, The Wheatsheaf | – | – | 17:54 | 21:24 | 00:34 | |
St Peter's [Kent]Beacon Rd, Railway Bridge | – | – | 17:58 | 21:28 | 00:38 | |
BroadstairsHigh St, opp Pierremont Hall | 10:35 | 14:30 | 18:00 | 21:30 | 00:40 | |
Ramsgate (Dumpton Park)Hereson Road, at Racing Greyhound P.H. | 10:40 | 14:35 | 18:05 | 21:35 | 00:45 | |
RamsgateHarbour Parade, opp The Royal | 10:50 | 14:40 | 18:10 | 21:40 | 00:50 |
LondonVictoria Coach Stn, Departures Hall | 07:30 | 11:30 | 16:30 | 20:30 | |
---|---|---|---|---|---|
London (Elephant & Castle)New Kent Rd, Stop K | 07:50 | 11:50 | 16:55 | 20:50 | |
London (Walworth)Old Kent Rd, Stop EB, Tesco | 07:55 | 11:55 | 17:00 | 20:55 | |
London (New Cross Gate)New Cross Rd, Stop M, Sainsbury's | 08:05 | 12:05 | 17:15 | 21:05 | |
London (Lewisham)Loampit Vale, Stop E | 08:15 | 12:15 | 17:25 | 21:15 | |
London (Eltham)Eltham Rd, adj Eltham Green Rd, opp McDonald's | 08:25 | 12:25 | 17:40 | 21:25 | |
Dartford - Bluewater Shopping CentreBus Stn | – | 12:50 | 18:05 | 21:45 | |
WhitstableClapham Hill, opp. Premier Inn / Long Reach P.H. | 09:25 | 13:45 | 19:00 | 22:35 | |
University of Kent (Canterbury)Keynes College, Coach Stop B | 09:35 | 13:55 | 19:10 | 22:45 | |
CanterburyBus Stn | 09:45 09:50 | 14:05 14:10 | 19:20 19:25 | 22:55 23:00 | |
BirchingtonThe Square, Stop A | 10:15 | 14:35 | 19:50 | 23:22 | |
Westgate-on-SeaCanterbury Rd, opp Library | 10:20 | 14:40 | 19:55 | 23:26 | |
MargateMarine Terrace, Stop A | 10:25 | 14:45 | 20:00 | 23:30 | |
Cliftonville (Eastern Esplanade)Bus Stop near junction Third Ave | – | – | 20:05 | 23:35 | |
CliftonvilleNorthdown Rd, opp Holly Lane (Opp Charles Court) | – | – | 20:07 | 23:37 | |
Northdown ParkNorthdown Park Rd, The Wheatsheaf | – | – | 20:09 | 23:39 | |
St Peter's [Kent]Beacon Rd, Railway Bridge | – | – | 20:13 | 23:43 | |
BroadstairsHigh St, opp Pierremont Hall | 10:35 | 15:00 | 20:15 | 23:45 | |
Ramsgate (Dumpton Park)Hereson Road, at Racing Greyhound P.H. | 10:40 | 15:05 | 20:20 | 23:50 | |
RamsgateHarbour Parade, opp The Royal | 10:50 | 15:10 | 20:25 | 23:55 |
LondonVictoria Coach Stn, Departures Hall | 07:30 | 11:00 | 14:30 | 18:00 | 21:30 | |
---|---|---|---|---|---|---|
London (Elephant & Castle)New Kent Rd, Stop K | 07:50 | 11:20 | 14:50 | 18:25 | 21:50 | |
London (Walworth)Old Kent Rd, Stop EB, Tesco | 07:55 | 11:25 | 14:57 | 18:30 | 21:55 | |
London (New Cross Gate)New Cross Rd, Stop M, Sainsbury's | 08:05 | 11:35 | 15:10 | 18:40 | 22:05 | |
London (Lewisham)Loampit Vale, Stop E | 08:15 | 11:45 | 15:20 | 18:50 | 22:15 | |
London (Eltham)Eltham Rd, adj Eltham Green Rd, opp McDonald's | 08:25 | 11:55 | 15:35 | 19:00 | 22:25 | |
Dartford - Bluewater Shopping CentreBus Stn | – | 12:20 | 16:05 | 19:30 | 22:45 | |
WhitstableClapham Hill, opp. Premier Inn / Long Reach P.H. | 09:25 | 13:15 | 17:00 | 20:15 | 23:30 | |
University of Kent (Canterbury)Keynes College, Coach Stop B | 09:35 | 13:25 | 17:10 | 20:25 | 23:40 | |
CanterburyBus Stn | 09:45 09:50 | 13:35 13:40 | 17:20 17:25 | 20:35 20:40 | 23:50 23:55 | |
BirchingtonThe Square, Stop A | 10:15 | 14:05 | 17:55 | 21:05 | 00:17 | |
Westgate-on-SeaCanterbury Rd, opp Library | 10:20 | 14:10 | 18:00 | 21:10 | 00:21 | |
MargateMarine Terrace, Stop A | 10:25 | 14:15 | 18:05 | 21:15 | 00:25 | |
Cliftonville (Eastern Esplanade)Bus Stop near junction Third Ave | – | – | 18:10 | 21:20 | 00:30 | |
CliftonvilleNorthdown Rd, opp Holly Lane (Opp Charles Court) | – | – | 18:12 | 21:22 | 00:32 | |
Northdown ParkNorthdown Park Rd, The Wheatsheaf | – | – | 18:14 | 21:24 | 00:34 | |
St Peter's [Kent]Beacon Rd, Railway Bridge | – | – | 18:18 | 21:28 | 00:38 | |
BroadstairsHigh St, opp Pierremont Hall | 10:35 | 14:30 | 18:20 | 21:30 | 00:40 | |
Ramsgate (Dumpton Park)Hereson Road, at Racing Greyhound P.H. | 10:40 | 14:35 | 18:25 | 21:35 | 00:45 | |
RamsgateHarbour Parade, opp The Royal | 10:50 | 14:40 | 18:30 | 21:40 | 00:50 |
LondonVictoria Coach Stn, Departures Hall | 07:30 | 11:00 | 14:30 | 18:00 | 21:30 | |
---|---|---|---|---|---|---|
London (Elephant & Castle)New Kent Rd, Stop K | 07:45 | 11:20 | 14:50 | 18:20 | 21:50 | |
London (Walworth)Old Kent Rd, Stop EB, Tesco | 07:50 | 11:25 | 14:55 | 18:25 | 21:55 | |
London (New Cross Gate)New Cross Rd, Stop M, Sainsbury's | 07:57 | 11:35 | 15:05 | 18:35 | 22:05 | |
London (Lewisham)Loampit Vale, Stop E | 08:05 | 11:45 | 15:15 | 18:45 | 22:15 | |
London (Eltham)Eltham Rd, adj Eltham Green Rd, opp McDonald's | 08:15 | 11:55 | 15:30 | 18:55 | 22:25 | |
Dartford - Bluewater Shopping CentreBus Stn | – | 12:20 | 15:55 | 19:20 | 22:45 | |
WhitstableClapham Hill, opp. Premier Inn / Long Reach P.H. | 09:10 | 13:15 | 16:45 | 20:05 | 23:30 | |
University of Kent (Canterbury)Keynes College, Coach Stop B | 09:20 | 13:25 | 16:55 | 20:15 | 23:40 | |
CanterburyBus Stn | 09:30 09:35 | 13:35 13:40 | 17:05 17:10 | 20:25 20:30 | 23:50 23:55 | |
BirchingtonThe Square, Stop A | 10:00 | 14:05 | 17:35 | 20:55 | 00:17 | |
Westgate-on-SeaCanterbury Rd, opp Library | 10:05 | 14:10 | 17:40 | 21:00 | 00:21 | |
MargateMarine Terrace, Stop A | 10:10 | 14:15 | 17:45 | 21:05 | 00:25 | |
Cliftonville (Eastern Esplanade)Bus Stop near junction Third Ave | – | – | 17:50 | 21:10 | 00:30 | |
CliftonvilleNorthdown Rd, opp Holly Lane (Opp Charles Court) | – | – | 17:52 | 21:12 | 00:32 | |
Northdown ParkNorthdown Park Rd, The Wheatsheaf | – | – | 17:54 | 21:14 | 00:34 | |
St Peter's [Kent]Beacon Rd, Railway Bridge | – | – | 17:58 | 21:18 | 00:38 | |
BroadstairsHigh St, opp Pierremont Hall | 10:20 | 14:30 | 18:00 | 21:20 | 00:40 | |
Ramsgate (Dumpton Park)Hereson Road, at Racing Greyhound P.H. | 10:25 | 14:35 | 18:05 | 21:25 | 00:45 | |
RamsgateHarbour Parade, opp The Royal | 10:35 | 14:40 | 18:10 | 21:30 | 00:50 |
The coach will arrive at the first time.
After a short break at this stop, it will depart again at the second time.
The coach does not stop here on this service.