Sorry, there are no services that operate between the stops chosen or for the date of travel chosen. Please confirm the stops and date match what is shown on your ticket.
LondonVictoria Coach Stn, Departures Hall | 09:30 | 12:30 | 16:30 | 20:00 | 23:00 | |
---|---|---|---|---|---|---|
London (Elephant & Castle)New Kent Rd, Stop K | 09:50 | 12:50 | 16:55 | 20:20 | 23:15 | |
London (Walworth)Old Kent Rd, Stop EB, Tesco | 09:55 | 12:55 | 17:00 | 20:25 | 23:20 | |
London (New Cross Gate)New Cross Rd, Stop M, Sainsbury's | 10:05 | 13:05 | 17:15 | 20:35 | 23:29 | |
London (Lewisham)Loampit Vale, Stop E | 10:15 | 13:15 | 17:25 | 20:45 | 23:40 | |
London (Eltham)Eltham Rd, adj Eltham Green Rd, opp McDonald's | 10:25 | 13:25 | 17:40 | 20:55 | 23:50 | |
Gillingham [Kent] - Hempstead ValleyShopping Centre | 11:05 | 14:10 | 18:30 | 21:35 | 00:30 | |
WhitstableClapham Hill, opp. Premier Inn / Long Reach P.H. | 11:35 | 14:40 | 19:00 | 22:05 | 00:55 | |
University of Kent (Canterbury)Keynes College, Coach Stop B | 11:45 | 14:50 | 19:10 | 22:15 | 01:03 | |
CanterburyBus Stn | 11:55 12:00 | 15:00 15:05 | 19:20 19:25 | 22:25 22:30 | 01:10 01:15 | |
Canterbury (Park & Ride)New Dover Rd | – | – | 19:30 | 22:35 | – | |
FolkestoneBouverie Square, o/s Bus Stn | 12:30 | 15:35 | 20:00 | 23:00 | 01:40 | |
Dover (Town Centre)Pencester Rd Bus Stn | 12:55 | 16:00 | 20:25 | 23:20 | 02:00 |
LondonVictoria Coach Stn, Departures Hall | 09:30 | 14:00 | 18:30 | 22:30 | |
---|---|---|---|---|---|
London (Elephant & Castle)New Kent Rd, Stop K | 09:50 | 14:20 | 18:55 | 22:50 | |
London (Walworth)Old Kent Rd, Stop EB, Tesco | 09:55 | 14:25 | 19:00 | 22:55 | |
London (New Cross Gate)New Cross Rd, Stop M, Sainsbury's | 10:05 | 14:35 | 19:10 | 23:05 | |
London (Lewisham)Loampit Vale, Stop E | 10:15 | 14:45 | 19:20 | 23:15 | |
London (Eltham)Eltham Rd, adj Eltham Green Rd, opp McDonald's | 10:25 | 14:55 | 19:35 | 23:25 | |
Gillingham [Kent] - Hempstead ValleyShopping Centre | 11:05 | 15:40 | 20:15 | 00:05 | |
WhitstableClapham Hill, opp. Premier Inn / Long Reach P.H. | 11:35 | 16:10 | 20:45 | 00:30 | |
University of Kent (Canterbury)Keynes College, Coach Stop B | 11:45 | 16:20 | 20:55 | 00:40 | |
CanterburyBus Stn | 11:55 12:00 | 16:30 16:35 | 21:05 21:10 | 00:50 00:55 | |
Canterbury (Park & Ride)New Dover Rd | – | – | 21:15 | – | |
FolkestoneBouverie Square, o/s Bus Stn | 12:30 | 17:05 | 21:45 | 01:20 | |
Dover (Town Centre)Pencester Rd Bus Stn | 12:55 | 17:30 | 22:05 | 01:40 |
LondonVictoria Coach Stn, Departures Hall | 09:30 | 12:30 | 16:30 | 20:00 | 23:00 | |
---|---|---|---|---|---|---|
London (Elephant & Castle)New Kent Rd, Stop K | 09:50 | 12:55 | 16:55 | 20:20 | 23:15 | |
London (Walworth)Old Kent Rd, Stop EB, Tesco | 09:55 | 13:00 | 17:00 | 20:25 | 23:20 | |
London (New Cross Gate)New Cross Rd, Stop M, Sainsbury's | 10:05 | 13:10 | 17:15 | 20:35 | 23:29 | |
London (Lewisham)Loampit Vale, Stop E | 10:15 | 13:20 | 17:25 | 20:45 | 23:40 | |
London (Eltham)Eltham Rd, adj Eltham Green Rd, opp McDonald's | 10:25 | 13:35 | 17:40 | 20:55 | 23:50 | |
Gillingham [Kent] - Hempstead ValleyShopping Centre | 11:05 | 14:25 | 18:30 | 21:35 | 00:30 | |
WhitstableClapham Hill, opp. Premier Inn / Long Reach P.H. | 11:35 | 14:55 | 19:00 | 22:05 | 00:55 | |
University of Kent (Canterbury)Keynes College, Coach Stop B | 11:45 | 15:05 | 19:10 | 22:15 | 01:03 | |
CanterburyBus Stn | 11:55 12:00 | 15:15 15:20 | 19:20 19:25 | 22:25 22:30 | 01:10 01:15 | |
Canterbury (Park & Ride)New Dover Rd | – | – | 19:30 | 22:35 | – | |
FolkestoneBouverie Square, o/s Bus Stn | 12:30 | 15:50 | 20:00 | 23:00 | 01:40 | |
Dover (Town Centre)Pencester Rd Bus Stn | 12:55 | 16:15 | 20:25 | 23:20 | 02:00 |
LondonVictoria Coach Stn, Departures Hall | 09:30 | 12:30 | 16:30 | 20:00 | 23:00 | |
---|---|---|---|---|---|---|
London (Elephant & Castle)New Kent Rd, Stop K | 09:50 | 12:50 | 16:50 | 20:20 | 23:15 | |
London (Walworth)Old Kent Rd, Stop EB, Tesco | 09:55 | 12:55 | 16:55 | 20:25 | 23:20 | |
London (New Cross Gate)New Cross Rd, Stop M, Sainsbury's | 10:05 | 13:05 | 17:05 | 20:35 | 23:29 | |
London (Lewisham)Loampit Vale, Stop E | 10:15 | 13:15 | 17:15 | 20:45 | 23:40 | |
London (Eltham)Eltham Rd, adj Eltham Green Rd, opp McDonald's | 10:25 | 13:25 | 17:25 | 20:55 | 23:50 | |
Gillingham [Kent] - Hempstead ValleyShopping Centre | 11:05 | 14:10 | 18:10 | 21:35 | 00:30 | |
WhitstableClapham Hill, opp. Premier Inn / Long Reach P.H. | 11:35 | 14:40 | 18:40 | 22:05 | 00:55 | |
University of Kent (Canterbury)Keynes College, Coach Stop B | 11:45 | 14:50 | 18:50 | 22:15 | 01:03 | |
CanterburyBus Stn | 11:55 12:00 | 15:00 15:05 | 19:00 19:05 | 22:25 22:30 | 01:10 01:15 | |
Canterbury (Park & Ride)New Dover Rd | – | – | 19:10 | 22:35 | – | |
FolkestoneBouverie Square, o/s Bus Stn | 12:30 | 15:35 | 19:40 | 23:00 | 01:40 | |
Dover (Town Centre)Pencester Rd Bus Stn | 12:55 | 16:00 | 20:05 | 23:20 | 02:00 |
The coach will arrive at the first time.
After a short break at this stop, it will depart again at the second time.
The coach does not stop here on this service.