This is for feedback purposes only.
A response will not be provided
Sorry, there are no services that operate between the stops chosen or for the date of travel chosen. Please confirm the stops and date match what is shown on your ticket.
Dover (Town Centre)Pencester Rd Bus Stn | – | 04:35 | 07:45 | 13:20 | 16:50 | |
---|---|---|---|---|---|---|
FolkestoneBouverie Square, o/s Bus Stn | – | 04:50 | 08:05 | 13:40 | 17:10 | |
Canterbury (Park & Ride)New Dover Rd | – | 05:15 | 08:30 | – | – | |
CanterburyBus Stn | 04:20 | 05:25 05:30 | 08:45 08:50 | 14:10 14:15 | 17:45 17:50 | |
University of Kent (Canterbury)Keynes College, Coach Stop B | 04:28 | 05:38 | 09:00 | 14:25 | 18:00 | |
WhitstableClapham Hill, opp. Premier Inn / Long Reach P.H. | 04:38 | 05:48 | 09:10 | 14:35 | 18:10 | |
Gillingham [Kent] - Hempstead ValleyShopping Centre | 05:05 | 06:15 | 09:40 | 15:05 | 18:40 | |
London (Eltham)Eltham Rd, McDonald's, opp Eltham Green Rd | 05:40 | 07:10 | 10:20 | 15:45 | 19:20 | |
London (Lewisham)Lewisham High St, Stop R | 05:48 | 07:30 | 10:30 | 15:55 | 19:30 | |
London (New Cross Gate)New Cross Rd, Stop O, opp rail station | 05:55 | 07:45 | 10:40 | 16:05 | 19:40 | |
London (Walworth)Old Kent Rd, Stop WN, opp Tesco | 06:00 | 07:55 | 10:50 | 16:15 | 19:50 | |
London (Elephant & Castle)New Kent Rd, Stop M | 06:05 | 08:05 | 10:55 | 16:25 | 19:55 | |
LondonVictoria Coach Station, Arrivals Hall | 06:20 | 08:20 | 11:20 | 16:50 | 20:20 |
Dover (Town Centre)Pencester Rd Bus Stn | – | 04:35 | 09:15 | 13:50 | 17:50 | |
---|---|---|---|---|---|---|
FolkestoneBouverie Square, o/s Bus Stn | – | 04:50 | 09:35 | 14:10 | 18:10 | |
Canterbury (Park & Ride)New Dover Rd | – | 05:15 | 10:00 | – | – | |
CanterburyBus Stn | 04:20 | 05:25 05:30 | 10:15 10:20 | 14:40 14:45 | 18:45 18:50 | |
University of Kent (Canterbury)Keynes College, Coach Stop B | 04:28 | 05:38 | 10:30 | 14:55 | 19:00 | |
WhitstableClapham Hill, opp. Premier Inn / Long Reach P.H. | 04:38 | 05:48 | 10:40 | 15:05 | 19:10 | |
Gillingham [Kent] - Hempstead ValleyShopping Centre | 05:05 | 06:15 | 11:10 | 15:35 | 19:40 | |
London (Eltham)Eltham Rd, McDonald's, opp Eltham Green Rd | 05:40 | 07:10 | 11:50 | 16:15 | 20:20 | |
London (Lewisham)Lewisham High St, Stop R | 05:48 | 07:30 | 12:00 | 16:25 | 20:30 | |
London (New Cross Gate)New Cross Rd, Stop O, opp rail station | 05:55 | 07:45 | 12:10 | 16:35 | 20:40 | |
London (Walworth)Old Kent Rd, Stop WN, opp Tesco | 06:00 | 07:55 | 12:20 | 16:45 | 20:50 | |
London (Elephant & Castle)New Kent Rd, Stop M | 06:05 | 08:05 | 12:25 | 16:55 | 20:55 | |
LondonVictoria Coach Station, Arrivals Hall | 06:20 | 08:20 | 12:50 | 17:20 | 21:20 |
Dover (Town Centre)Pencester Rd Bus Stn | – | 05:15 | 08:00 | 13:30 | 16:50 | |
---|---|---|---|---|---|---|
FolkestoneBouverie Square, o/s Bus Stn | – | 05:30 | 08:20 | 13:50 | 17:10 | |
Canterbury (Park & Ride)New Dover Rd | – | 05:55 | 08:45 | – | – | |
CanterburyBus Stn | 04:20 | 06:05 06:10 | 08:55 09:00 | 14:20 14:25 | 17:45 17:50 | |
University of Kent (Canterbury)Keynes College, Coach Stop B | 04:28 | 06:17 | 09:10 | 14:35 | 18:00 | |
WhitstableClapham Hill, opp. Premier Inn / Long Reach P.H. | 04:38 | 06:27 | 09:20 | 14:45 | 18:10 | |
Gillingham [Kent] - Hempstead ValleyShopping Centre | 05:05 | 06:55 | 09:50 | 15:15 | 18:40 | |
London (Eltham)Eltham Rd, McDonald's, opp Eltham Green Rd | 05:40 | 07:30 | 10:25 | 15:50 | 19:20 | |
London (Lewisham)Lewisham High St, Stop R | 05:48 | 07:38 | 10:35 | 16:00 | 19:30 | |
London (New Cross Gate)New Cross Rd, Stop O, opp rail station | 05:55 | 07:45 | 10:45 | 16:05 | 19:40 | |
London (Walworth)Old Kent Rd, Stop WN, opp Tesco | 06:00 | 07:50 | 10:55 | 16:20 | 19:50 | |
London (Elephant & Castle)New Kent Rd, Stop M | 06:05 | 07:55 | 11:00 | 16:25 | 19:55 | |
LondonVictoria Coach Station, Arrivals Hall | 06:20 | 08:20 | 11:20 | 16:50 | 20:20 |
The coach will arrive at the first time.
After a short break at this stop, it will depart again at the second time.
The coach does not stop here on this service.