This is for feedback purposes only.
A response will not be provided
Sorry, there are no services that operate between the stops chosen or for the date of travel chosen. Please confirm the stops and date match what is shown on your ticket.
Dover (Town Centre)Pencester Rd Bus Stn | 03:25 | 06:50 | 10:05 | 12:55 | – | 16:55 | 19:55 | |
---|---|---|---|---|---|---|---|---|
FolkestoneBouverie Square, o/s Bus Stn | 03:40 | 07:10 | 10:25 | 13:15 | – | – | 20:10 | |
CanterburyBus Stn | 04:15 | 07:50 | 11:00 | 13:50 | 14:50 | 17:35 | 20:45 | |
University of Kent (Canterbury)Keynes College, Coach Stop B | 04:22 | 08:00 | 11:10 | 14:00 | 15:00 | 17:45 | 20:53 | |
WhitstableClapham Hill, opp. Premier Inn / Long Reach P.H. | 04:32 | 08:10 | 11:20 | 14:10 | 15:10 | 17:55 | 21:00 | |
Dartford - Bluewater Shopping CentreBus Stn | – | – | – | – | 15:55 | – | – | |
Gillingham [Kent] - Hempstead ValleyShopping Centre | 05:00 | 08:40 | 11:50 | 14:40 | – | – | – | |
London (Eltham)Eltham Rd, McDonald's, opp Eltham Green Rd | 05:55 | 09:20 | 12:25 | 15:15 | 16:15 | 18:55 | 22:00 | |
London (Lewisham)Lewisham High St, Stop R | 06:20 | 09:33 | 12:35 | 15:25 | 16:25 | 19:05 | 22:10 | |
London (New Cross Gate)New Cross Rd, Stop O, opp rail station | 06:35 | 09:45 | 12:45 | 15:35 | 16:35 | 19:15 | 22:20 | |
London (Walworth)Old Kent Rd, Stop WN, opp Tesco | 06:45 | 09:50 | 12:55 | 15:45 | 16:45 | 19:25 | 22:30 | |
London (Elephant & Castle)New Kent Rd, Stop M | 06:55 | 09:55 | 13:00 | 15:55 | 16:55 | 19:30 | 22:35 | |
LondonVictoria Coach Stn, Arrivals Hall | 07:20 | 10:20 | 13:20 | 16:20 | 17:20 | 19:50 | 22:50 |
Dover (Town Centre)Pencester Rd Bus Stn | 04:25 | 07:55 | 13:25 | – | – | |
---|---|---|---|---|---|---|
FolkestoneBouverie Square, o/s Bus Stn | 04:40 | 08:15 | 13:45 | – | – | |
CanterburyBus Stn | 05:15 | 08:55 | 14:20 | 17:35 | 20:30 | |
University of Kent (Canterbury)Keynes College, Coach Stop B | 05:22 | 09:05 | 14:30 | 17:45 | 20:40 | |
WhitstableClapham Hill, opp. Premier Inn / Long Reach P.H. | 05:32 | 09:15 | 14:40 | 17:55 | 20:50 | |
Dartford - Bluewater Shopping CentreBus Stn | – | – | – | – | – | |
Gillingham [Kent] - Hempstead ValleyShopping Centre | 06:00 | 09:45 | 15:10 | – | 21:20 | |
London (Eltham)Eltham Rd, McDonald's, opp Eltham Green Rd | 06:55 | 10:25 | 15:45 | 18:55 | 21:55 | |
London (Lewisham)Lewisham High St, Stop R | 07:20 | 10:35 | 15:55 | 19:05 | 22:05 | |
London (New Cross Gate)New Cross Rd, Stop O, opp rail station | 07:35 | 10:45 | 16:05 | 19:15 | 22:15 | |
London (Walworth)Old Kent Rd, Stop WN, opp Tesco | 07:45 | 10:50 | 16:15 | 19:25 | 22:25 | |
London (Elephant & Castle)New Kent Rd, Stop M | 07:55 | 10:55 | 16:25 | 19:30 | 22:30 | |
LondonVictoria Coach Stn, Arrivals Hall | 08:20 | 11:20 | 16:50 | 19:50 | 22:50 |
Dover (Town Centre)Pencester Rd Bus Stn | 04:20 | 07:15 | 10:05 | 13:05 | – | 16:55 | 19:55 | |
---|---|---|---|---|---|---|---|---|
FolkestoneBouverie Square, o/s Bus Stn | 04:35 | 07:35 | 10:25 | 13:25 | – | – | 20:10 | |
CanterburyBus Stn | 05:10 | 08:10 | 11:00 | 14:00 | 15:00 | 17:35 | 20:45 | |
University of Kent (Canterbury)Keynes College, Coach Stop B | 05:18 | 08:18 | 11:10 | 14:10 | 15:10 | 17:45 | 20:53 | |
WhitstableClapham Hill, opp. Premier Inn / Long Reach P.H. | 05:28 | 08:28 | 11:20 | 14:20 | 15:20 | 17:55 | 21:00 | |
Dartford - Bluewater Shopping CentreBus Stn | – | – | – | – | 16:05 | – | – | |
Gillingham [Kent] - Hempstead ValleyShopping Centre | 05:55 | 08:55 | 11:50 | 14:50 | – | – | – | |
London (Eltham)Eltham Rd, McDonald's, opp Eltham Green Rd | 06:30 | 09:30 | 12:25 | 15:25 | 16:25 | 18:55 | 22:00 | |
London (Lewisham)Lewisham High St, Stop R | 06:38 | 09:40 | 12:35 | 15:35 | 16:35 | 19:05 | 22:10 | |
London (New Cross Gate)New Cross Rd, Stop O, opp rail station | 06:45 | 09:50 | 12:45 | 15:45 | 16:45 | 19:15 | 22:20 | |
London (Walworth)Old Kent Rd, Stop WN, opp Tesco | 06:50 | 09:55 | 12:55 | 15:55 | 16:55 | 19:25 | 22:30 | |
London (Elephant & Castle)New Kent Rd, Stop M | 06:55 | 10:00 | 13:00 | 16:00 | 17:00 | 19:30 | 22:35 | |
LondonVictoria Coach Stn, Arrivals Hall | 07:20 | 10:20 | 13:20 | 16:20 | 17:20 | 19:50 | 22:50 |
The coach does not stop here on this service.