Sorry, there are no services that operate between the stops chosen or for the date of travel chosen. Please confirm the stops and date match what is shown on your ticket.
Guildford Rail StationStation Approach | 02:30 | – | 03:32 | – | 04:32 | 05:28 | – | 06:09 | – | 07:08 | – | 08:09 | – | – | 09:19 | 10:20 | – | 11:20 | – | 12:20 | – | 13:20 | – | 14:13 | – | 15:08 | – | 16:08 | – | 17:08 | – | – | 18:16 | 19:23 | – | – | 20:48 | – | 22:23 | 23:01 | 23:59 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Woking Rail StationStation Approach | 02:58 | 03:28 | 04:00 | 04:28 | 05:00 | 05:56 | 05:28 | 06:43 | 06:13 | 07:42 | 07:12 | 08:43 | 08:13 | 09:13 | 09:52 | 10:52 | 10:22 | 11:52 | 11:22 | 12:52 | 12:22 | 13:52 | 13:22 | 14:45 | 14:22 | 15:42 | 15:12 | 16:42 | 16:12 | 17:42 | 17:12 | 18:12 | 18:50 | 19:53 | 19:24 | 20:31 | 21:16 | 22:06 | 22:51 | 23:29 | 00:28 | |
Heathrow Airport (T5)Arrivals forecourt, Stop 9 | 03:31 | 04:01 | 04:33 | 05:01 | 05:33 | 06:29 | 06:01 | 07:26 | 06:56 | 08:25 | 07:55 | 09:26 | 08:56 | 09:56 | 10:26 | 11:26 | 10:56 | 12:26 | 11:56 | 13:26 | 12:56 | 14:26 | 13:56 | 15:25 | 14:56 | 16:25 | 15:55 | 17:25 | 16:55 | 18:25 | 17:55 | 18:55 | 19:33 | 20:24 | 20:04 | 21:04 | 21:49 | 22:39 | 23:24 | 00:02 | 00:59 | |
Heathrow Airport (T2)Level 0, Stops 11-12 | 03:44 | 04:14 | 04:46 | 05:14 | 05:46 | 06:44 | 06:14 | 07:41 | 07:11 | 08:40 | 08:10 | 09:41 | 09:11 | 10:11 | 10:41 | 11:41 | 11:11 | 12:41 | 12:11 | 13:41 | 13:11 | 14:41 | 14:11 | 15:38 | 15:11 | 16:40 | 16:10 | 17:40 | 17:10 | 18:40 | 18:10 | 19:10 | 19:47 | 20:38 | 20:18 | 21:18 | 22:03 | 22:53 | 23:38 | 00:16 | – | |
Heathrow Airport (T3)Level 0 (Arrivals), Stops 7-8 | 03:48 | 04:18 | 04:50 | 05:18 | 05:50 | 06:48 | 06:18 | 07:45 | 07:15 | 08:44 | 08:14 | 09:45 | 09:15 | 10:15 | 10:45 | 11:45 | 11:15 | 12:45 | 12:15 | 13:45 | 13:15 | 14:45 | 14:15 | 15:42 | 15:15 | 16:44 | 16:14 | 17:44 | 17:14 | 18:44 | 18:14 | 19:14 | 19:51 | 20:42 | 20:22 | 21:22 | 22:07 | 22:57 | 23:42 | 00:20 | – |
Guildford Rail StationStation Approach | 02:30 | – | 03:32 | – | 04:32 | 05:28 | – | 06:14 | – | 07:13 | – | 08:14 | – | – | 09:20 | 10:20 | – | 11:20 | – | 12:20 | – | 13:20 | – | 14:16 | – | 15:13 | – | 16:13 | – | 17:13 | – | 18:12 | – | 19:23 | – | – | 20:48 | – | 22:23 | 23:01 | 23:59 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Woking Rail StationStation Approach | 02:58 | 03:28 | 04:00 | 04:28 | 05:00 | 05:56 | 05:28 | 06:47 | 06:17 | 07:46 | 07:16 | 08:47 | 08:17 | 09:17 | 09:52 | 10:52 | 10:22 | 11:52 | 11:22 | 12:52 | 12:22 | 13:52 | 13:22 | 14:48 | 14:22 | 15:46 | 15:16 | 16:46 | 16:16 | 17:46 | 17:16 | 18:45 | 18:16 | 19:52 | 19:29 | 20:31 | 21:16 | 22:06 | 22:51 | 23:29 | 00:28 | |
Heathrow Airport (T5)Arrivals forecourt, Stop 9 | 03:31 | 04:01 | 04:33 | 05:01 | 05:33 | 06:29 | 06:01 | 07:26 | 06:56 | 08:25 | 07:55 | 09:26 | 08:56 | 09:56 | 10:26 | 11:26 | 10:56 | 12:26 | 11:56 | 13:26 | 12:56 | 14:26 | 13:56 | 15:25 | 14:56 | 16:25 | 15:55 | 17:25 | 16:55 | 18:25 | 17:55 | 19:24 | 18:55 | 20:24 | 20:04 | 21:04 | 21:49 | 22:39 | 23:24 | 00:02 | 00:59 | |
Heathrow Airport (T2)Level 0, Stops 11-12 | 03:44 | 04:14 | 04:46 | 05:14 | 05:46 | 06:44 | 06:14 | 07:41 | 07:11 | 08:40 | 08:10 | 09:41 | 09:11 | 10:11 | 10:41 | 11:41 | 11:11 | 12:41 | 12:11 | 13:41 | 13:11 | 14:41 | 14:11 | 15:40 | 15:11 | 16:40 | 16:10 | 17:40 | 17:10 | 18:40 | 18:10 | 19:39 | 19:10 | 20:38 | 20:18 | 21:18 | 22:03 | 22:53 | 23:38 | 00:16 | – | |
Heathrow Airport (T3)Level 0 (Arrivals), Stops 7-8 | 03:48 | 04:18 | 04:50 | 05:18 | 05:50 | 06:48 | 06:18 | 07:45 | 07:15 | 08:44 | 08:14 | 09:45 | 09:15 | 10:15 | 10:45 | 11:45 | 11:15 | 12:45 | 12:15 | 13:45 | 13:15 | 14:45 | 14:15 | 15:44 | 15:15 | 16:44 | 16:14 | 17:44 | 17:14 | 18:44 | 18:14 | 19:43 | 19:14 | 20:42 | 20:22 | 21:22 | 22:07 | 22:57 | 23:42 | 00:20 | – |
Guildford Rail StationStation Approach | 02:30 | – | 03:32 | – | 04:32 | 05:28 | – | 06:14 | – | 07:13 | – | 08:14 | – | – | 09:20 | 10:20 | – | 11:20 | – | 12:20 | – | 13:20 | – | 14:16 | – | 15:13 | – | 16:13 | – | 17:13 | – | 18:12 | – | 19:23 | – | – | 20:48 | – | 22:23 | 23:01 | 23:59 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Woking Rail StationStation Approach | 02:58 | 03:28 | 04:00 | 04:28 | 05:00 | 05:56 | 05:28 | 06:47 | 06:17 | 07:46 | 07:16 | 08:47 | 08:17 | 09:17 | 09:52 | 10:52 | 10:22 | 11:52 | 11:22 | 12:52 | 12:22 | 13:52 | 13:22 | 14:48 | 14:22 | 15:46 | 15:16 | 16:46 | 16:16 | 17:46 | 17:16 | 18:45 | 18:16 | 19:52 | 19:29 | 20:31 | 21:16 | 22:06 | 22:51 | 23:29 | 00:28 | |
Heathrow Airport (T5)Arrivals forecourt, Stop 9 | 03:31 | 04:01 | 04:33 | 05:01 | 05:33 | 06:29 | 06:01 | 07:26 | 06:56 | 08:25 | 07:55 | 09:26 | 08:56 | 09:56 | 10:26 | 11:26 | 10:56 | 12:26 | 11:56 | 13:26 | 12:56 | 14:26 | 13:56 | 15:25 | 14:56 | 16:25 | 15:55 | 17:25 | 16:55 | 18:25 | 17:55 | 19:24 | 18:55 | 20:24 | 20:04 | 21:04 | 21:49 | 22:39 | 23:24 | 00:02 | 00:59 | |
Heathrow Airport (T2)Level 0, Stops 11-12 | 03:44 | 04:14 | 04:46 | 05:14 | 05:46 | 06:44 | 06:14 | 07:41 | 07:11 | 08:40 | 08:10 | 09:41 | 09:11 | 10:11 | 10:41 | 11:41 | 11:11 | 12:41 | 12:11 | 13:41 | 13:11 | 14:41 | 14:11 | 15:40 | 15:11 | 16:40 | 16:10 | 17:40 | 17:10 | 18:40 | 18:10 | 19:39 | 19:10 | 20:38 | 20:18 | 21:18 | 22:03 | 22:53 | 23:38 | 00:16 | – | |
Heathrow Airport (T3)Level 0 (Arrivals), Stops 7-8 | 03:48 | 04:18 | 04:50 | 05:18 | 05:50 | 06:48 | 06:18 | 07:45 | 07:15 | 08:44 | 08:14 | 09:45 | 09:15 | 10:15 | 10:45 | 11:45 | 11:15 | 12:45 | 12:15 | 13:45 | 13:15 | 14:45 | 14:15 | 15:44 | 15:15 | 16:44 | 16:14 | 17:44 | 17:14 | 18:44 | 18:14 | 19:43 | 19:14 | 20:42 | 20:22 | 21:22 | 22:07 | 22:57 | 23:42 | 00:20 | – |
The coach does not stop here on this service.