Sorry, there are no services that operate between the stops chosen or for the date of travel chosen. Please confirm the stops and date match what is shown on your ticket.
LondonBuckingham Palace Road, Stop 10 | 00:25 | 00:55 | 01:40 | 02:25 | 03:25 | 04:25 | 05:25 | 06:10 | 06:30 | 06:50 | 07:10 | 07:30 | 07:50 | 08:10 | 08:30 | 08:50 | 09:05 | 09:20 | 09:35 | 09:50 | 10:02 | 10:14 | 10:26 | 10:38 | 10:50 | 11:02 | 11:14 | 11:26 | 11:38 | 11:50 | 12:05 | 12:20 | 12:35 | 12:50 | 13:05 | 13:20 | 13:35 | 13:50 | 14:05 | 14:35 | 15:05 | 15:35 | 16:05 | 16:35 | 16:55 | 17:19 | 17:31 | 17:55 | 18:25 | 18:55 | 19:25 | 19:45 | 20:15 | 20:45 | 21:05 | 21:25 | 21:45 | 22:05 | 22:25 | 22:45 | 23:05 | 23:25 | 23:45 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
High Wycombe CoachwayA404 Marlow Hill, nr M40 J4 | – | – | – | – | – | – | – | – | – | 08:01 | – | – | 08:59 | – | – | 09:56 | – | – | – | – | 11:11 | – | – | – | – | – | – | – | – | – | 13:18 | – | – | – | 14:24 | – | – | – | 15:23 | – | 16:29 | – | 17:40 | – | – | 18:48 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | |
Lewknor Turn, M40 Junction 6B4009, Stop B | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | |
Lewknor Turn, M40 Junction 6B4009, Stop A | 01:37 | 02:06 | 02:51 | 03:36 | 04:32 | 05:32 | 06:33 | 07:28 | 07:48 | 08:14 | 08:32 | 08:52 | 09:13 | 09:33 | 09:51 | 10:09 | 10:26 | 10:41 | 10:57 | 11:12 | 11:23 | 11:36 | 11:48 | 12:01 | 12:13 | 12:25 | 12:39 | 12:51 | 13:03 | 13:15 | 13:31 | 13:46 | 14:04 | 14:20 | 14:38 | 14:51 | 15:06 | 15:24 | 15:38 | 16:12 | 16:46 | 17:26 | 18:00 | 18:29 | – | 19:06 | 19:17 | – | 19:53 | 20:18 | 20:48 | 21:03 | 21:33 | 22:01 | 22:21 | 22:40 | 23:00 | 23:20 | 23:40 | 23:59 | 00:18 | 00:36 | 00:56 | |
Oxford (Thornhill P&R) | 01:51 | 02:20 | 03:05 | 03:50 | 04:46 | 05:46 | 06:47 | 07:46 | 08:06 | 08:29 | 08:46 | 09:06 | 09:27 | 09:47 | 10:05 | 10:23 | 10:40 | 10:55 | 11:11 | 11:26 | 11:37 | 11:50 | 12:02 | 12:15 | 12:27 | 12:39 | 12:53 | 13:05 | 13:17 | 13:29 | 13:45 | 14:00 | 14:18 | 14:34 | 14:52 | 15:05 | 15:20 | 15:38 | 15:52 | 16:26 | 17:00 | 17:40 | 18:15 | 18:44 | 18:53 | 19:21 | 19:32 | 19:44 | 20:08 | 20:33 | 21:03 | 21:17 | 21:47 | 22:15 | 22:35 | 22:54 | 23:14 | 23:34 | 23:54 | 00:13 | 00:32 | 00:50 | 01:10 | |
OxfordBus Station, Gloucester Green | 02:10 | 02:38 | 03:23 | 04:07 | 05:01 | 06:01 | 07:07 | 08:17 | 08:37 | 08:58 | 09:12 | 09:32 | 09:52 | 10:11 | 10:29 | 10:47 | 11:04 | 11:19 | 11:35 | 11:50 | 12:01 | 12:15 | 12:27 | 12:40 | 12:52 | 13:04 | 13:18 | 13:30 | 13:42 | 13:54 | 14:10 | 14:25 | 14:43 | 14:59 | 15:17 | 15:31 | 15:48 | 16:08 | 16:22 | 16:57 | 17:31 | 18:09 | 18:42 | 19:10 | 19:18 | 19:45 | 19:56 | 20:06 | 20:30 | 20:54 | 21:24 | 21:38 | 22:07 | 22:35 | 22:55 | 23:14 | 23:33 | 23:53 | 00:13 | 00:32 | 00:50 | 01:08 | 01:28 |
LondonBuckingham Palace Road, Stop 10 | 00:05 | 00:30 | 01:00 | 01:40 | 02:25 | 03:25 | 04:25 | 05:25 | 06:10 | 06:30 | 06:50 | 07:10 | 07:30 | 07:50 | 08:10 | 08:30 | 08:50 | 09:05 | 09:20 | 09:35 | 09:50 | 10:02 | 10:14 | 10:26 | 10:38 | 10:50 | 11:02 | 11:14 | 11:26 | 11:38 | 11:50 | 12:05 | 12:20 | 12:35 | 12:50 | 13:05 | 13:20 | 13:35 | 13:50 | 14:05 | 14:35 | 15:05 | 15:35 | 16:05 | 16:35 | 16:55 | 17:19 | 17:31 | 17:55 | 18:25 | 18:55 | 19:25 | 19:45 | 20:15 | 20:45 | 21:05 | 21:25 | 21:45 | 22:05 | 22:25 | 22:45 | 23:05 | 23:25 | 23:45 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
High Wycombe CoachwayA404 Marlow Hill, nr M40 J4 | – | – | – | – | – | – | – | – | – | – | 08:01 | – | – | 08:59 | – | – | 09:56 | – | – | – | – | 11:11 | – | – | – | – | – | – | – | – | – | 13:18 | – | – | – | 14:24 | – | – | – | 15:23 | – | 16:29 | – | 17:40 | – | – | 18:48 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | |
Lewknor Turn, M40 Junction 6B4009, Stop B | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | |
Lewknor Turn, M40 Junction 6B4009, Stop A | 01:13 | 01:38 | 02:06 | 02:45 | 03:30 | 04:29 | 05:29 | 06:33 | 07:28 | 07:48 | 08:14 | 08:32 | 08:52 | 09:13 | 09:33 | 09:51 | 10:09 | 10:26 | 10:41 | 10:57 | 11:12 | 11:23 | 11:36 | 11:48 | 12:01 | 12:13 | 12:25 | 12:39 | 12:51 | 13:03 | 13:15 | 13:31 | 13:46 | 14:04 | 14:20 | 14:38 | 14:51 | 15:06 | 15:24 | 15:38 | 16:12 | 16:46 | 17:26 | 18:00 | 18:29 | – | 19:06 | 19:17 | – | 19:53 | 20:18 | 20:48 | 21:03 | 21:33 | 22:01 | 22:21 | 22:40 | 23:00 | 23:20 | 23:40 | 23:59 | 00:18 | 00:36 | 00:56 | |
Oxford (Thornhill P&R) | 01:27 | 01:52 | 02:20 | 02:59 | 03:44 | 04:43 | 05:43 | 06:47 | 07:46 | 08:06 | 08:29 | 08:46 | 09:06 | 09:27 | 09:47 | 10:05 | 10:23 | 10:40 | 10:55 | 11:11 | 11:26 | 11:37 | 11:50 | 12:02 | 12:15 | 12:27 | 12:39 | 12:53 | 13:05 | 13:17 | 13:29 | 13:45 | 14:00 | 14:18 | 14:34 | 14:52 | 15:05 | 15:20 | 15:38 | 15:52 | 16:26 | 17:00 | 17:40 | 18:15 | 18:44 | 18:53 | 19:21 | 19:32 | 19:44 | 20:08 | 20:33 | 21:03 | 21:17 | 21:47 | 22:15 | 22:35 | 22:54 | 23:14 | 23:34 | 23:54 | 00:13 | 00:32 | 00:50 | 01:10 | |
OxfordBus Station, Gloucester Green | 01:43 | 02:08 | 02:36 | 03:13 | 03:58 | 04:57 | 05:57 | 07:07 | 08:17 | 08:37 | 08:58 | 09:12 | 09:32 | 09:52 | 10:11 | 10:29 | 10:47 | 11:04 | 11:19 | 11:35 | 11:50 | 12:01 | 12:15 | 12:27 | 12:40 | 12:52 | 13:04 | 13:18 | 13:30 | 13:42 | 13:54 | 14:10 | 14:25 | 14:43 | 14:59 | 15:17 | 15:31 | 15:48 | 16:08 | 16:22 | 16:57 | 17:31 | 18:09 | 18:42 | 19:10 | 19:18 | 19:45 | 19:56 | 20:06 | 20:30 | 20:54 | 21:24 | 21:38 | 22:07 | 22:35 | 22:55 | 23:14 | 23:33 | 23:53 | 00:13 | 00:32 | 00:50 | 01:08 | 01:28 |
LondonBuckingham Palace Road, Stop 10 | 00:05 | 00:30 | 01:00 | 01:40 | 02:25 | 03:25 | 04:25 | 05:25 | 06:10 | 06:30 | 06:50 | 07:10 | 07:30 | 07:50 | 08:10 | 08:30 | 08:50 | 09:05 | 09:35 | 10:02 | 10:26 | 10:50 | 11:14 | 11:26 | 11:50 | 12:05 | 12:20 | 12:50 | 13:05 | 13:35 | 14:05 | 14:35 | 15:05 | 15:35 | 16:05 | 16:35 | 17:07 | 17:19 | 17:55 | 18:10 | 18:25 | 18:40 | 18:55 | 19:25 | 19:45 | 20:00 | 20:30 | 20:45 | 21:05 | 21:25 | 21:45 | 22:05 | 22:25 | 22:45 | 23:05 | 23:25 | 23:45 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
High Wycombe CoachwayA404 Marlow Hill, nr M40 J4 | – | – | – | – | – | – | – | – | – | – | 07:52 | – | – | 08:57 | – | – | 09:59 | – | – | 11:11 | – | – | – | – | – | 13:25 | – | – | 14:27 | – | 15:37 | – | 16:37 | – | 17:44 | – | – | 18:46 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | |
Lewknor Turn, M40 Junction 6B4009, Stop B | – | – | – | – | – | – | – | 06:32 | 07:23 | 07:43 | 08:04 | 08:28 | 08:48 | 09:10 | 09:31 | 09:51 | 10:12 | 10:28 | 10:57 | 11:24 | 11:52 | 12:21 | 12:47 | 12:59 | 13:27 | 13:40 | 13:58 | 14:30 | 14:42 | 15:16 | 15:56 | 16:26 | 16:56 | 17:33 | 18:04 | 18:36 | 18:53 | 19:04 | – | 19:42 | 19:53 | 20:08 | 20:24 | 20:48 | 21:06 | 21:19 | 21:48 | 22:04 | 22:23 | 22:43 | 23:02 | 23:20 | 23:40 | 00:00 | 00:19 | 00:39 | 00:59 | |
Lewknor Turn, M40 Junction 6B4009, Stop A | 01:13 | 01:38 | 02:06 | 02:45 | 03:30 | 04:29 | 05:29 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | |
Oxford (Thornhill P&R) | 01:27 | 01:52 | 02:20 | 02:59 | 03:44 | 04:43 | 05:43 | 06:45 | 07:38 | 07:58 | 08:18 | 08:41 | 09:01 | 09:23 | 09:45 | 10:05 | 10:26 | 10:42 | 11:12 | 11:39 | 12:06 | 12:36 | 13:02 | 13:14 | 13:41 | 13:54 | 14:12 | 14:45 | 14:56 | 15:31 | 16:11 | 16:40 | 17:10 | 17:48 | 18:19 | 18:51 | 19:08 | 19:19 | 19:36 | 19:56 | 20:07 | 20:22 | 20:38 | 21:02 | 21:20 | 21:33 | 22:02 | 22:18 | 22:37 | 22:57 | 23:16 | 23:34 | 23:54 | 00:14 | 00:33 | 00:53 | 01:13 | |
OxfordBus Station, Gloucester Green | 01:43 | 02:08 | 02:36 | 03:13 | 03:58 | 04:57 | 05:57 | 07:04 | 08:06 | 08:26 | 08:49 | 09:07 | 09:27 | 09:48 | 10:09 | 10:29 | 10:50 | 11:06 | 11:36 | 12:06 | 12:33 | 13:03 | 13:29 | 13:41 | 14:09 | 14:22 | 14:40 | 15:13 | 15:24 | 16:00 | 16:43 | 17:10 | 17:40 | 18:23 | 18:49 | 19:19 | 19:36 | 19:45 | 20:00 | 20:18 | 20:29 | – | 21:00 | 21:24 | 21:42 | 21:54 | 22:23 | 22:39 | 22:58 | 23:17 | 23:36 | 23:53 | 00:13 | 00:33 | 00:51 | 01:11 | 01:31 |
LondonBuckingham Palace Road, Stop 10 | 00:05 | 00:30 | 01:00 | 01:40 | 02:25 | 03:25 | 04:25 | 05:25 | 06:25 | 07:25 | 07:55 | 08:20 | 08:40 | 09:00 | 09:15 | 09:30 | 09:45 | 10:00 | 10:15 | 10:30 | 10:45 | 11:00 | 11:12 | 11:24 | 11:36 | 11:48 | 12:00 | 12:12 | 12:24 | 12:36 | 12:48 | 13:00 | 13:12 | 13:24 | 13:36 | 13:48 | 14:00 | 14:12 | 14:24 | 14:36 | 14:48 | 15:00 | 15:12 | 15:24 | 15:36 | 15:48 | 16:00 | 16:12 | 16:24 | 16:36 | 16:48 | 17:00 | 17:10 | 17:20 | 17:30 | 17:40 | 17:50 | 18:00 | 18:12 | 18:24 | 18:36 | 18:48 | 19:00 | 19:15 | 19:30 | 19:45 | 20:00 | 20:15 | 20:30 | 20:45 | 21:00 | 21:15 | 21:30 | 21:45 | 22:00 | 22:15 | 22:30 | 22:45 | 23:00 | 23:15 | 23:30 | 23:45 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
High Wycombe CoachwayA404 Marlow Hill, nr M40 J4 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | |
Lewknor Turn, M40 Junction 6B4009, Stop B | 01:16 | 01:41 | 02:08 | 02:47 | 03:30 | 04:30 | 05:30 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | |
Lewknor Turn, M40 Junction 6B4009, Stop A | – | – | – | – | – | – | – | 06:32 | 07:34 | 08:36 | 09:10 | 09:35 | 09:59 | 10:20 | 10:36 | 10:51 | 11:07 | 11:23 | 11:39 | 11:55 | 12:11 | 12:26 | 12:38 | 12:50 | 13:02 | 13:14 | 13:26 | 13:38 | 13:50 | 14:02 | 14:14 | 14:26 | 14:38 | 14:50 | 15:02 | 15:14 | 15:26 | 15:38 | 15:50 | 16:02 | 16:14 | 16:26 | 16:38 | 16:50 | 17:02 | 17:14 | 17:26 | 17:38 | 17:50 | 18:02 | 18:14 | 18:32 | 18:41 | 18:50 | 18:58 | 19:10 | 19:19 | 19:29 | 19:40 | 19:52 | 20:01 | 20:10 | 20:22 | 20:37 | 20:52 | 21:07 | 21:22 | 21:37 | 21:52 | 22:07 | 22:22 | 22:37 | 22:52 | 23:07 | 23:22 | 23:37 | 23:52 | 00:07 | 00:22 | 00:37 | 00:46 | 01:01 | |
Oxford (Thornhill P&R) | 01:30 | 01:55 | 02:22 | 03:01 | 03:44 | 04:44 | 05:44 | 06:45 | 07:47 | 08:50 | 09:24 | 09:49 | 10:13 | 10:34 | 10:50 | 11:05 | 11:21 | 11:37 | 11:53 | 12:09 | 12:26 | 12:41 | 12:53 | 13:05 | 13:17 | 13:29 | 13:41 | 13:53 | 14:05 | 14:17 | 14:29 | 14:41 | 14:53 | 15:05 | 15:17 | 15:29 | 15:41 | 15:53 | 16:05 | 16:17 | 16:29 | 16:41 | 16:53 | 17:05 | 17:17 | 17:29 | 17:41 | 17:53 | 18:05 | 18:17 | 18:29 | 18:46 | 18:55 | 19:04 | 19:12 | 19:24 | 19:33 | 19:43 | 19:54 | 20:06 | 20:15 | 20:24 | 20:36 | 20:51 | 21:06 | 21:21 | 21:36 | 21:51 | 22:06 | 22:21 | 22:36 | 22:51 | 23:06 | 23:21 | 23:36 | 23:51 | 00:06 | 00:21 | 00:36 | 00:51 | 01:00 | 01:15 | |
OxfordBus Station, Gloucester Green | 01:47 | 02:12 | 02:39 | 03:16 | 03:59 | 04:59 | 05:59 | 07:03 | 08:06 | 09:10 | 09:47 | 10:12 | 10:37 | 10:58 | 11:14 | 11:29 | 11:46 | 12:03 | 12:20 | 12:36 | 12:53 | 13:08 | 13:20 | 13:32 | 13:44 | 13:56 | 14:08 | 14:20 | 14:32 | 14:44 | 14:56 | 15:08 | 15:20 | 15:32 | 15:44 | 15:56 | 16:08 | 16:20 | 16:32 | 16:44 | 16:56 | 17:08 | 17:20 | 17:32 | 17:44 | 17:56 | 18:08 | 18:20 | 18:32 | 18:44 | 18:56 | 19:10 | 19:19 | 19:28 | 19:36 | 19:47 | 19:56 | 20:05 | 20:15 | 20:28 | 20:37 | 20:46 | 20:58 | 21:13 | 21:28 | 21:43 | 21:58 | 22:13 | 22:28 | 22:43 | 22:58 | 23:13 | 23:28 | 23:43 | 23:58 | 00:13 | 00:28 | 00:43 | 00:58 | 01:13 | 01:21 | 01:36 |
LondonBuckingham Palace Road, Stop 10 | 00:05 | 00:25 | 00:45 | 01:05 | 01:25 | 01:55 | 02:40 | 03:25 | 04:25 | 05:25 | 06:25 | 07:25 | 07:55 | 08:15 | 08:35 | 08:55 | 09:15 | 09:35 | 09:55 | 10:15 | 10:35 | 10:55 | 11:10 | 11:25 | 11:40 | 11:55 | 12:10 | 12:25 | 12:40 | 12:55 | 13:10 | 13:25 | 13:40 | 13:55 | 14:10 | 14:25 | 14:40 | 14:55 | 15:10 | 15:25 | 15:40 | 15:55 | 16:10 | 16:25 | 16:40 | 16:55 | 17:10 | 17:22 | 17:34 | 17:46 | 17:58 | 18:10 | 18:22 | 18:34 | 18:46 | 18:58 | 19:10 | 19:25 | 19:40 | 19:55 | 20:10 | 20:25 | 20:40 | 20:55 | 21:10 | 21:25 | 21:40 | 21:55 | 22:10 | 22:25 | 22:45 | 23:05 | 23:25 | 23:55 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
High Wycombe CoachwayA404 Marlow Hill, nr M40 J4 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | |
Lewknor Turn, M40 Junction 6B4009, Stop B | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | |
Lewknor Turn, M40 Junction 6B4009, Stop A | 01:21 | 01:36 | 01:56 | 02:15 | 02:34 | 03:04 | 03:48 | 04:33 | 05:33 | 06:33 | 07:34 | 08:35 | 09:05 | 09:27 | 09:48 | 10:10 | 10:32 | 10:52 | 11:15 | 11:36 | 11:56 | 12:16 | 12:31 | 12:46 | 13:01 | 13:16 | 13:31 | 13:46 | 14:01 | 14:16 | 14:31 | 14:46 | 15:01 | 15:16 | 15:31 | 15:46 | 16:01 | 16:16 | 16:31 | 16:46 | 17:01 | 17:16 | 17:31 | 17:46 | 18:01 | 18:16 | 18:36 | 18:51 | 19:03 | 19:15 | 19:28 | 19:37 | 19:47 | 19:57 | 20:08 | 20:17 | 20:29 | 20:44 | 20:59 | 21:13 | 21:26 | 21:41 | 21:54 | 22:09 | 22:23 | 22:38 | 22:52 | 23:07 | 23:22 | 23:37 | 23:57 | 00:17 | 00:37 | 01:07 | |
Oxford (Thornhill P&R) | 01:35 | 01:50 | 02:10 | 02:29 | 02:48 | 03:18 | 04:01 | 04:46 | 05:46 | 06:46 | 07:47 | 08:48 | 09:19 | 09:40 | 10:01 | 10:24 | 10:46 | 11:06 | 11:29 | 11:50 | 12:10 | 12:30 | 12:45 | 13:00 | 13:15 | 13:30 | 13:45 | 14:00 | 14:15 | 14:30 | 14:45 | 15:00 | 15:15 | 15:30 | 15:45 | 16:00 | 16:15 | 16:30 | 16:45 | 17:00 | 17:15 | 17:30 | 17:45 | 18:00 | 18:15 | 18:30 | 18:50 | 19:05 | 19:17 | 19:29 | 19:42 | 19:51 | 20:01 | 20:11 | 20:22 | 20:31 | 20:43 | 20:58 | 21:13 | 21:27 | 21:40 | 21:55 | 22:08 | 22:23 | 22:37 | 22:52 | 23:06 | 23:21 | 23:36 | 23:51 | 00:11 | 00:31 | 00:51 | 01:21 | |
OxfordBus Station, Gloucester Green | 01:56 | 02:09 | 02:29 | 02:47 | 03:05 | 03:35 | 04:18 | 05:03 | 06:03 | 07:05 | 08:06 | 09:08 | 09:39 | 10:00 | 10:21 | 10:44 | 11:08 | 11:28 | 11:52 | 12:13 | 12:33 | 12:54 | 13:09 | 13:24 | 13:39 | 13:54 | 14:09 | 14:24 | 14:39 | 14:54 | 15:09 | 15:24 | 15:39 | 15:54 | 16:09 | 16:24 | 16:39 | 16:54 | 17:09 | 17:24 | 17:39 | 17:54 | 18:09 | 18:24 | 18:39 | 18:54 | 19:13 | 19:28 | 19:39 | 19:51 | 20:05 | 20:13 | 20:22 | 20:32 | 20:42 | 20:51 | 21:03 | 21:18 | 21:33 | 21:47 | 22:00 | 22:15 | 22:28 | 22:43 | 22:57 | 23:11 | 23:25 | 23:40 | 23:55 | 00:10 | 00:30 | 00:50 | 01:10 | 01:40 |
The coach does not stop here on this service.