This is for feedback purposes only.
A response will not be provided
Sorry, there are no services that operate between the stops chosen or for the date of travel chosen. Please confirm the stops and date match what is shown on your ticket.
Luton AirportAirport Bus Station | 06:25 | 07:25 | 08:35 | 09:35 | 10:35 | 11:30 | 12:30 | 13:30 | 14:30 | 15:30 | 16:30 | 17:30 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
London (Baker Street Stn)Baker Street, Stop A | – | – | – | – | – | – | – | – | – | – | – | – | |
London (Marble Arch)Park Lane, near Green St, Stop RH | 07:52 | 08:52 | 09:52 | 10:52 | 11:52 | 12:52 | 13:52 | 14:52 | 15:52 | 16:52 | 17:52 | 18:52 | |
London (Victoria Rail Stn)Buckingham Palace Rd, Stop 11 | 08:01 | 09:01 | 10:01 | 11:01 | 12:01 | 13:01 | 14:01 | 15:01 | 16:01 | 17:01 | 18:01 | 19:01 | |
LondonVictoria Coach Stn, Departures Hall | 08:05 08:30 | 09:05 09:30 | 10:05 10:30 | 11:05 11:30 | 12:05 12:30 | 13:05 13:30 | 14:05 14:30 | 15:05 15:30 | 16:05 16:30 | 17:05 17:30 | 18:05 18:30 | 19:05 19:30 | |
London (Wandsworth)High St, Stop Y | 08:55 | 09:55 | 10:55 | 11:55 | 13:00 | 14:00 | 15:00 | 16:10 | 17:10 | 18:05 | 18:55 | 19:50 | |
Guildford - Park BarnEgerton Rd, nr Tesco main ent | 09:30 | – | 11:35 | – | 13:35 | – | 15:35 | – | – | 18:55 | – | 20:25 | |
Portsmouth Port (C.F.T.)Cruise & Ferry Terminal | – | – | – | 13:25 | – | – | – | – | 18:40 | – | 20:30 | – | |
PortsmouthThe Hard | 10:30 | 11:25 | 12:35 | 13:35 | 14:35 | 15:30 | 16:35 | 17:55 | 18:50 | 19:55 | 20:40 | 21:25 | |
University of PortsmouthCambridge Rd bus stop, Spinnaker Sports Centre | 10:35 | 11:30 | 12:40 | 13:40 | 14:40 | 15:35 | 16:40 | 18:00 | 18:55 | 20:00 | 20:45 | 21:30 | |
SouthseaClarence Pier | – | 11:35 | – | 13:45 | – | 15:40 | – | – | – | – | – | – | |
FarehamBus Station, Bus Station | 10:55 | 11:50 | 13:00 | 14:05 | 15:00 | 16:00 | 17:00 | 18:20 | 19:15 | 20:20 | 21:00 | 21:45 |
Luton AirportAirport Bus Station | 06:25 | 07:25 | 08:35 | 09:35 | 10:35 | 11:30 | 12:30 | 13:30 | 14:30 | 15:30 | 16:30 | 17:30 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
London (Baker Street Stn)Baker Street, Stop A | – | – | – | – | – | – | – | – | – | – | – | – | |
London (Marble Arch)Park Lane, near Green St, Stop RH | 07:52 | 08:52 | 09:52 | 10:52 | 11:52 | 12:52 | 13:52 | 14:52 | 15:52 | 16:52 | 17:52 | 18:52 | |
London (Victoria Rail Stn)Buckingham Palace Rd, Stop 11 | 08:01 | 09:01 | 10:01 | 11:01 | 12:01 | 13:01 | 14:01 | 15:01 | 16:01 | 17:01 | 18:01 | 19:01 | |
LondonVictoria Coach Stn, Departures Hall | 08:05 08:30 | 09:05 09:30 | 10:05 10:30 | 11:05 11:30 | 12:05 12:30 | 13:05 13:30 | 14:05 14:30 | 15:05 15:30 | 16:05 16:30 | 17:05 17:30 | 18:05 18:30 | 19:05 19:30 | |
London (Wandsworth)High St, Stop Y | 08:55 | 09:55 | 10:55 | 11:55 | 13:00 | 14:05 | 15:05 | 16:10 | 17:10 | 18:05 | 18:55 | 19:50 | |
Guildford - Park BarnEgerton Rd, nr Tesco main ent | 09:30 | – | 11:35 | – | 13:35 | – | 15:45 | – | – | 18:55 | – | 20:25 | |
Portsmouth Port (C.F.T.)Cruise & Ferry Terminal | – | – | – | 13:25 | – | – | – | – | 18:40 | – | 20:30 | – | |
PortsmouthThe Hard | 10:30 | 11:25 | 12:35 | 13:35 | 14:35 | 15:45 | 16:50 | 17:55 | 18:50 | 19:55 | 20:40 | 21:25 | |
University of PortsmouthCambridge Rd bus stop, Spinnaker Sports Centre | 10:35 | 11:30 | 12:40 | 13:40 | 14:40 | 15:50 | 16:55 | 18:00 | 18:55 | 20:00 | 20:45 | 21:30 | |
SouthseaClarence Pier | – | 11:35 | – | 13:45 | – | – | – | – | – | – | – | – | |
FarehamBus Station, Bus Station | 10:55 | 11:50 | 13:00 | 14:05 | 15:00 | 16:10 | 17:20 | 18:20 | 19:15 | 20:20 | 21:00 | 21:45 |
Luton AirportAirport Bus Station | 06:55 | 07:55 | 08:50 | 09:40 | 10:35 | 11:30 | 12:30 | 13:30 | 14:30 | 15:30 | 16:30 | 17:30 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
London (Baker Street Stn)Baker Street, Stop A | – | – | – | – | – | – | – | – | – | – | – | – | |
London (Marble Arch)Park Lane, near Green St, Stop RH | 07:52 | 08:52 | 09:52 | 10:52 | 11:52 | 12:52 | 13:52 | 14:52 | 15:52 | 16:52 | 17:52 | 18:52 | |
London (Victoria Rail Stn)Buckingham Palace Rd, Stop 11 | 08:01 | 09:01 | 10:01 | 11:01 | 12:01 | 13:01 | 14:01 | 15:01 | 16:01 | 17:01 | 18:01 | 19:01 | |
LondonVictoria Coach Stn, Departures Hall | 08:05 08:30 | 09:05 09:30 | 10:05 10:30 | 11:05 11:30 | 12:05 12:30 | 13:05 13:30 | 14:05 14:30 | 15:05 15:30 | 16:05 16:30 | 17:05 17:30 | 18:05 18:30 | 19:05 19:30 | |
London (Wandsworth)High St, Stop Y | 08:55 | 09:55 | 10:55 | 11:55 | 13:00 | 14:00 | 15:00 | 16:00 | 17:00 | 18:00 | 18:55 | 19:50 | |
Guildford - Park BarnEgerton Rd, nr Tesco main ent | 09:30 | – | 11:35 | – | 13:35 | – | 15:35 | – | – | 18:40 | – | 20:25 | |
Portsmouth Port (C.F.T.)Cruise & Ferry Terminal | – | – | – | 13:25 | – | – | – | – | 18:25 | – | 20:30 | – | |
PortsmouthThe Hard | 10:30 | 11:25 | 12:35 | 13:35 | 14:35 | 15:30 | 16:35 | 17:25 | 18:35 | 19:40 | 20:40 | 21:25 | |
University of PortsmouthCambridge Rd bus stop, Spinnaker Sports Centre | 10:35 | 11:30 | 12:40 | 13:40 | 14:40 | 15:35 | 16:40 | 17:30 | 18:40 | 19:45 | 20:45 | 21:30 | |
SouthseaClarence Pier | – | 11:35 | – | 13:45 | – | 15:40 | – | – | – | – | – | – | |
FarehamBus Station, Bus Station | 10:55 | 11:50 | 13:00 | 14:05 | 15:00 | 16:00 | 17:00 | 17:50 | 19:00 | 20:05 | 21:00 | 21:45 |
The coach will arrive at the first time.
After a short break at this stop, it will depart again at the second time.
The coach does not stop here on this service.