This is for feedback purposes only.
A response will not be provided
Sorry, there are no services that operate between the stops chosen or for the date of travel chosen. Please confirm the stops and date match what is shown on your ticket.
FarehamBus Station, Bus Station | 05:05 | 05:50 | 07:05 | 07:55 | 08:55 | 10:00 | 10:55 | 12:00 | 12:55 | 14:00 | 14:55 | 15:45 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SouthseaClarence Pier | – | – | – | – | 09:15 | – | 11:15 | – | 13:15 | – | 15:15 | – | |
University of PortsmouthCambridge Rd bus stop, near 'the Union' | 05:20 | 06:05 | 07:20 | 08:14 | 09:19 | 10:19 | 11:19 | 12:19 | 13:19 | 14:19 | 15:19 | 16:04 | |
PortsmouthThe Hard Interchange | 05:25 05:30 | 06:10 06:15 | 07:25 07:30 | 08:25 08:30 | 09:25 09:30 | 10:25 10:30 | 11:25 11:30 | 12:25 12:30 | 13:25 13:30 | 14:25 14:30 | 15:25 15:30 | 16:10 16:15 | |
Portsmouth Port (C.F.T.)Cruise & Ferry Terminal | – | – | 07:40 | – | – | – | – | – | – | 14:40 | – | – | |
Guildford - Park BarnEgerton Rd, nr Tesco main ent | 06:20 | 07:05 | – | 09:25 | – | 11:20 | – | 13:20 | – | – | 16:20 | – | |
London (Wandsworth)Armoury Way, Stop D | 07:00 | 08:00 | 09:10 | 10:10 | 11:00 | 12:05 | 13:00 | 14:05 | 15:00 | 16:05 | 17:05 | 18:05 | |
LondonVictoria Coach Stn, Departures Hall | 07:35 08:00 | 08:35 09:00 | 09:35 10:00 | 10:35 11:00 | 11:30 12:00 | 12:35 13:00 | 13:30 14:00 | 14:35 15:00 | 15:30 16:00 | 16:35 17:00 | 17:35 18:00 | 18:35 19:00 | |
London (Victoria Rail Stn)Buckingham Palace Rd, Stop 11 | 08:03 | 09:03 | 10:03 | 11:03 | 12:03 | 13:03 | 14:03 | 15:03 | 16:03 | 17:03 | 18:03 | 19:03 | |
London (Marble Arch)Park Lane, Stop 14 | 08:12 | 09:12 | 10:12 | 11:12 | 12:12 | 13:12 | 14:12 | 15:12 | 16:12 | 17:12 | 18:12 | 19:12 | |
London (Baker Street Stn)Gloucester Place, Stop S, Allsop Arms | – | – | – | – | – | – | – | – | – | – | – | – | |
Luton AirportAirport Bus Station | 09:15 | 10:15 | 11:15 | 12:20 | 13:20 | 14:20 | 15:30 | 16:30 | 17:40 | 18:40 | 19:30 | 20:20 |
FarehamBus Station, Bus Station | 05:20 | 06:20 | 07:20 | 08:10 | 08:55 | 10:00 | 10:55 | 12:00 | 12:55 | 14:00 | 14:55 | 16:00 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SouthseaClarence Pier | – | – | – | – | 09:15 | – | 11:15 | – | 13:15 | – | 15:15 | – | |
University of PortsmouthCambridge Rd bus stop, near 'the Union' | 05:35 | 06:35 | 07:35 | 08:29 | 09:19 | 10:19 | 11:19 | 12:19 | 13:19 | 14:19 | 15:19 | 16:19 | |
PortsmouthThe Hard Interchange | 05:40 05:45 | 06:40 06:45 | 07:40 07:45 | 08:35 08:40 | 09:25 09:30 | 10:25 10:30 | 11:25 11:30 | 12:25 12:30 | 13:25 13:30 | 14:25 14:30 | 15:25 15:30 | 16:25 16:30 | |
Portsmouth Port (C.F.T.)Cruise & Ferry Terminal | – | – | 07:55 | – | – | – | – | – | – | 14:40 | – | – | |
Guildford - Park BarnEgerton Rd, nr Tesco main ent | 06:35 | 07:35 | – | 09:30 | – | 11:20 | – | 13:20 | – | – | 16:20 | – | |
London (Wandsworth)Armoury Way, Stop D | 07:15 | 08:15 | 09:15 | 10:10 | 11:00 | 12:05 | 13:00 | 14:05 | 15:00 | 16:05 | 17:05 | 18:05 | |
LondonVictoria Coach Stn, Departures Hall | 07:35 08:00 | 08:35 09:00 | 09:35 10:00 | 10:30 11:00 | 11:30 12:00 | 12:35 13:00 | 13:30 14:00 | 14:35 15:00 | 15:30 16:00 | 16:35 17:00 | 17:35 18:00 | 18:35 19:00 | |
London (Victoria Rail Stn)Buckingham Palace Rd, Stop 11 | 08:03 | 09:03 | 10:03 | 11:03 | 12:03 | 13:03 | 14:03 | 15:03 | 16:03 | 17:03 | 18:03 | 19:03 | |
London (Marble Arch)Park Lane, Stop 14 | 08:12 | 09:12 | 10:12 | 11:12 | 12:12 | 13:12 | 14:12 | 15:12 | 16:12 | 17:12 | 18:12 | 19:12 | |
London (Baker Street Stn)Gloucester Place, Stop S, Allsop Arms | – | – | – | – | – | – | – | – | – | – | – | – | |
Luton AirportAirport Bus Station | 09:15 | 10:15 | 11:15 | 12:20 | 13:20 | 14:20 | 15:20 | 16:20 | 17:20 | 18:20 | 19:20 | 20:20 |
The coach will arrive at the first time.
After a short break at this stop, it will depart again at the second time.
The coach does not stop here on this service.