Sorry, there are no services that operate between the stops chosen or for the date of travel chosen. Please confirm the stops and date match what is shown on your ticket.
LiverpoolLiverpool One Bus Stn, Canning Place | – | 07:00 | 09:30 | 12:00 | 14:30 | 17:00 | 20:00 | |
---|---|---|---|---|---|---|---|---|
University of LiverpoolBrownlow Hill, near junc. Crown St | – | 07:05 | 09:35 | 12:05 | 14:35 | 17:05 | 20:05 | |
Liverpool (Botanic Park)Edge Lane, adj Wavertree Botanic Park | – | 07:10 | 09:40 | 12:10 | 14:40 | 17:10 | 20:10 | |
Liverpool (Edge Lane)adj Ardleigh Rd, nr Kwik Fit | – | 07:12 | 09:42 | 12:12 | 14:42 | 17:12 | 20:12 | |
Liverpool (Edge Lane Drive)adj Broad Green Rd / The Green | – | 07:15 | 09:45 | 12:15 | 14:45 | 17:15 | 20:15 | |
Manchester AirportThe Station, Bays A, B or C | 05:10 | 07:55 | 10:25 | 12:55 | 15:25 | 17:55 | 20:55 | |
ManchesterCoach Stn, Chorlton St | 05:30 05:35 | 08:20 08:30 | 10:50 11:00 | 13:20 13:30 | 15:50 16:00 | 18:20 18:30 | 21:20 21:30 | |
Manchester (Miles Platting)Oldham Rd, opp Hadfields Transport | 05:40 | 08:35 | 11:05 | 13:35 | 16:05 | 18:35 | 21:35 | |
FailsworthOldham Rd, Lay-by opp Poplar St, nr church | 05:45 | 08:40 | 11:10 | 13:40 | 16:10 | 18:40 | 21:40 | |
Manchester (New Moston)Broadway, Leisure Centre | 05:48 | 08:43 | 11:13 | 13:43 | 16:13 | 18:43 | 21:43 | |
ChaddertonBroadway, Uphill stop, above Hunt Lane | 05:52 | 08:47 | 11:17 | 13:47 | 16:17 | 18:47 | 21:47 | |
BradfordNelson Street, opp The Police Station | 06:35 | 09:30 | 12:00 | 14:30 | 17:00 | 19:30 | 22:30 | |
LeedsCoach & Bus Stn, Dyer St | 07:00 | 10:00 | 12:30 | 15:00 | 17:30 | 20:00 | 23:00 |
The coach will arrive at the first time.
After a short break at this stop, it will depart again at the second time.
The coach does not stop here on this service.