Sorry, there are no services that operate between the stops chosen or for the date of travel chosen. Please confirm the stops and date match what is shown on your ticket.
SwanseaWellington Street bus lay-by | 06:00 | – | – | 09:30 | 15:00 | – | |
---|---|---|---|---|---|---|---|
Bridgend (Sarn)Odeon (for McArthurGlen) | 06:30 | – | – | 10:00 | 15:30 | – | |
CardiffSophia Gardens | 07:05 | – | – | 10:35 | 16:05 | – | |
Newport [S.Wales]Kingsway, Stop 14, lay-by near Riverfront Theatre | 07:35 | – | – | 11:05 | 16:35 | – | |
BristolBus & Coach Station, Marlborough St, Bus & Coach Station, Marlborough St | 08:20 08:30 | 06:30 | 09:30 | 11:50 12:00 | 17:20 17:30 | 16:00 | |
BathBus Stn, Dorchester St | – | 07:00 | 10:00 | 12:30 | 18:00 | 16:30 | |
ChippenhamBath Rd bus stops, adj The Bridge | – | 07:20 | 10:20 | 12:50 | 18:20 | 16:50 | |
Heathrow Airport (T5)Arrivals forecourt, Stops 11-15 | 10:35 | 09:00 | 12:00 | 14:30 | 20:00 | 18:30 | |
Heathrow AirportCentral Bus Station | 10:50 | 09:15 | 12:15 | 14:45 | 20:15 | 18:45 | |
LondonVictoria Coach Stn, Departures Hall | 11:35 | 10:00 | 13:00 | 15:30 | 21:00 | 19:30 |
The coach will arrive at the first time.
After a short break at this stop, it will depart again at the second time.
The coach does not stop here on this service.