Sorry, there are no services that operate between the stops chosen or for the date of travel chosen. Please confirm the stops and date match what is shown on your ticket.
University of East AngliaChancellors Driver, lay-by ZICER Building | 13:30 | 15:40 | |
---|---|---|---|
NorwichBus Station (off Surrey St/Queens Rd) | 13:45 13:55 | 15:55 16:05 | |
ThetfordBus Interchange, Minstergate | 14:40 | 16:55 | |
MildenhallBus Stn | 15:00 | 17:15 | |
NewmarketHigh St, opp Peacocks, adjacent Kingston Passage | 15:20 | 17:35 | |
CambridgeParkside, Express Coach Stops | 15:50 16:00 | 18:05 18:15 | |
Cambridge (Trumpington Park & Ride)Bus Terminal | 16:25 | 18:35 | |
Stansted AirportCoach Station, Bays 20 - 22 | 17:05 17:15 | 19:15 19:25 | |
Heathrow AirportCentral Bus Station | 18:45 18:55 | 20:55 21:05 | |
Heathrow Airport (T5)Arrivals forecourt, Stops 11-15 | 19:05 | 21:15 |
University of East AngliaChancellors Driver, lay-by ZICER Building | 13:45 | 15:45 | |
---|---|---|---|
NorwichBus Station (off Surrey St/Queens Rd) | 14:00 14:10 | 16:00 16:10 | |
ThetfordBus Interchange, Minstergate | 14:55 | 16:55 | |
MildenhallBus Stn | 15:15 | 17:15 | |
NewmarketHigh St, opp Peacocks, adjacent Kingston Passage | 15:35 | 17:35 | |
CambridgeParkside, Express Coach Stops | 16:05 16:15 | 18:05 18:15 | |
Cambridge (Trumpington Park & Ride)Bus Terminal | 16:30 | 18:30 | |
Stansted AirportCoach Station, Bays 20 - 22 | 17:05 17:15 | 19:05 19:15 | |
Heathrow AirportCentral Bus Station | 18:45 18:55 | 20:45 20:55 | |
Heathrow Airport (T5)Arrivals forecourt, Stops 11-15 | 19:05 | 21:05 |
The coach will arrive at the first time.
After a short break at this stop, it will depart again at the second time.