This is for feedback purposes only.
A response will not be provided
Sorry, there are no services that operate between the stops chosen or for the date of travel chosen. Please confirm the stops and date match what is shown on your ticket.
Great YarmouthMarket Gates, Regent Road, Stop A | 01:05 | 03:00 | 05:05 | 06:30 | 09:20 | 11:00 | 22:50 | |
---|---|---|---|---|---|---|---|---|
Acleopp Kings Head | 01:20 | 03:15 | 05:20 | 06:45 | 09:35 | 11:15 | 23:05 | |
NorwichBus Station, Surrey St | 01:40 01:50 | 03:35 03:45 | 05:40 05:50 | 07:05 07:15 | 09:55 10:05 | 11:35 11:45 | 23:25 23:35 | |
University of East AngliaChancellors Driver, lay-by ZICER Building | 02:02 | 03:57 | – | – | – | – | 23:47 | |
ThetfordBus Interchange, Minstergate | 02:40 | 04:35 | 06:30 | 08:00 | 10:55 | 12:35 | 00:25 | |
MildenhallBus Stn | 03:00 | 04:55 | 06:50 | 08:20 | 11:15 | 12:55 | 00:45 | |
NewmarketHigh St, opp Peacocks, adjacent Kingston Passage | 03:15 | 05:10 | 07:15 | 08:40 | 11:35 | 13:15 | 01:00 | |
CambridgeParkside, Express Coach Stops | 03:40 03:50 | 05:35 05:45 | 07:50 08:00 | 09:10 09:20 | 12:05 12:15 | 13:45 13:55 | 01:25 01:35 | |
Cambridge (Trumpington Park & Ride)Bus Terminal | 04:00 | 05:55 | 08:15 | 09:35 | 12:30 | 14:10 | 01:45 | |
Stansted AirportCoach Stn, Bays 20 - 22 | 04:35 04:45 | 06:30 06:40 | 08:50 09:00 | 10:10 10:20 | 13:05 13:15 | 14:45 14:55 | 02:20 02:30 | |
Heathrow AirportCentral Bus Station | 06:15 06:25 | 08:30 08:40 | 10:30 10:40 | 11:50 12:00 | 14:45 14:55 | 16:25 16:35 | 04:00 04:10 | |
Heathrow Airport (T5)Arrivals forecourt | 06:35 | 08:50 | 10:50 | 12:10 | 15:05 | 16:45 | 04:20 |
Great YarmouthMarket Gates, Regent Road, Stop A | 01:05 | 03:20 | 05:15 | 06:30 | 09:20 | 11:00 | 22:50 | |
---|---|---|---|---|---|---|---|---|
Acleopp Kings Head | 01:20 | 03:35 | 05:30 | 06:45 | 09:35 | 11:15 | 23:05 | |
NorwichBus Station, Surrey St | 01:40 01:50 | 03:55 04:05 | 05:50 06:00 | 07:05 07:15 | 09:55 10:05 | 11:35 11:45 | 23:25 23:35 | |
University of East AngliaChancellors Driver, lay-by ZICER Building | 02:02 | 04:17 | – | – | – | – | 23:47 | |
ThetfordBus Interchange, Minstergate | 02:40 | 04:55 | 06:40 | 08:00 | 10:55 | 12:35 | 00:25 | |
MildenhallBus Stn | 03:00 | 05:15 | 07:00 | 08:20 | 11:15 | 12:55 | 00:45 | |
NewmarketHigh St, opp Peacocks, adjacent Kingston Passage | 03:15 | 05:30 | 07:20 | 08:40 | 11:35 | 13:15 | 01:00 | |
CambridgeParkside, Express Coach Stops | 03:40 03:50 | 05:55 06:05 | 07:50 08:00 | 09:10 09:20 | 12:05 12:15 | 13:45 13:55 | 01:25 01:35 | |
Cambridge (Trumpington Park & Ride)Bus Terminal | 04:00 | 06:15 | 08:15 | 09:35 | 12:30 | 14:10 | 01:45 | |
Stansted AirportCoach Stn, Bays 20 - 22 | 04:35 04:45 | 06:50 07:00 | 08:50 09:00 | 10:10 10:20 | 13:05 13:15 | 14:45 14:55 | 02:20 02:30 | |
Heathrow AirportCentral Bus Station | 06:15 06:25 | 08:30 08:40 | 10:30 10:40 | 11:50 12:00 | 14:45 14:55 | 16:25 16:35 | 04:00 04:10 | |
Heathrow Airport (T5)Arrivals forecourt | 06:35 | 08:50 | 10:50 | 12:10 | 15:05 | 16:45 | 04:20 |
The coach will arrive at the first time.
After a short break at this stop, it will depart again at the second time.
The coach does not stop here on this service.