Sorry, there are no services that operate between the stops chosen or for the date of travel chosen. Please confirm the stops and date match what is shown on your ticket.
CardiffSophia Gardens | 03:15 | 04:20 | 05:15 | 06:45 | 08:30 | 10:00 | 11:30 | 13:45 | 14:45 | 16:45 | 17:45 | 19:45 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cardiff UniversityPark Place, Bus stop, opp Centre for Student Life | 03:20 | 04:25 | 05:20 | 06:50 | 08:38 | 10:08 | 11:38 | 13:53 | 14:53 | 16:55 | 17:55 | 19:53 | |
Cardiff (Gabalfa)North Rd, at Gabalfa Clinic | 03:25 | 04:30 | 05:25 | 06:55 | 08:43 | 10:13 | 11:43 | 13:58 | 14:58 | 17:00 | 18:00 | 19:58 | |
Newport [S.Wales]Kingsway, Stop 14, lay-by near Riverfront Theatre | 03:45 | 04:50 | 05:45 | 07:20 | 09:10 | 10:40 | 12:10 | 14:25 | 15:25 | 17:35 | 18:20 | 20:20 | |
London (Hammersmith)Hammersmith Bridge Rd, Stop TC | – | – | – | – | – | – | – | – | – | – | – | – | |
ChepstowBus Stn, Thomas St | – | 05:15 | – | – | – | – | – | – | – | – | – | – | |
London (Earl's Court)West Cromwell Rd, Stop D, nr Tesco | 06:35 | 07:55 | 08:55 | 10:30 | 12:00 | 13:30 | 14:45 | 17:15 | 18:25 | 20:30 | 21:15 | 23:00 | |
LondonVictoria Coach Stn, Arrivals Hall | 06:50 | 08:20 | 09:20 | 10:50 | 12:20 | 13:50 | 15:05 | 17:35 | 18:45 | 20:50 | 21:35 | 23:15 |
CardiffSophia Gardens | 03:15 | 06:45 | 09:00 | 10:30 | 12:30 | 13:30 | 19:15 | |
---|---|---|---|---|---|---|---|---|
Cardiff UniversityPark Place, Bus stop, opp Centre for Student Life | 03:20 | 06:50 | 09:08 | 10:38 | 12:38 | 13:38 | 19:23 | |
Cardiff (Gabalfa)North Rd, at Gabalfa Clinic | 03:25 | 06:55 | 09:13 | 10:43 | 12:43 | 13:43 | 19:28 | |
Newport [S.Wales]Kingsway, Stop 14, lay-by near Riverfront Theatre | 03:45 | 07:25 | 09:40 | 11:10 | 13:10 | – | 19:55 | |
London (Hammersmith)Hammersmith Bridge Rd, Stop TC | – | – | – | 13:50 | 15:50 | – | – | |
ChepstowBus Stn, Thomas St | – | – | – | – | – | 14:20 | – | |
London (Earl's Court)West Cromwell Rd, Stop D, nr Tesco | 06:35 | 10:25 | 12:30 | – | – | 17:00 | 22:30 | |
LondonVictoria Coach Stn, Arrivals Hall | 06:50 | 10:50 | 12:50 | 14:20 | 16:20 | 17:20 | 22:45 |
CardiffSophia Gardens | 03:15 | 04:20 | 05:15 | 06:45 | 08:30 | 10:00 | 11:30 | 13:45 | 14:45 | 16:45 | 17:45 | 19:45 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cardiff UniversityPark Place, Bus stop, opp Centre for Student Life | 03:20 | 04:25 | 05:20 | 06:50 | 08:38 | 10:08 | 11:38 | 13:53 | – | 16:55 | 17:55 | 19:53 | |
Cardiff (Gabalfa)North Rd, at Gabalfa Clinic | 03:25 | 04:30 | 05:25 | 06:55 | 08:43 | 10:13 | 11:43 | 13:58 | – | 17:00 | 18:00 | 19:58 | |
Newport [S.Wales]Kingsway, Stop 14, lay-by near Riverfront Theatre | 03:45 | 04:50 | 05:45 | 07:20 | 09:10 | 10:40 | 12:10 | 14:25 | 15:25 | 17:35 | 18:20 | 20:20 | |
London (Hammersmith)Hammersmith Bridge Rd, Stop TC | – | – | – | – | – | – | – | – | – | – | – | – | |
ChepstowBus Stn, Thomas St | – | 05:15 | – | – | – | – | – | – | – | – | – | – | |
London (Earl's Court)West Cromwell Rd, Stop D, nr Tesco | 06:35 | 07:55 | 08:55 | 10:30 | 12:00 | 13:30 | 14:45 | 17:30 | 18:40 | 20:30 | 21:15 | 23:00 | |
LondonVictoria Coach Stn, Arrivals Hall | 06:50 | 08:20 | 09:20 | 10:50 | 12:20 | 13:50 | 15:05 | 17:50 | 19:00 | 20:50 | 21:35 | 23:15 |
CardiffSophia Gardens | 03:15 | 04:50 | 05:55 | 07:15 | 08:30 | 10:00 | 11:30 | 13:45 | 14:45 | 17:00 | 17:45 | 19:45 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cardiff UniversityPark Place, Bus stop, opp Centre for Student Life | 03:20 | 04:55 | 06:00 | 07:20 | 08:38 | 10:08 | 11:38 | 13:53 | 14:53 | 17:10 | 17:55 | 19:53 | |
Cardiff (Gabalfa)North Rd, at Gabalfa Clinic | 03:25 | 05:00 | 06:05 | 07:25 | 08:43 | 10:13 | 11:43 | 13:58 | 14:58 | 17:15 | 18:00 | 19:58 | |
Newport [S.Wales]Kingsway, Stop 14, lay-by near Riverfront Theatre | 03:45 | 05:20 | 06:25 | 07:50 | 09:10 | 10:40 | 12:10 | 14:25 | 15:25 | 17:40 | 18:20 | 20:20 | |
London (Hammersmith)Hammersmith Bridge Rd, Stop TC | – | – | – | – | – | – | – | – | – | – | – | – | |
ChepstowBus Stn, Thomas St | – | 05:45 | – | – | – | – | – | – | – | – | – | – | |
London (Earl's Court)West Cromwell Rd, Stop D, nr Tesco | 06:35 | 08:05 | 09:00 | 10:30 | 12:00 | 13:30 | 14:45 | 17:15 | 18:25 | 20:30 | 21:15 | 23:00 | |
LondonVictoria Coach Stn, Arrivals Hall | 06:50 | 08:20 | 09:20 | 10:50 | 12:20 | 13:50 | 15:05 | 17:35 | 18:45 | 20:50 | 21:35 | 23:15 |
The coach does not stop here on this service.