Sorry, there are no services that operate between the stops chosen or for the date of travel chosen. Please confirm the stops and date match what is shown on your ticket.
LondonVictoria Coach Stn, Departures Hall | 10:30 | 13:30 | 16:30 | |
---|---|---|---|---|
Heathrow AirportCentral Bus Station | 11:20 11:30 | – | 17:40 17:50 | |
BristolBus & Coach Station, Marlborough St | – | 16:15 16:35 | – | |
BridgwaterCoach Stn | 14:15 | 17:45 | 20:30 | |
North PethertonFore St, Bus lay-by, nr Hammet St | – | 18:00 | 20:40 | |
TauntonPark Street, adjacent County Hall | 14:45 14:50 | 18:25 18:30 | 21:00 21:05 | |
Wellington [Somerset]High St, opp Conservative Club | 15:05 | 18:40 | 21:15 | |
TivertonBus Stn | 15:30 | 19:05 | 21:35 | |
South Molton (Broad Street)Barclays Bank | 16:00 | 19:30 | 22:05 | |
BarnstapleBus Stn, Belle Meadow Rd | 16:20 16:25 | 19:55 20:00 | 22:25 | |
Bickington [N.Devon]o/s Bickington Garage | 16:35 | 20:07 | – | |
Fremingtonnear New Inn | 16:40 | 20:11 | – | |
YellandWest Yelland, lay-by near Pottery Lane | 16:43 | 20:13 | – | |
BidefordVictoria Park, Coach Stop near Kingsley Statue | 16:55 | 20:25 | – |
LondonVictoria Coach Stn, Departures Hall | 10:30 | 13:30 | 16:30 | |
---|---|---|---|---|
Heathrow AirportCentral Bus Station | 11:20 11:30 | – | 17:40 17:50 | |
BristolBus & Coach Station, Marlborough St | – | 16:40 17:00 | – | |
BridgwaterCoach Stn | 14:40 | 18:20 | 20:30 | |
North PethertonFore St, Bus lay-by, nr Hammet St | – | 18:35 | 20:40 | |
TauntonPark Street, adjacent County Hall | 15:20 15:25 | 18:55 19:00 | 21:00 21:05 | |
Wellington [Somerset]High St, opp Conservative Club | 15:40 | 19:10 | 21:15 | |
TivertonBus Stn | 16:05 | 19:35 | 21:35 | |
South Molton (Broad Street)Barclays Bank | 16:40 | 20:00 | 22:05 | |
BarnstapleBus Stn, Belle Meadow Rd | 17:00 17:05 | 20:25 20:30 | 22:25 | |
Bickington [N.Devon]o/s Bickington Garage | 17:15 | 20:37 | – | |
Fremingtonnear New Inn | 17:20 | 20:41 | – | |
YellandWest Yelland, lay-by near Pottery Lane | 17:23 | 20:43 | – | |
BidefordVictoria Park, Coach Stop near Kingsley Statue | 17:35 | 20:55 | – |
LondonVictoria Coach Stn, Departures Hall | 10:30 | 13:30 | 16:30 | |
---|---|---|---|---|
Heathrow AirportCentral Bus Station | 11:20 11:30 | – | 17:20 17:30 | |
BristolBus & Coach Station, Marlborough St | – | 16:15 16:35 | – | |
BridgwaterCoach Stn | 14:15 | 17:35 | 20:10 | |
North PethertonFore St, Bus lay-by, nr Hammet St | – | 17:45 | 20:20 | |
TauntonPark Street, adjacent County Hall | 14:45 14:50 | 18:10 18:15 | 20:40 20:45 | |
Wellington [Somerset]High St, opp Conservative Club | 15:05 | 18:25 | 20:55 | |
TivertonBus Stn | 15:25 | 18:50 | 21:15 | |
South Molton (Broad Street)Barclays Bank | 15:55 | 19:15 | 21:45 | |
BarnstapleBus Stn, Belle Meadow Rd | 16:15 16:20 | 19:40 19:45 | 22:05 | |
Bickington [N.Devon]o/s Bickington Garage | 16:27 | 19:52 | – | |
Fremingtonnear New Inn | 16:31 | 19:56 | – | |
YellandWest Yelland, lay-by near Pottery Lane | 16:33 | 19:58 | – | |
BidefordVictoria Park, Coach Stop near Kingsley Statue | 16:45 | 20:10 | – |
The coach will arrive at the first time.
After a short break at this stop, it will depart again at the second time.
The coach does not stop here on this service.