Sorry, there are no services that operate between the stops chosen or for the date of travel chosen. Please confirm the stops and date match what is shown on your ticket.
LondonVictoria Coach Stn, Departures Hall | 08:30 | 12:00 | 15:00 | 18:30 | |
---|---|---|---|---|---|
Heathrow AirportCentral Bus Station | 09:20 09:30 | 12:40 12:50 | 16:05 16:15 | 19:25 19:35 | |
Exeter (Honiton Rd)A3015 Honiton Rd, uphill shelters adj Park & Ride | 13:00 | 16:40 | 19:50 | 22:50 | |
ExeterBampfylde Street, Express Coach Stop 34 | 13:10 13:15 | 16:50 16:55 | 20:00 20:05 | 23:00 23:05 | |
Newton AbbotLay-by, o/s Rail Stn | 13:50 | 17:35 | 20:35 | 23:30 | |
TorquayCoach Stn, Lymington Rd | 14:10 | 17:55 | 20:50 | 23:45 | |
PaigntonGreat Western Rd, Bus Shelter, o/s Library | 14:30 | 18:10 | 21:05 | 23:58 | |
TotnesCoronation Rd, opp Town Mill | 14:45 | 18:25 | 21:20 | 00:10 |
LondonVictoria Coach Stn, Departures Hall | 08:30 | 12:00 | 15:00 | 18:30 | |
---|---|---|---|---|---|
Heathrow AirportCentral Bus Station | 09:20 09:30 | 12:55 13:05 | 16:05 16:15 | 19:25 19:35 | |
Exeter (Honiton Rd)A3015 Honiton Rd, uphill shelters adj Park & Ride | 13:10 | 17:15 | 19:50 | 22:50 | |
ExeterBampfylde Street, Express Coach Stop 34 | 13:20 13:25 | 17:25 17:30 | 20:00 20:05 | 23:00 23:05 | |
Newton AbbotLay-by, o/s Rail Stn | 14:00 | 18:05 | 20:35 | 23:30 | |
TorquayCoach Stn, Lymington Rd | 14:20 | 18:25 | 20:50 | 23:45 | |
PaigntonGreat Western Rd, Bus Shelter, o/s Library | 14:40 | 18:40 | 21:05 | 23:58 | |
TotnesCoronation Rd, opp Town Mill | 14:55 | 18:55 | 21:20 | 00:10 |
LondonVictoria Coach Stn, Departures Hall | 08:30 | 12:00 | 15:00 | 18:30 | |
---|---|---|---|---|---|
Heathrow AirportCentral Bus Station | 09:20 09:30 | 12:40 12:50 | 15:50 16:00 | 19:25 19:35 | |
Exeter (Honiton Rd)A3015 Honiton Rd, uphill shelters adj Park & Ride | 13:00 | 16:30 | 19:20 | 22:50 | |
ExeterBampfylde Street, Express Coach Stop 34 | 13:10 13:15 | 16:40 16:45 | 19:30 19:35 | 23:00 23:05 | |
Newton AbbotLay-by, o/s Rail Stn | 13:50 | 17:15 | 20:05 | 23:30 | |
TorquayCoach Stn, Lymington Rd | 14:10 | 17:35 | 20:20 | 23:45 | |
PaigntonGreat Western Rd, Bus Shelter, o/s Library | 14:30 | 17:50 | 20:35 | 23:58 | |
TotnesCoronation Rd, opp Town Mill | 14:45 | 18:05 | 20:50 | 00:10 |
The coach will arrive at the first time.
After a short break at this stop, it will depart again at the second time.