Sorry, there are no services that operate between the stops chosen or for the date of travel chosen. Please confirm the stops and date match what is shown on your ticket.
LondonVictoria Coach Stn, Departures Hall | 23:00 | |
---|---|---|
Heathrow AirportCentral Bus Station | 23:35 23:40 | |
Weston-super-MareBus Interchange, Alexandra Parade, Stop A | 02:00 | |
BridgwaterCoach Stn | 02:28 | |
North PethertonFore St, Bus lay-by, nr Hammet St | 02:35 | |
TauntonPark Street, adjacent County Hall | 02:50 | |
Taunton Deane ServicesM5, Southbound | 03:00 03:30 | |
Exeter (Honiton Rd)A3015 Honiton Rd, uphill shelters adj Park & Ride | 04:00 | |
ExeterBampfylde Street, Express Coach Stop 34 | 04:10 04:15 | |
Newton AbbotLay-by, o/s Rail Stn | 04:40 | |
TorquayCoach Stn, Lymington Rd | 04:55 | |
PaigntonGreat Western Rd, Bus Shelter, o/s Library | 05:05 | |
TotnesCoronation Rd, opp Town Mill | 05:15 | |
Plymouth (Marsh Mills)*HAND LUGGAGE ONLY*, A374 lay-by, at Plymouth Rd superstore | 05:50 | |
PlymouthCoach Stn, Armada Way | 05:55 06:15 | |
East TaphouseA390, opp Old Post Office / post box | 06:49 | |
Lostwithielopp The Royal Talbot | 06:57 | |
St BlazeyA390 Church St, adj Polgrean Place | 07:07 | |
St Blazey GateA390 St Austell Rd, Four Lords P.H. | 07:11 | |
St AustellBus Stn | 07:15 | |
GrampoundFore St, opp Dolphin P.H. | 07:25 | |
TresillianLay-by, nr Post Office | 07:35 | |
TruroBus Stn, Green St | 07:45 07:50 | |
PenrynBridge, opp Estate Agent | 08:08 | |
FalmouthBerkeley Vale, bus stop near The Old Police House | 08:15 | |
HelstonThe Parade, adj Meneage St | 08:40 | |
PenzanceBus Stn | 09:05 |
The coach will arrive at the first time.
After a short break at this stop, it will depart again at the second time.