Sorry, there are no services that operate between the stops chosen or for the date of travel chosen. Please confirm the stops and date match what is shown on your ticket.
LondonVictoria Coach Stn, Departures Hall | 09:30 | 12:00 | 14:00 | 16:30 | 19:00 | 21:00 | |
---|---|---|---|---|---|---|---|
Heathrow AirportCentral Bus Station | 10:20 10:30 | 12:50 13:00 | 14:50 15:00 | 17:30 17:40 | 19:50 19:55 | 21:45 21:50 | |
Swindon (Common Head)o/s Gt Western Hosp. | 11:45 | 14:15 | 16:20 | 19:05 | 21:10 | 23:05 | |
Swindon (Coate Water)Marlborough Rd, near Sun Inn | 11:47 | 14:17 | 16:22 | 19:07 | 21:12 | 23:07 | |
Swindon (Queens Drive)Sussex Square, opp Somerville Rd | 11:50 | 14:20 | 16:25 | 19:10 | 21:15 | 23:10 | |
SwindonBus Stn | 11:55 | 14:25 | 16:30 | 19:15 19:20 | 21:20 21:25 | 23:15 23:20 | |
ChalfordA419 London Rd, opposite Dark Lane | – | – | – | 19:55 | – | 23:55 | |
StroudMerrywalks, Stop B | – | – | – | 20:05 | – | 00:05 | |
GloucesterTransport Hub | – | – | – | 20:25 | – | 00:30 | |
WroughtonHigh St, near White Hart | – | – | – | – | 21:35 | – | |
DevizesNew Park St, opp Police Station | – | – | – | – | 22:05 | – | |
MelkshamMarket Place, Town Hall | – | – | – | – | 22:20 | – | |
TrowbridgeMarket St, Town Hall bus terminus | – | – | – | – | 22:35 | – |
LondonVictoria Coach Stn, Departures Hall | 09:30 | 12:00 | 15:00 | 17:00 | 19:30 | |
---|---|---|---|---|---|---|
Heathrow AirportCentral Bus Station | 10:20 10:30 | 12:50 13:00 | 16:00 16:10 | 18:00 18:10 | 20:15 20:20 | |
Swindon (Common Head)o/s Gt Western Hosp. | 11:45 | 14:20 | 17:35 | 19:35 | 21:35 | |
Swindon (Coate Water)Marlborough Rd, near Sun Inn | 11:47 | 14:22 | 17:37 | 19:37 | 21:37 | |
Swindon (Queens Drive)Sussex Square, opp Somerville Rd | 11:50 | 14:25 | 17:40 | 19:40 | 21:40 | |
SwindonBus Stn | 11:55 | 14:30 | 17:45 17:50 | 19:45 19:50 | 21:45 21:50 | |
ChalfordA419 London Rd, opposite Dark Lane | – | – | 18:20 | 20:25 | – | |
StroudMerrywalks, Stop B | – | – | 18:30 | 20:35 | – | |
GloucesterTransport Hub | – | – | 18:55 | 20:55 | – | |
WroughtonHigh St, near White Hart | – | – | – | – | 22:00 | |
DevizesNew Park St, opp Police Station | – | – | – | – | 22:30 | |
MelkshamMarket Place, Town Hall | – | – | – | – | 22:45 | |
TrowbridgeMarket St, Town Hall bus terminus | – | – | – | – | 23:00 |
LondonVictoria Coach Stn, Departures Hall | 09:30 | 12:00 | 14:00 | 16:30 | 19:00 | 21:00 | |
---|---|---|---|---|---|---|---|
Heathrow AirportCentral Bus Station | 10:20 10:30 | 12:50 13:00 | 15:00 15:10 | 17:30 17:40 | 19:50 19:55 | 21:45 21:50 | |
Swindon (Common Head)o/s Gt Western Hosp. | 11:45 | 14:30 | 16:35 | 19:05 | 21:10 | 23:05 | |
Swindon (Coate Water)Marlborough Rd, near Sun Inn | 11:47 | 14:32 | 16:37 | 19:07 | 21:12 | 23:07 | |
Swindon (Queens Drive)Sussex Square, opp Somerville Rd | 11:50 | 14:35 | 16:40 | 19:10 | 21:15 | 23:10 | |
SwindonBus Stn | 11:55 | 14:40 | 16:45 | 19:15 19:20 | 21:20 21:25 | 23:15 23:20 | |
ChalfordA419 London Rd, opposite Dark Lane | – | – | – | 19:55 | – | 23:55 | |
StroudMerrywalks, Stop B | – | – | – | 20:05 | – | 00:05 | |
GloucesterTransport Hub | – | – | – | 20:25 | – | 00:30 | |
WroughtonHigh St, near White Hart | – | – | – | – | 21:35 | – | |
DevizesNew Park St, opp Police Station | – | – | – | – | 22:05 | – | |
MelkshamMarket Place, Town Hall | – | – | – | – | 22:20 | – | |
TrowbridgeMarket St, Town Hall bus terminus | – | – | – | – | 22:35 | – |
LondonVictoria Coach Stn, Departures Hall | 09:30 | 12:00 | 14:00 | 16:30 | 19:00 | 21:00 | |
---|---|---|---|---|---|---|---|
Heathrow AirportCentral Bus Station | 10:20 10:30 | 12:50 13:00 | 14:50 15:00 | 17:20 17:30 | 19:50 19:55 | 21:45 21:50 | |
Swindon (Common Head)o/s Gt Western Hosp. | 11:45 | 14:15 | 16:20 | 18:50 | 21:10 | 23:05 | |
Swindon (Coate Water)Marlborough Rd, near Sun Inn | 11:47 | 14:17 | 16:22 | 18:52 | 21:12 | 23:07 | |
Swindon (Queens Drive)Sussex Square, opp Somerville Rd | 11:50 | 14:20 | 16:25 | 18:55 | 21:15 | 23:10 | |
SwindonBus Stn | 11:55 | 14:25 | 16:30 | 19:00 19:05 | 21:20 21:25 | 23:15 23:20 | |
ChalfordA419 London Rd, opposite Dark Lane | – | – | – | 19:40 | – | 23:55 | |
StroudMerrywalks, Stop B | – | – | – | 19:50 | – | 00:05 | |
GloucesterTransport Hub | – | – | – | 20:10 | – | 00:30 | |
WroughtonHigh St, near White Hart | – | – | – | – | 21:35 | – | |
DevizesNew Park St, opp Police Station | – | – | – | – | 22:05 | – | |
MelkshamMarket Place, Town Hall | – | – | – | – | 22:20 | – | |
TrowbridgeMarket St, Town Hall bus terminus | – | – | – | – | 22:35 | – |
The coach will arrive at the first time.
After a short break at this stop, it will depart again at the second time.
The coach does not stop here on this service.