Sorry, there are no services that operate between the stops chosen or for the date of travel chosen. Please confirm the stops and date match what is shown on your ticket.
GloucesterTransport Hub | 04:10 | – | 08:45 | – | – | – | |
---|---|---|---|---|---|---|---|
StroudMerrywalks, Stop N | 04:30 | – | 09:10 | – | – | – | |
ChalfordA419 London Rd, uphill bus stop, after Dark Lane | 04:35 | – | 09:15 | – | – | – | |
TrowbridgeMarket St, Town Hall bus terminus | – | 06:35 | – | – | – | – | |
MelkshamMarket Place, High Street (Melksham United Church) | – | 06:50 | – | – | – | – | |
DevizesNew Park St, at Police Station | – | 07:10 | – | – | – | – | |
WroughtonHigh St, opp Ely Court | – | 07:35 | – | – | – | – | |
SwindonBus Stn | 05:15 05:25 | 07:55 08:05 | 10:05 10:15 | 12:45 | 15:00 | 17:10 | |
Swindon (Queens Drive)Sussex Square, adj Somerville Rd | 05:29 | 08:09 | 10:19 | 12:49 | 15:04 | 17:15 | |
Swindon (Coate Water)Marlborough Rd, opposite Sun Inn | 05:32 | 08:12 | 10:22 | 12:53 | 15:08 | 17:20 | |
Heathrow AirportCentral Bus Station | 06:50 06:55 | 09:45 09:50 | 11:40 11:45 | 14:15 14:20 | 16:35 16:40 | 18:45 18:50 | |
London (Earl's Court)West Cromwell Rd, Stop D, nr Tesco | 07:45 | 10:25 | 12:25 | 14:55 | 17:25 | 19:25 | |
LondonVictoria Coach Stn, Arrivals Hall | 08:20 | 10:50 | 12:50 | 15:20 | 17:50 | 19:50 |
GloucesterTransport Hub | 04:10 | – | 09:15 | – | – | |
---|---|---|---|---|---|---|
StroudMerrywalks, Stop N | 04:30 | – | 09:40 | – | – | |
ChalfordA419 London Rd, uphill bus stop, after Dark Lane | 04:35 | – | 09:45 | – | – | |
TrowbridgeMarket St, Town Hall bus terminus | – | 06:35 | – | – | – | |
MelkshamMarket Place, High Street (Melksham United Church) | – | 06:50 | – | – | – | |
DevizesNew Park St, at Police Station | – | 07:10 | – | – | – | |
WroughtonHigh St, opp Ely Court | – | 07:35 | – | – | – | |
SwindonBus Stn | 05:15 05:25 | 08:00 08:10 | 10:35 10:45 | 13:15 | 15:40 | |
Swindon (Queens Drive)Sussex Square, adj Somerville Rd | 05:29 | 08:14 | 10:49 | 13:19 | 15:45 | |
Swindon (Coate Water)Marlborough Rd, opposite Sun Inn | 05:32 | 08:17 | 10:52 | 13:23 | 15:50 | |
Heathrow AirportCentral Bus Station | 06:50 06:55 | 09:45 09:50 | 12:10 12:15 | 14:45 14:50 | 17:15 17:20 | |
London (Earl's Court)West Cromwell Rd, Stop D, nr Tesco | 07:45 | 10:25 | 12:55 | 15:25 | 17:55 | |
LondonVictoria Coach Stn, Arrivals Hall | 08:20 | 10:50 | 13:20 | 15:50 | 18:20 |
GloucesterTransport Hub | 04:40 | – | 08:45 | – | – | – | |
---|---|---|---|---|---|---|---|
StroudMerrywalks, Stop N | 05:00 | – | 09:10 | – | – | – | |
ChalfordA419 London Rd, uphill bus stop, after Dark Lane | 05:05 | – | 09:15 | – | – | – | |
TrowbridgeMarket St, Town Hall bus terminus | – | 06:50 | – | – | – | – | |
MelkshamMarket Place, High Street (Melksham United Church) | – | 07:05 | – | – | – | – | |
DevizesNew Park St, at Police Station | – | 07:25 | – | – | – | – | |
WroughtonHigh St, opp Ely Court | – | 07:50 | – | – | – | – | |
SwindonBus Stn | 05:45 05:55 | 08:05 08:15 | 10:05 10:15 | 12:45 | 15:15 | 17:20 | |
Swindon (Queens Drive)Sussex Square, adj Somerville Rd | 05:59 | 08:19 | 10:19 | 12:49 | 15:19 | 17:24 | |
Swindon (Coate Water)Marlborough Rd, opposite Sun Inn | 06:02 | 08:22 | 10:22 | 12:53 | 15:23 | 17:28 | |
Heathrow AirportCentral Bus Station | 07:20 07:25 | 09:45 09:50 | 11:40 11:45 | 14:15 14:20 | 16:45 16:50 | 18:50 18:55 | |
London (Earl's Court)West Cromwell Rd, Stop D, nr Tesco | 08:00 | 10:25 | 12:25 | 14:55 | 17:30 | 19:25 | |
LondonVictoria Coach Stn, Arrivals Hall | 08:20 | 10:50 | 12:50 | 15:20 | 17:50 | 19:50 |
The coach will arrive at the first time.
After a short break at this stop, it will depart again at the second time.
The coach does not stop here on this service.