This is for feedback purposes only.
A response will not be provided
Sorry, there are no services that operate between the stops chosen or for the date of travel chosen. Please confirm the stops and date match what is shown on your ticket.
University of Kent (Canterbury)Keynes College, Coach Stop B | 00:55 | 02:50 | 05:45 | 09:45 | 13:20 | 18:35 | |
---|---|---|---|---|---|---|---|
CanterburyBus Stn | 01:05 01:10 | 03:00 03:05 | 05:55 06:00 | 09:55 10:00 | 13:30 13:35 | 18:45 18:50 | |
MaidstoneKing St, Stop G, o/s Boots | 01:45 | 03:40 | 06:40 | 10:40 | 14:15 | 19:30 | |
ChathamWaterfront Bus Station | 02:05 | 04:00 | 07:05 | 11:05 | 14:40 | 20:00 | |
Chatham (Maritime)Dock Rd, opp St George's Centre | 02:07 | 04:02 | 07:08 | 11:08 | 14:43 | 20:03 | |
Dartford - Bluewater Shopping CentreBus Stn | 02:30 | 04:25 | 07:40 | 11:35 | 15:10 | 20:30 | |
London (Bexleyheath)Danson Underpass, Stop Q | 02:44 | 04:40 | 08:00 | 11:53 | 15:28 | 20:48 | |
London (Stratford)Montfichet Rd, Stop 20, nr Stratford City Bus Stn | 03:10 | 05:10 | 08:40 | 12:25 | 16:00 | 21:25 | |
Stansted AirportCoach Stn, Arrival Bays | 04:00 | 06:00 | 09:30 | 13:15 | 17:00 | 22:15 |
University of Kent (Canterbury)Keynes College, Coach Stop B | 00:55 | 02:50 | 05:55 | 09:45 | 13:30 | 18:45 | |
---|---|---|---|---|---|---|---|
CanterburyBus Stn | 01:05 01:10 | 03:00 03:05 | 06:05 06:10 | 09:55 10:00 | 13:40 13:45 | 18:55 19:00 | |
MaidstoneKing St, Stop G, o/s Boots | 01:45 | 03:40 | 06:50 | 10:40 | 14:25 | 19:40 | |
ChathamWaterfront Bus Station | 02:05 | 04:00 | 07:20 | 11:05 | 14:50 | 20:05 | |
Chatham (Maritime)Dock Rd, opp St George's Centre | 02:07 | 04:02 | 07:23 | 11:08 | 14:53 | 20:08 | |
Dartford - Bluewater Shopping CentreBus Stn | 02:30 | 04:25 | 07:50 | 11:35 | 15:20 | 20:35 | |
London (Bexleyheath)Danson Underpass, Stop Q | 02:44 | 04:40 | 08:08 | 11:53 | 15:38 | 20:53 | |
London (Stratford)Montfichet Rd, Stop 20, nr Stratford City Bus Stn | 03:10 | 05:10 | 08:40 | 12:25 | 16:10 | 21:25 | |
Stansted AirportCoach Stn, Arrival Bays | 04:00 | 06:00 | 09:30 | 13:15 | 17:00 | 22:15 |
The coach will arrive at the first time.
After a short break at this stop, it will depart again at the second time.