Sorry, there are no services that operate between the stops chosen or for the date of travel chosen. Please confirm the stops and date match what is shown on your ticket.
DerbyRiverlights Bus Stn | 00:10 | 00:55 | 02:10 | 04:10 | 05:40 | 07:35 | 08:30 | – | 12:05 | – | – | 22:10 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
University of NottinghamUniversity Boulevard, South Entrance stop UN04 | 00:30 | 01:15 | 02:30 | 04:30 | 06:00 | 07:57 | 08:52 | – | 12:27 | – | – | 22:30 | |
NottinghamBroad Marsh Bus Station | 00:40 00:45 | 01:25 01:30 | 02:40 02:45 | 04:40 04:45 | 06:10 06:15 | 08:10 08:15 | 09:05 09:10 | 12:05 | 12:40 12:45 | 13:45 | 15:35 | 22:40 22:45 | |
LeicesterSt Margaret's Bus & Coach Station | 01:35 01:45 | 02:20 02:30 | 03:35 03:45 | 05:45 05:55 | 07:15 07:25 | 09:10 09:20 | 10:00 10:10 | 13:00 13:10 | 13:40 13:50 | 14:45 14:55 | 16:30 16:40 | 23:35 23:45 | |
Milton Keynes CoachwayA509 near M1 Junction 14 | 02:55 03:00 | 03:40 03:45 | 05:00 05:05 | 07:10 07:15 | 08:45 08:50 | 10:30 10:35 | 11:25 11:30 | 14:25 14:30 | 15:05 15:10 | 16:20 16:25 | 18:00 18:05 | 00:55 01:00 | |
LutonInterchange, adj Rail Stn, Stand 3 | 03:35 | 04:20 | 05:45 | 07:55 | 09:25 | 11:10 | 12:05 | 15:10 | 15:50 | 17:05 | 18:45 | 01:35 | |
Luton AirportAirport Bus Station, Stands N, P or Q | 03:45 03:50 | 04:30 04:35 | 05:55 06:00 | 08:05 08:10 | 09:35 09:40 | 11:20 11:25 | 12:15 12:20 | 15:20 15:25 | 16:00 16:05 | 17:15 17:20 | 18:55 19:00 | 01:45 01:50 | |
Heathrow AirportCentral Bus Station | 04:40 04:50 | 05:40 05:50 | 07:00 07:10 | 09:10 09:20 | 10:40 10:50 | 12:20 12:30 | 13:20 13:30 | 16:30 16:40 | 17:10 17:20 | 18:10 18:20 | 19:50 20:00 | 02:40 02:50 | |
Heathrow Airport (T4)Arrivals Forecourt, stops 12,13,14 | 05:10 | – | – | – | 11:10 | – | – | – | 17:40 | – | – | – | |
Heathrow Airport (T5)Arrivals forecourt, Stops 11-15 | 05:20 | 06:05 06:15 | 07:25 07:30 | 09:35 09:40 | 11:20 | 12:45 12:50 | 13:45 13:50 | 16:55 17:00 | 17:50 | 18:35 18:40 | 20:15 20:20 | 03:05 03:10 | |
Gatwick Airport (North)Lower Forecourt | – | 07:15 | 08:35 | 10:40 | – | 13:45 | 14:45 | 18:05 | – | 19:35 | 21:10 | 04:05 | |
Gatwick Airport (South)Lower Forecourt, Stops 1 - 5 | – | 07:25 | 08:45 | 10:50 | – | 13:55 | 14:55 | 18:15 | – | 19:45 | 21:20 | 04:15 |
DerbyRiverlights Bus Stn | 00:10 | 01:25 | 02:40 | 04:30 | 06:00 | 07:35 | 08:30 | 12:15 | – | – | – | 22:10 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
University of NottinghamUniversity Boulevard, South Entrance stop UN04 | 00:30 | 01:45 | 03:00 | 04:50 | 06:20 | 07:57 | 08:52 | 12:37 | – | – | – | 22:30 | |
NottinghamBroad Marsh Bus Station | 00:40 00:45 | 01:55 02:00 | 03:10 03:15 | 05:00 05:05 | 06:30 06:35 | 08:10 08:15 | 09:05 09:10 | 12:50 12:55 | 12:25 | 13:55 | 15:50 | 22:40 22:45 | |
LeicesterSt Margaret's Bus & Coach Station | 01:35 01:45 | 02:45 02:55 | 04:05 04:15 | 05:55 06:05 | 07:25 07:35 | 09:10 09:20 | 10:00 10:10 | 13:50 14:00 | 13:20 13:30 | 14:50 15:00 | 16:40 16:50 | 23:35 23:45 | |
Milton Keynes CoachwayA509 near M1 Junction 14 | 02:55 03:00 | 04:05 04:10 | 05:25 05:30 | 07:15 07:20 | 08:45 08:50 | 10:30 10:35 | 11:25 11:30 | 15:15 15:20 | 14:45 14:50 | 16:15 16:20 | 18:05 18:10 | 00:55 01:00 | |
LutonInterchange, adj Rail Stn, Stand 3 | 03:35 | 04:45 | 06:05 | 07:55 | 09:25 | 11:10 | 12:05 | 15:55 | 15:25 | 16:55 | 18:45 | 01:35 | |
Luton AirportAirport Bus Station, Stands N, P or Q | 03:45 03:50 | 04:55 05:00 | 06:15 06:20 | 08:05 08:10 | 09:35 09:40 | 11:20 11:25 | 12:15 12:20 | 16:05 16:10 | 15:35 15:40 | 17:05 17:10 | 18:55 19:00 | 01:45 01:50 | |
Heathrow AirportCentral Bus Station | 04:40 04:50 | 05:50 06:00 | 07:10 07:20 | 09:10 09:20 | 10:40 10:50 | 12:20 12:30 | 13:20 13:30 | 17:10 17:20 | 16:40 16:50 | 18:00 18:10 | 19:50 20:00 | 02:40 02:50 | |
Heathrow Airport (T4)Arrivals Forecourt, stops 12,13,14 | 05:10 | – | – | – | 11:10 | – | – | 17:40 | – | – | – | – | |
Heathrow Airport (T5)Arrivals forecourt, Stops 11-15 | 05:20 | 06:15 06:25 | 07:35 07:40 | 09:35 09:40 | 11:20 | 12:45 12:50 | 13:45 13:50 | 17:50 | 17:05 17:10 | 18:25 18:30 | 20:15 20:20 | 03:05 03:10 | |
Gatwick Airport (North)Lower Forecourt | – | 07:20 | 08:40 | 10:40 | – | 13:45 | 14:45 | – | 18:05 | 19:20 | 21:10 | 04:05 | |
Gatwick Airport (South)Lower Forecourt, Stops 1 - 5 | – | 07:30 | 08:50 | 10:50 | – | 13:55 | 14:55 | – | 18:15 | 19:30 | 21:20 | 04:15 |
The coach will arrive at the first time.
After a short break at this stop, it will depart again at the second time.
The coach does not stop here on this service.