This is for feedback purposes only.
A response will not be provided
Sorry, there are no services that operate between the stops chosen or for the date of travel chosen. Please confirm the stops and date match what is shown on your ticket.
BournemouthCoach & Rail Stn, off Holdenhurst Rd | 01:00 | 04:30 | 07:50 | 11:55 | 14:25 | 17:30 | |
---|---|---|---|---|---|---|---|
RingwoodMeeting House Lane, Stand A | 01:15 | 04:45 | 08:10 | 12:10 | 14:40 | 17:50 | |
SouthamptonCoach Stn, Harbour Parade | 01:45 01:50 | 05:15 05:20 | 08:50 08:55 | 12:45 12:50 | 15:15 15:20 | 18:30 18:35 | |
FarehamBus Station | 02:20 | 05:50 | 09:25 | 13:25 | 15:55 | 19:15 | |
PortsmouthThe Hard Interchange | 02:40 02:45 | 06:10 06:15 | 09:50 09:55 | 13:45 13:50 | 16:15 16:20 | 19:35 19:40 | |
ChichesterMarket Road, Stop L | 03:10 | 06:45 | 10:25 | 14:20 | 16:50 | 20:10 | |
Gatwick Airport (North)Lower Forecourt | 04:20 | 07:55 | 11:40 | 15:40 | 18:10 | 21:25 | |
Gatwick Airport (South)Lower Forecourt, Stops 1 - 5 | 04:30 | 08:05 | 11:50 | 15:50 | 18:20 | 21:35 |
BournemouthCoach & Rail Stn, off Holdenhurst Rd | 01:00 | 04:30 | 08:05 | 11:55 | 14:25 | 17:45 | |
---|---|---|---|---|---|---|---|
RingwoodMeeting House Lane, Stand A | 01:15 | 04:45 | 08:20 | 12:10 | 14:40 | 18:00 | |
SouthamptonCoach Stn, Harbour Parade | 01:45 01:50 | 05:15 05:20 | 08:50 08:55 | 12:45 12:50 | 15:15 15:20 | 18:35 18:40 | |
FarehamBus Station | 02:20 | 05:50 | 09:25 | 13:25 | 15:55 | 19:15 | |
PortsmouthThe Hard Interchange | 02:40 02:45 | 06:10 06:15 | 09:50 09:55 | 13:45 13:50 | 16:15 16:20 | 19:35 19:40 | |
ChichesterMarket Road, Stop L | 03:10 | 06:45 | 10:25 | 14:20 | 16:50 | 20:10 | |
Gatwick Airport (North)Lower Forecourt | 04:20 | 07:55 | 11:40 | 15:40 | 18:10 | 21:25 | |
Gatwick Airport (South)Lower Forecourt, Stops 1 - 5 | 04:30 | 08:05 | 11:50 | 15:50 | 18:20 | 21:35 |
The coach will arrive at the first time.
After a short break at this stop, it will depart again at the second time.