Sorry, there are no services that operate between the stops chosen or for the date of travel chosen. Please confirm the stops and date match what is shown on your ticket.
DerbyRiverlights Bus Stn | 18:05 | 19:40 | 20:55 | |
---|---|---|---|---|
University of NottinghamUniversity Boulevard, South Entrance stop UN04 | 18:27 | 20:02 | 21:17 | |
NottinghamBroad Marsh Bus Station | 18:40 18:45 | 20:15 20:20 | 21:30 21:35 | |
LeicesterSt Margaret's Bus & Coach Station | 19:40 | 21:15 | 22:30 |
DerbyRiverlights Bus Stn | 18:05 | 19:20 | 20:30 | |
---|---|---|---|---|
University of NottinghamUniversity Boulevard, South Entrance stop UN04 | 18:27 | 19:42 | 20:52 | |
NottinghamBroad Marsh Bus Station | 18:40 18:45 | 19:55 20:00 | 21:05 21:10 | |
LeicesterSt Margaret's Bus & Coach Station | 19:40 | 20:55 | 22:05 |
The coach will arrive at the first time.
After a short break at this stop, it will depart again at the second time.