Sorry, there are no services that operate between the stops chosen or for the date of travel chosen. Please confirm the stops and date match what is shown on your ticket.
LiverpoolLiverpool One Bus Stn, Canning Place | 02:40 | 05:10 | 07:50 | 10:50 | 13:35 | 16:05 | 19:15 | |
---|---|---|---|---|---|---|---|---|
University of LiverpoolBrownlow Hill, near junc. Crown St | 02:45 | 05:15 | 07:58 | 10:58 | 13:43 | 16:15 | 19:23 | |
Liverpool (Botanic Park)Edge Lane, opp Wavertree Botanic Park | 02:48 | 05:18 | 08:02 | 11:02 | 13:47 | 16:20 | 19:27 | |
Liverpool (Edge Lane)adj Ardleigh Rd, nr Kwik Fit | 02:51 | 05:21 | 08:05 | 11:05 | 13:50 | 16:25 | 19:30 | |
Liverpool (Edge Lane Drive)adj Broad Green Rd / The Green | 02:55 | 05:25 | 08:10 | 11:10 | 13:55 | 16:30 | 19:35 | |
Warrington (Hulme)A49 Winwick Road, opposite Safestore Self Storage | 03:15 | 05:45 | 08:35 | 11:30 | 14:15 | 16:50 | 19:55 | |
Manchester AirportThe Station, Bays A, B or C | 03:45 03:50 | 06:15 06:20 | 09:10 09:15 | 12:00 12:05 | 14:45 14:50 | 17:30 17:35 | 20:20 20:25 | |
ManchesterCoach Stn, Chorlton St | 04:15 04:25 | 06:45 06:55 | 09:45 09:55 | 12:30 12:40 | 15:15 15:25 | 18:00 18:10 | 20:50 21:00 | |
Leeds (Gt Wilson St)Asda | 05:25 | 08:15 | 11:05 | 13:50 | 16:35 | 19:20 | 22:05 | |
LeedsCoach & Bus Stn, Dyer St | 05:30 | 08:20 | 11:10 | 13:55 | 16:40 | 19:25 | 22:10 |
LiverpoolLiverpool One Bus Stn, Canning Place | 02:40 | 05:25 | 08:05 | 10:50 | 13:35 | 16:20 | 19:15 | |
---|---|---|---|---|---|---|---|---|
University of LiverpoolBrownlow Hill, near junc. Crown St | 02:45 | 05:30 | 08:13 | 10:58 | 13:43 | 16:28 | 19:23 | |
Liverpool (Botanic Park)Edge Lane, opp Wavertree Botanic Park | 02:48 | 05:33 | 08:17 | 11:02 | 13:47 | 16:32 | 19:27 | |
Liverpool (Edge Lane)adj Ardleigh Rd, nr Kwik Fit | 02:51 | 05:36 | 08:20 | 11:05 | 13:50 | 16:35 | 19:30 | |
Liverpool (Edge Lane Drive)adj Broad Green Rd / The Green | 02:55 | 05:40 | 08:25 | 11:10 | 13:55 | 16:40 | 19:35 | |
Warrington (Hulme)A49 Winwick Road, opposite Safestore Self Storage | 03:15 | 06:00 | 08:45 | 11:30 | 14:15 | 17:00 | 19:55 | |
Manchester AirportThe Station, Bays A, B or C | 03:45 03:50 | 06:30 06:35 | 09:15 09:20 | 12:00 12:05 | 14:45 14:50 | 17:30 17:35 | 20:20 20:25 | |
ManchesterCoach Stn, Chorlton St | 04:15 04:25 | 07:00 07:10 | 09:45 09:55 | 12:30 12:40 | 15:15 15:25 | 18:00 18:10 | 20:50 21:00 | |
Leeds (Gt Wilson St)Asda | 05:25 | 08:15 | 11:05 | 13:50 | 16:35 | 19:20 | 22:05 | |
LeedsCoach & Bus Stn, Dyer St | 05:30 | 08:20 | 11:10 | 13:55 | 16:40 | 19:25 | 22:10 |
The coach will arrive at the first time.
After a short break at this stop, it will depart again at the second time.