Sorry, there are no services that operate between the stops chosen or for the date of travel chosen. Please confirm the stops and date match what is shown on your ticket.
BirminghamCoach Stn, Digbeth | 05:45 | 11:45 | 18:15 | |
---|---|---|---|---|
LeicesterSt Margaret's Bus & Coach Station | 06:50 06:55 | 12:55 13:00 | 19:25 19:30 | |
NottinghamBroad Marsh Bus Station | 08:00 | 13:55 | 20:20 |
BirminghamCoach Stn, Digbeth | 05:45 | 11:45 | 18:00 | |
---|---|---|---|---|
LeicesterSt Margaret's Bus & Coach Station | 06:50 06:55 | 12:55 13:00 | 19:15 19:20 | |
NottinghamBroad Marsh Bus Station | 08:00 | 13:55 | 20:15 |
BirminghamCoach Stn, Digbeth | 06:30 | 11:45 | 18:15 | |
---|---|---|---|---|
LeicesterSt Margaret's Bus & Coach Station | 07:35 07:40 | 12:55 13:00 | 19:25 19:30 | |
NottinghamBroad Marsh Bus Station | 08:30 | 13:55 | 20:20 |
The coach will arrive at the first time.
After a short break at this stop, it will depart again at the second time.