Sorry, there are no services that operate between the stops chosen or for the date of travel chosen. Please confirm the stops and date match what is shown on your ticket.
HuddersfieldBus Station | 09:10 | – | |
---|---|---|---|
BradfordNelson Street, opp The Police Station | – | 14:10 | |
LeedsCoach & Bus Stn, Dyer St | 09:55 10:00 | 14:40 14:45 | |
Sheffield (Meadowhall, M1 J34)Interchange | 10:35 | 15:20 | |
DerbyRiverlights Bus Stn | 11:40 11:45 | 16:30 16:35 | |
BirminghamCoach Stn, Digbeth | 13:00 | 18:00 |
HuddersfieldBus Station | 09:10 | – | |
---|---|---|---|
BradfordNelson Street, opp The Police Station | – | 14:25 | |
LeedsCoach & Bus Stn, Dyer St | 09:55 10:00 | 14:55 15:00 | |
Sheffield (Meadowhall, M1 J34)Interchange | 10:35 | 15:35 | |
DerbyRiverlights Bus Stn | 11:40 11:45 | 16:40 16:45 | |
BirminghamCoach Stn, Digbeth | 13:00 | 18:00 |
The coach will arrive at the first time.
After a short break at this stop, it will depart again at the second time.
The coach does not stop here on this service.