Sorry, there are no services that operate between the stops chosen or for the date of travel chosen. Please confirm the stops and date match what is shown on your ticket.
BirminghamCoach Stn, Digbeth | 06:40 | 09:00 | 11:00 | 19:00 | 20:30 | |
---|---|---|---|---|---|---|
Sheffield (City Centre)Interchange, Pond Street | 08:40 08:45 | 10:55 11:00 | 12:55 13:00 | 20:50 20:55 | 22:20 22:25 | |
Sheffield (Meadowhall, M1 J34)Interchange | 09:00 | 11:15 | 13:15 | 21:10 | 22:40 | |
LeedsCoach & Bus Stn, Dyer St | 09:45 09:50 | 12:00 12:05 | 14:00 14:10 | 21:50 21:55 | 23:20 | |
HullParagon Interchange (Ferensway) | – | – | 15:25 | – | – | |
YorkStation Rd, Stop RE, outside Principal York | – | 12:50 | – | – | – | |
BradfordNelson Street, opp The Police Station | 10:20 | – | – | 22:25 | – |
BirminghamCoach Stn, Digbeth | 06:55 | 09:00 | 11:00 | 19:00 | 20:30 | |
---|---|---|---|---|---|---|
Sheffield (City Centre)Interchange, Pond Street | 08:40 08:45 | 10:55 11:00 | 12:55 13:00 | 20:50 20:55 | 22:20 22:25 | |
Sheffield (Meadowhall, M1 J34)Interchange | 09:00 | 11:15 | 13:15 | 21:10 | 22:40 | |
LeedsCoach & Bus Stn, Dyer St | 09:45 09:50 | 12:00 12:05 | 14:00 14:10 | 21:50 21:55 | 23:20 | |
HullParagon Interchange (Ferensway) | – | – | 15:25 | – | – | |
YorkStation Rd, Stop RE, outside Principal York | – | 12:50 | – | – | – | |
BradfordNelson Street, opp The Police Station | 10:20 | – | – | 22:25 | – |
The coach will arrive at the first time.
After a short break at this stop, it will depart again at the second time.
The coach does not stop here on this service.