Sorry, there are no services that operate between the stops chosen or for the date of travel chosen. Please confirm the stops and date match what is shown on your ticket.
SwanseaBus Station (Bays A, B or C) | 08:35 | 11:25 | 12:20 | 15:45 | |
---|---|---|---|---|---|
Swansea University (Bay Campus)Fabian Way, Eastbound | 08:42 | 11:33 | 12:28 | 15:53 | |
Port TalbotBus Station, near Aberafan Centre | – | – | 12:35 | – | |
Bridgend (Sarn)Odeon (for McArthurGlen) | 09:00 | 11:50 | 13:00 | 16:20 | |
CardiffSophia Gardens | 09:40 09:50 | 12:30 12:40 | 13:35 13:45 | 17:00 17:10 | |
Cardiff UniversityPark Place, Bus stop, opp Centre for Student Life | 10:00 | 12:50 | – | 17:20 | |
Newport [S.Wales]Kingsway, Stop 14, lay-by near Riverfront Theatre | 10:25 | 13:15 | 14:15 | 17:55 | |
BirminghamCoach Stn, Digbeth | 12:30 | 15:30 | 16:30 | 20:00 |
SwanseaBus Station (Bays A, B or C) | 06:55 | 12:15 | 15:45 | |
---|---|---|---|---|
Swansea University (Bay Campus)Fabian Way, Eastbound | 07:02 | 12:23 | 15:53 | |
Port TalbotBus Station, near Aberafan Centre | 07:15 | 12:30 | – | |
Bridgend (Sarn)Odeon (for McArthurGlen) | 07:30 | 12:55 | 16:20 | |
CardiffSophia Gardens | 08:10 08:20 | 13:30 13:40 | 17:00 17:10 | |
Cardiff UniversityPark Place, Bus stop, opp Centre for Student Life | – | – | 17:20 | |
Newport [S.Wales]Kingsway, Stop 14, lay-by near Riverfront Theatre | 08:55 | 14:20 | 17:55 | |
BirminghamCoach Stn, Digbeth | 11:00 | 16:30 | 20:00 |
SwanseaBus Station (Bays A, B or C) | 08:35 | 11:15 | 12:15 | 15:45 | |
---|---|---|---|---|---|
Swansea University (Bay Campus)Fabian Way, Eastbound | 08:42 | 11:23 | 12:23 | 15:53 | |
Port TalbotBus Station, near Aberafan Centre | – | – | – | – | |
Bridgend (Sarn)Odeon (for McArthurGlen) | 09:00 | 11:40 | 12:50 | 16:20 | |
CardiffSophia Gardens | 09:40 09:50 | 12:20 12:30 | 13:25 13:35 | 17:00 17:10 | |
Cardiff UniversityPark Place, Bus stop, opp Centre for Student Life | 10:00 | – | – | 17:20 | |
Newport [S.Wales]Kingsway, Stop 14, lay-by near Riverfront Theatre | 10:25 | 13:00 | 14:05 | 17:55 | |
BirminghamCoach Stn, Digbeth | 12:30 | 15:30 | 16:30 | 20:00 |
SwanseaBus Station (Bays A, B or C) | 08:35 | 11:25 | 12:20 | 16:05 | |
---|---|---|---|---|---|
Swansea University (Bay Campus)Fabian Way, Eastbound | 08:42 | 11:33 | 12:28 | 16:13 | |
Port TalbotBus Station, near Aberafan Centre | – | – | 12:35 | – | |
Bridgend (Sarn)Odeon (for McArthurGlen) | 09:00 | 11:50 | 13:00 | 16:40 | |
CardiffSophia Gardens | 09:40 09:50 | 12:30 12:40 | 13:35 13:45 | 17:15 17:25 | |
Cardiff UniversityPark Place, Bus stop, opp Centre for Student Life | 10:00 | 12:50 | – | 17:35 | |
Newport [S.Wales]Kingsway, Stop 14, lay-by near Riverfront Theatre | 10:25 | 13:15 | 14:15 | 18:00 | |
BirminghamCoach Stn, Digbeth | 12:30 | 15:30 | 16:30 | 20:00 |
The coach will arrive at the first time.
After a short break at this stop, it will depart again at the second time.
The coach does not stop here on this service.