This is for feedback purposes only.
A response will not be provided
Sorry, there are no services that operate between the stops chosen or for the date of travel chosen. Please confirm the stops and date match what is shown on your ticket.
Weston-super-MareBus Interchange, Stand A, Regent Street | – | – | – | – | – | – | – | – | – | 09:00 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bristol (White Tree)Westbury Rd, Stop B | – | – | – | – | – | – | – | 08:15 | – | – | – | – | 10:55 | – | – | 12:40 | – | – | 14:10 | – | – | 15:40 | – | – | – | – | – | – | – | – | – | – | |
Bristol (Black Boy Hill)Whiteladies Road, opp Clock Tower | – | – | – | – | – | – | – | 08:17 | – | – | – | – | 10:57 | – | – | 12:42 | – | – | 14:12 | – | – | 15:42 | – | – | – | – | – | – | – | – | – | – | |
Bristol (Clifton Down)Whiteladies Rd, outside Flipside Cocktail Club | – | – | – | – | – | – | – | 08:19 | – | – | – | – | 10:59 | – | – | 12:44 | – | – | 14:14 | – | – | 15:44 | – | – | – | – | – | – | – | – | – | – | |
University of BristolQueen's Rd, outside Wilko store | – | – | – | – | – | – | – | 08:25 | – | – | – | – | 11:05 | – | – | 12:50 | – | – | 14:20 | – | – | 15:50 | – | – | – | – | – | – | – | – | – | – | |
BristolBus & Coach Station, Marlborough St | 04:00 | 04:30 | 05:40 | 06:10 | 06:40 | 07:15 | 07:45 | 08:35 08:50 | 08:30 | 09:45 10:00 | 09:30 | 10:30 | 11:15 11:30 | 11:00 | 12:00 | 13:00 13:15 | 12:45 | 13:45 | 14:30 14:45 | 14:15 | 15:15 | 16:00 16:15 | 15:45 | 16:45 | 17:05 | 17:45 | 18:30 | 19:00 | 19:30 | 20:00 | 20:30 | 21:15 | |
London (Hammersmith)Hammersmith Bridge Rd, Stop TC | – | – | – | – | – | – | 10:15 | – | – | 12:20 | – | – | – | – | – | 15:45 | – | – | – | – | – | – | 18:25 | – | – | 20:20 | – | – | – | 22:15 | – | – | |
University of the West of EnglandFrenchay Interchange, Stand A | – | – | – | – | – | – | – | 09:00 | – | – | – | – | – | 11:10 | – | – | 12:55 | – | – | – | 15:30 | – | – | – | 17:20 | – | – | – | 19:40 | – | – | – | |
London (Earl's Court)West Cromwell Rd, Stop D, nr Tesco | 06:15 | 07:00 | 08:25 | 08:55 | 09:25 | 09:50 | – | 11:30 | 10:55 | – | 12:00 | 13:00 | 14:00 | 13:40 | 14:30 | – | 15:25 | 16:15 | 17:30 | 16:45 | 18:00 | 19:00 | – | 19:30 | 20:00 | – | 21:00 | 21:30 | 21:50 | – | 22:50 | 23:30 | |
LondonVictoria Coach Stn, Arrivals Hall | 06:35 | 07:20 | 08:50 | 09:20 | 09:50 | 10:15 | 10:45 | 11:50 | 11:15 | 12:50 | 12:20 | 13:20 | 14:20 | 14:00 | 14:50 | 16:15 | 15:45 | 16:35 | 17:50 | 17:05 | 18:20 | 19:20 | 18:50 | 19:50 | 20:20 | 20:50 | 21:20 | 21:50 | 22:10 | 22:45 | 23:10 | 23:50 |
Weston-super-MareBus Interchange, Stand A, Regent Street | – | – | – | – | – | – | 08:50 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bristol (White Tree)Westbury Rd, Stop B | – | – | – | – | – | 07:55 | – | – | 09:55 | – | – | – | – | – | – | – | – | – | – | – | – | – | |
Bristol (Black Boy Hill)Whiteladies Road, opp Clock Tower | – | – | – | – | – | 07:57 | – | – | 09:57 | – | – | – | – | – | – | – | – | – | – | – | – | – | |
Bristol (Clifton Down)Whiteladies Rd, outside Flipside Cocktail Club | – | – | – | – | – | 07:59 | – | – | 09:59 | – | – | – | – | – | – | – | – | – | – | – | – | – | |
University of BristolQueen's Rd, outside Wilko store | – | – | – | – | – | 08:05 | – | – | 10:05 | – | – | – | – | – | – | – | – | – | – | – | – | – | |
BristolBus & Coach Station, Marlborough St | 04:15 | 05:15 | 06:15 | 07:00 | 07:45 | 08:15 08:30 | 09:35 09:50 | 09:10 | 10:15 10:30 | 11:15 | 12:00 | 13:00 | 13:45 | 14:30 | 15:15 | 16:00 | 16:45 | 17:30 | 18:15 | 19:00 | 19:45 | 20:45 | |
London (Hammersmith)Hammersmith Bridge Rd, Stop TC | – | – | – | – | 10:15 | – | 12:10 | – | – | – | 14:30 | – | – | – | 17:50 | – | – | – | 20:50 | – | – | – | |
University of the West of EnglandFrenchay Interchange, Stand A | – | – | – | – | – | 08:40 | – | – | – | 11:30 | – | – | 14:00 | – | – | 16:15 | – | – | – | – | 19:55 | – | |
London (Earl's Court)West Cromwell Rd, Stop D, nr Tesco | 06:30 | 07:55 | 08:55 | 09:40 | – | 11:10 | – | 11:40 | 13:00 | 13:55 | – | 15:30 | 16:30 | 17:15 | – | 18:55 | 19:30 | 20:15 | – | 21:30 | 22:20 | 23:00 | |
LondonVictoria Coach Stn, Arrivals Hall | 06:50 | 08:20 | 09:20 | 10:05 | 10:45 | 11:30 | 12:40 | 12:00 | 13:20 | 14:15 | 15:00 | 15:50 | 16:50 | 17:35 | 18:20 | 19:15 | 19:50 | 20:35 | 21:20 | 21:50 | 22:40 | 23:20 |
Weston-super-MareBus Interchange, Stand A, Regent Street | – | – | – | – | – | – | – | – | – | 09:00 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bristol (White Tree)Westbury Rd, Stop B | – | – | – | – | – | – | – | 08:15 | – | – | – | – | 10:55 | – | – | 12:40 | – | – | 14:10 | – | – | 15:40 | – | – | – | – | – | – | – | – | – | – | |
Bristol (Black Boy Hill)Whiteladies Road, opp Clock Tower | – | – | – | – | – | – | – | 08:17 | – | – | – | – | 10:57 | – | – | 12:42 | – | – | 14:12 | – | – | 15:42 | – | – | – | – | – | – | – | – | – | – | |
Bristol (Clifton Down)Whiteladies Rd, outside Flipside Cocktail Club | – | – | – | – | – | – | – | 08:19 | – | – | – | – | 10:59 | – | – | 12:44 | – | – | 14:14 | – | – | 15:44 | – | – | – | – | – | – | – | – | – | – | |
University of BristolQueen's Rd, outside Wilko store | – | – | – | – | – | – | – | 08:25 | – | – | – | – | 11:05 | – | – | 12:50 | – | – | 14:20 | – | – | 15:50 | – | – | – | – | – | – | – | – | – | – | |
BristolBus & Coach Station, Marlborough St | 04:00 | 04:45 | 06:00 | 06:30 | 07:00 | 07:30 | 08:00 | 08:35 08:50 | 08:30 | 09:45 10:00 | 09:30 | 10:30 | 11:15 11:30 | 11:00 | 12:00 | 13:00 13:15 | 12:45 | 13:45 | 14:30 14:45 | 14:15 | 15:15 | 16:00 16:15 | 15:45 | 16:45 | 17:15 | 17:45 | 18:30 | 19:00 | 19:30 | 20:00 | 20:30 | 21:15 | |
London (Hammersmith)Hammersmith Bridge Rd, Stop TC | – | – | – | – | – | – | 10:15 | – | – | 12:20 | – | – | – | – | – | 15:45 | – | – | – | – | – | – | 18:10 | – | – | 20:20 | – | – | – | 22:15 | – | – | |
University of the West of EnglandFrenchay Interchange, Stand A | – | – | – | – | – | – | – | 09:00 | – | – | – | – | – | 11:10 | – | – | 12:55 | – | – | – | 15:30 | – | – | – | 17:30 | – | – | – | 19:40 | – | – | – | |
London (Earl's Court)West Cromwell Rd, Stop D, nr Tesco | 06:15 | 07:00 | 08:20 | 08:50 | 09:20 | 09:55 | – | 11:30 | 10:55 | – | 12:00 | 13:00 | 14:00 | 13:40 | 14:30 | – | 15:25 | 16:15 | 17:15 | 16:45 | 17:50 | 18:45 | – | 19:15 | 19:55 | – | 21:00 | 21:30 | 21:50 | – | 22:50 | 23:30 | |
LondonVictoria Coach Stn, Arrivals Hall | 06:35 | 07:20 | 08:40 | 09:10 | 09:40 | 10:15 | 10:45 | 11:50 | 11:15 | 12:50 | 12:20 | 13:20 | 14:20 | 14:00 | 14:50 | 16:15 | 15:45 | 16:35 | 17:35 | 17:05 | 18:10 | 19:05 | 18:35 | 19:35 | 20:15 | 20:50 | 21:20 | 21:50 | 22:10 | 22:45 | 23:10 | 23:50 |
The coach will arrive at the first time.
After a short break at this stop, it will depart again at the second time.
The coach does not stop here on this service.