Sorry, there are no services that operate between the stops chosen or for the date of travel chosen. Please confirm the stops and date match what is shown on your ticket.
Weston-super-MareBus Interchange, Alexandra Parade, Stop A | – | – | – | – | – | – | – | – | – | 09:10 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bristol (White Tree)Westbury Rd, Stop B | – | – | – | – | 07:10 | – | – | – | 08:55 | – | – | 11:10 | 12:55 | – | – | – | – | – | – | – | – | – | – | – | – | |
Bristol (Black Boy Hill)Whiteladies Road, opp Clock Tower | – | – | – | – | 07:12 | – | – | – | 08:57 | – | – | 11:12 | 12:57 | – | – | – | – | – | – | – | – | – | – | – | – | |
Bristol (Clifton Down)Whiteladies Rd, after junction Whiteladies Gate | – | – | – | – | 07:14 | – | – | – | 08:59 | – | – | 11:14 | 12:59 | – | – | – | – | – | – | – | – | – | – | – | – | |
University of BristolQueen's Rd, outside Wilko store | – | – | – | – | 07:20 | – | – | – | 09:05 | – | – | 11:20 | 13:05 | – | – | – | – | – | – | – | – | – | – | – | – | |
BristolBus & Coach Station, Marlborough St | 04:00 | 05:00 | 06:10 | 06:40 | 07:30 07:45 | 07:15 | 08:30 | 08:50 | 09:15 09:30 | 09:55 10:10 | 10:50 | 11:30 11:45 | 13:15 13:30 | 13:00 | 14:00 | 14:30 | 15:00 | 15:30 | 16:00 | 16:45 | 17:45 | 18:30 | 19:15 | 20:15 | 21:15 | |
London (Hammersmith)Hammersmith Bridge Rd, Stop TC | – | – | – | – | 10:15 | – | – | – | – | 12:35 | – | – | 16:00 | – | – | – | – | 18:10 | – | – | 20:20 | – | – | 22:30 | – | |
University of the West of EnglandFrenchay Interchange, Stand A | – | – | – | – | – | – | – | 09:00 | – | – | 11:05 | – | – | 13:15 | – | 14:45 | – | – | 16:15 | – | – | – | 19:30 | – | – | |
London (Earl's Court)West Cromwell Rd, Stop D, nr Tesco | 06:15 | 07:25 | 08:55 | 09:25 | – | 09:50 | 11:00 | 11:30 | 12:00 | – | 13:30 | 14:15 | – | 15:40 | 16:30 | 17:25 | 17:45 | – | 19:00 | 19:30 | – | 21:00 | 21:40 | – | 23:30 | |
LondonVictoria Coach Stn, Arrivals Hall | 06:35 | 07:50 | 09:20 | 09:50 | 10:45 | 10:15 | 11:20 | 11:50 | 12:20 | 13:05 | 13:50 | 14:35 | 16:30 | 16:00 | 16:50 | 17:45 | 18:05 | 18:35 | 19:20 | 19:50 | 20:50 | 21:20 | 22:00 | 23:00 | 23:50 |
Weston-super-MareBus Interchange, Alexandra Parade, Stop A | – | – | – | – | – | – | 09:10 | – | – | – | – | – | – | – | – | – | – | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bristol (White Tree)Westbury Rd, Stop B | – | – | – | – | – | 08:55 | – | – | – | – | – | – | – | – | – | – | – | |
Bristol (Black Boy Hill)Whiteladies Road, opp Clock Tower | – | – | – | – | – | 08:57 | – | – | – | – | – | – | – | – | – | – | – | |
Bristol (Clifton Down)Whiteladies Rd, after junction Whiteladies Gate | – | – | – | – | – | 08:59 | – | – | – | – | – | – | – | – | – | – | – | |
University of BristolQueen's Rd, outside Wilko store | – | – | – | – | – | 09:05 | – | – | – | – | – | – | – | – | – | – | – | |
BristolBus & Coach Station, Marlborough St | 04:15 | 05:15 | 06:15 | 07:15 | 08:20 | 09:15 09:30 | 09:55 10:10 | 10:50 | 11:45 | 13:20 | 14:20 | 15:20 | 16:30 | 17:45 | 18:45 | 19:45 | 20:45 | |
London (Hammersmith)Hammersmith Bridge Rd, Stop TC | – | – | – | 09:50 | – | – | 12:35 | – | – | – | 16:50 | – | – | 20:20 | – | – | – | |
University of the West of EnglandFrenchay Interchange, Stand A | – | – | – | – | 08:35 | – | – | 11:05 | – | 13:35 | – | – | 16:50 | – | – | 20:00 | – | |
London (Earl's Court)West Cromwell Rd, Stop D, nr Tesco | 06:30 | 07:55 | 08:55 | – | 11:00 | 12:00 | – | 13:30 | 14:15 | 16:05 | – | 18:15 | 19:30 | – | 21:15 | 22:10 | 23:00 | |
LondonVictoria Coach Stn, Arrivals Hall | 06:50 | 08:20 | 09:20 | 10:20 | 11:20 | 12:20 | 13:05 | 13:50 | 14:35 | 16:20 | 17:20 | 18:35 | 19:50 | 20:50 | 21:35 | 22:30 | 23:20 |
Weston-super-MareBus Interchange, Alexandra Parade, Stop A | – | – | – | – | – | – | – | – | – | 09:10 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bristol (White Tree)Westbury Rd, Stop B | – | – | – | – | 07:25 | – | – | – | 08:55 | – | – | 11:10 | 12:55 | – | – | – | – | – | – | – | – | – | – | – | – | |
Bristol (Black Boy Hill)Whiteladies Road, opp Clock Tower | – | – | – | – | 07:27 | – | – | – | 08:57 | – | – | 11:12 | 12:57 | – | – | – | – | – | – | – | – | – | – | – | – | |
Bristol (Clifton Down)Whiteladies Rd, after junction Whiteladies Gate | – | – | – | – | 07:29 | – | – | – | 08:59 | – | – | 11:14 | 12:59 | – | – | – | – | – | – | – | – | – | – | – | – | |
University of BristolQueen's Rd, outside Wilko store | – | – | – | – | 07:35 | – | – | – | 09:05 | – | – | 11:20 | 13:05 | – | – | – | – | – | – | – | – | – | – | – | – | |
BristolBus & Coach Station, Marlborough St | 04:00 | 05:15 | 06:30 | 07:00 | 07:45 08:00 | 07:30 | 08:30 | 08:50 | 09:15 09:30 | 09:55 10:10 | 10:50 | 11:30 11:45 | 13:15 13:30 | 13:00 | 14:00 | 14:30 | 15:00 | 15:30 | 16:00 | 16:45 | 17:45 | 18:30 | 19:15 | 20:15 | 21:15 | |
London (Hammersmith)Hammersmith Bridge Rd, Stop TC | – | – | – | – | 10:20 | – | – | – | – | 12:35 | – | – | 16:00 | – | – | – | – | 17:55 | – | – | 20:20 | – | – | 22:30 | – | |
University of the West of EnglandFrenchay Interchange, Stand A | – | – | – | – | – | – | – | 09:00 | – | – | 11:05 | – | – | 13:15 | – | 14:45 | – | – | 16:15 | – | – | – | 19:30 | – | – | |
London (Earl's Court)West Cromwell Rd, Stop D, nr Tesco | 06:15 | 07:30 | 08:50 | 09:20 | – | 09:55 | 11:00 | 11:30 | 12:00 | – | 13:30 | 14:15 | – | 15:40 | 16:30 | 17:10 | 17:30 | – | 18:45 | 19:15 | – | 21:00 | 21:40 | – | 23:30 | |
LondonVictoria Coach Stn, Arrivals Hall | 06:35 | 07:50 | 09:10 | 09:40 | 10:45 | 10:15 | 11:20 | 11:50 | 12:20 | 13:05 | 13:50 | 14:35 | 16:30 | 16:00 | 16:50 | 17:30 | 17:50 | 18:20 | 19:05 | 19:35 | 20:50 | 21:20 | 22:00 | 23:00 | 23:50 |
The coach will arrive at the first time.
After a short break at this stop, it will depart again at the second time.
The coach does not stop here on this service.