Sorry, there are no services that operate between the stops chosen or for the date of travel chosen. Please confirm the stops and date match what is shown on your ticket.
LondonVictoria Coach Stn, Departures Hall | 08:30 | 10:00 | 11:30 | 13:00 | 14:30 | 16:00 | 17:30 | 19:00 | 20:30 | 22:00 | 23:59 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
London (Hammersmith)Hammersmith Bridge Rd, Stop SC | – | 10:25 | – | – | 14:55 | – | – | – | 20:50 | – | – | |
BasingstokeAlencon Link, adj Malls Shopping Centre, Stop Z | – | 11:30 | – | 14:30 | – | 17:50 | – | 20:25 | – | 23:25 | – | |
Heathrow AirportCentral Bus Station | – | – | – | – | – | – | – | – | – | – | 00:40 | |
Heathrow Airport (T5)Arrivals forecourt, Stops 11-15 | – | – | – | – | – | – | – | – | – | – | 00:50 | |
WinchesterPark & Ride East (St Catherine's), Amenities block | – | – | 13:20 | – | – | 18:25 | – | – | 22:25 | – | 01:55 | |
University of SouthamptonBurgess Rd bus stop @building 45 (Health Sciences) | 10:30 | – | 13:45 | – | 16:50 | – | 20:00 | – | 22:50 | – | 02:15 | |
SouthamptonCoach Stn, Harbour Parade | 10:50 | 12:35 | 14:05 | 15:35 | 17:15 | 19:05 | 20:20 20:30 | 21:20 | 23:05 | 00:20 | 02:30 | |
West WellowA36 Canada Corner, Bus lay-by adj roundabout | – | – | – | – | – | – | 20:45 | – | – | – | – | |
Salisbury (City Centre)Castle St, Mill Stream Approach, o/s Warner House | – | – | – | – | – | – | 21:10 | – | – | – | – |
LondonVictoria Coach Stn, Departures Hall | 08:30 | 10:30 | 12:30 | 14:30 | 16:00 | 17:30 | 19:30 | 21:30 | 23:59 | |
---|---|---|---|---|---|---|---|---|---|---|
London (Hammersmith)Hammersmith Bridge Rd, Stop SC | – | 10:55 | – | 14:55 | – | – | 19:50 | – | – | |
BasingstokeAlencon Link, adj Malls Shopping Centre, Stop Z | – | 12:00 | – | 16:05 | – | 19:20 | – | 22:55 | – | |
Heathrow AirportCentral Bus Station | – | – | – | – | – | – | – | – | 00:40 | |
Heathrow Airport (T5)Arrivals forecourt, Stops 11-15 | – | – | – | – | – | – | – | – | 00:50 | |
WinchesterPark & Ride East (St Catherine's), Amenities block | – | – | 14:20 | – | – | 19:50 | – | – | 01:55 | |
University of SouthamptonBurgess Rd bus stop @building 45 (Health Sciences) | 10:30 | – | 14:45 | – | 18:40 | – | 21:30 | – | 02:15 | |
SouthamptonCoach Stn, Harbour Parade | 10:50 | 13:05 | 15:05 | 17:10 | 19:00 | 20:20 20:30 | 21:50 | 23:50 | 02:30 | |
West WellowA36 Canada Corner, Bus lay-by adj roundabout | – | – | – | – | – | 20:45 | – | – | – | |
Salisbury (City Centre)Castle St, Mill Stream Approach, o/s Warner House | – | – | – | – | – | 21:10 | – | – | – |
LondonVictoria Coach Stn, Departures Hall | 08:30 | 10:00 | 11:30 | 13:00 | 14:30 | 16:00 | 17:30 | 19:00 | 20:30 | 22:00 | 23:59 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
London (Hammersmith)Hammersmith Bridge Rd, Stop SC | – | 10:25 | – | – | 14:55 | – | – | – | 20:50 | – | – | |
BasingstokeAlencon Link, adj Malls Shopping Centre, Stop Z | – | 11:30 | – | 14:40 | – | 17:50 | – | 20:25 | – | 23:25 | – | |
Heathrow AirportCentral Bus Station | – | – | – | – | – | – | – | – | – | – | 00:40 | |
Heathrow Airport (T5)Arrivals forecourt, Stops 11-15 | – | – | – | – | – | – | – | – | – | – | 00:50 | |
WinchesterPark & Ride East (St Catherine's), Amenities block | – | – | 13:30 | – | – | 18:25 | – | – | 22:25 | – | 01:55 | |
University of SouthamptonBurgess Rd bus stop @building 45 (Health Sciences) | 10:30 | – | 14:00 | – | 17:05 | – | 20:00 | – | 22:50 | – | 02:15 | |
SouthamptonCoach Stn, Harbour Parade | 10:50 | 12:35 | 14:20 | 15:50 | 17:30 | 19:05 | 20:20 20:30 | 21:20 | 23:05 | 00:20 | 02:30 | |
West WellowA36 Canada Corner, Bus lay-by adj roundabout | – | – | – | – | – | – | 20:45 | – | – | – | – | |
Salisbury (City Centre)Castle St, Mill Stream Approach, o/s Warner House | – | – | – | – | – | – | 21:10 | – | – | – | – |
LondonVictoria Coach Stn, Departures Hall | 08:30 | 10:00 | 11:30 | 13:00 | 14:30 | 16:00 | 17:30 | 19:00 | 20:30 | 22:00 | 23:59 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
London (Hammersmith)Hammersmith Bridge Rd, Stop SC | – | 10:25 | – | – | 14:55 | – | – | – | 20:50 | – | – | |
BasingstokeAlencon Link, adj Malls Shopping Centre, Stop Z | – | 11:30 | – | 14:30 | – | 17:35 | – | 20:25 | – | 23:25 | – | |
Heathrow AirportCentral Bus Station | – | – | – | – | – | – | – | – | – | – | 00:40 | |
Heathrow Airport (T5)Arrivals forecourt, Stops 11-15 | – | – | – | – | – | – | – | – | – | – | 00:50 | |
WinchesterPark & Ride East (St Catherine's), Amenities block | – | – | 13:20 | – | – | 18:10 | – | – | 22:25 | – | 01:55 | |
University of SouthamptonBurgess Rd bus stop @building 45 (Health Sciences) | 10:20 | – | 13:45 | – | 16:40 | – | 19:45 | – | 22:50 | – | 02:15 | |
SouthamptonCoach Stn, Harbour Parade | 10:40 | 12:35 | 14:05 | 15:35 | 17:00 | 18:50 | 20:05 20:15 | 21:20 | 23:05 | 00:20 | 02:30 | |
West WellowA36 Canada Corner, Bus lay-by adj roundabout | – | – | – | – | – | – | 20:30 | – | – | – | – | |
Salisbury (City Centre)Castle St, Mill Stream Approach, o/s Warner House | – | – | – | – | – | – | 20:55 | – | – | – | – |
The coach will arrive at the first time.
After a short break at this stop, it will depart again at the second time.
The coach does not stop here on this service.