This is for feedback purposes only.
A response will not be provided
Sorry, there are no services that operate between the stops chosen or for the date of travel chosen. Please confirm the stops and date match what is shown on your ticket.
LondonVictoria Coach Stn, Departures Hall | 08:30 | 09:30 | 10:30 | 11:30 | 12:30 | 13:30 | 14:30 | 15:30 | 16:30 | 17:30 | 18:30 | 19:30 | 21:00 | 22:00 | 23:00 | 23:59 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BasingstokeAlencon Link, adj Malls Shopping Centre, Stop Z | – | 10:55 | – | – | 14:00 | – | – | 17:10 | – | – | 19:55 | – | – | 23:25 | – | – | |
Heathrow AirportCentral Bus Station | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 00:40 | |
Heathrow Airport (T5)Arrivals forecourt | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 00:50 | |
London (Hammersmith)Hammersmith Bridge Rd, Stop SC | – | – | 10:55 | – | – | – | 14:55 | – | – | 18:00 | – | – | 21:20 | – | – | – | |
WinchesterPark & Ride East (St Catherine's), Amenities block | – | 11:30 | – | 13:20 | – | 15:20 | – | 17:50 | – | 19:55 | – | 21:15 | – | 23:55 | 00:40 | 01:55 | |
University of SouthamptonBurgess Rd bus stop @building 45 (Health Sciences) | 10:30 | – | 12:40 | – | 14:45 | – | 16:50 | – | 19:10 | – | 20:40 | – | 23:00 | – | 01:00 | 02:15 | |
SouthamptonCoach Stn, Harbour Parade | 10:50 | 12:05 | 13:00 | 14:00 | 15:10 | 16:00 | 17:10 | 18:30 | 19:30 | 20:25 20:35 | 21:00 | 21:45 | 23:15 | 00:25 | 01:15 | 02:30 | |
West WellowA36 Canada Corner, Bus lay-by adj roundabout | – | – | – | – | – | – | – | – | – | 20:50 | – | – | – | – | – | – | |
SalisburyMillstream Coach Park, nr The Boathouse | – | – | – | – | – | – | – | – | – | 21:15 | – | – | – | – | – | – |
LondonVictoria Coach Stn, Departures Hall | 08:30 | 09:30 | 10:30 | 12:00 | 13:00 | 14:30 | 15:30 | 16:30 | 17:30 | 19:00 | 20:30 | 21:30 | 22:30 | 23:59 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BasingstokeAlencon Link, adj Malls Shopping Centre, Stop Z | – | 10:55 | – | – | 14:30 | – | – | 18:25 | – | 20:25 | – | 22:55 | – | – | |
Heathrow AirportCentral Bus Station | – | – | – | – | – | – | – | – | – | – | – | – | – | 00:40 | |
Heathrow Airport (T5)Arrivals forecourt | – | – | – | – | – | – | – | – | – | – | – | – | – | 00:50 | |
London (Hammersmith)Hammersmith Bridge Rd, Stop SC | – | – | 10:55 | – | – | 14:55 | – | – | – | – | 20:50 | – | – | – | |
WinchesterPark & Ride East (St Catherine's), Amenities block | – | 11:30 | – | 13:50 | – | 16:35 | – | 19:00 | – | 21:00 | – | 23:25 | 00:10 | 01:55 | |
University of SouthamptonBurgess Rd bus stop @building 45 (Health Sciences) | 10:30 | – | 12:40 | – | 15:20 | – | 18:05 | – | 20:00 | – | 22:30 | – | 00:30 | 02:15 | |
SouthamptonCoach Stn, Harbour Parade | 10:50 | 12:05 | 13:00 | 14:30 | 15:45 | 17:15 | 18:25 | 19:40 | 20:20 20:30 | 21:30 | 22:45 | 23:55 | 00:45 | 02:30 | |
West WellowA36 Canada Corner, Bus lay-by adj roundabout | – | – | – | – | – | – | – | – | 20:45 | – | – | – | – | – | |
SalisburyMillstream Coach Park, nr The Boathouse | – | – | – | – | – | – | – | – | 21:10 | – | – | – | – | – |
LondonVictoria Coach Stn, Departures Hall | 08:30 | 09:30 | 10:30 | 11:30 | 12:30 | 13:30 | 14:30 | 15:30 | 16:30 | 17:30 | 18:30 | 20:00 | 21:00 | 22:00 | 23:00 | 23:59 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BasingstokeAlencon Link, adj Malls Shopping Centre, Stop Z | – | 10:55 | – | – | 14:10 | – | – | 17:30 | – | – | 19:55 | – | – | 23:25 | – | – | |
Heathrow AirportCentral Bus Station | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 00:40 | |
Heathrow Airport (T5)Arrivals forecourt | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 00:50 | |
London (Hammersmith)Hammersmith Bridge Rd, Stop SC | – | – | 10:55 | – | – | – | 15:00 | – | – | 18:00 | – | – | 21:20 | – | – | – | |
WinchesterPark & Ride East (St Catherine's), Amenities block | – | 11:30 | – | 13:30 | – | 15:40 | – | 18:10 | – | 19:55 | – | 21:45 | – | 23:55 | 00:40 | 01:55 | |
University of SouthamptonBurgess Rd bus stop @building 45 (Health Sciences) | 10:30 | – | 12:40 | – | 15:05 | – | 17:10 | – | 19:10 | – | 20:40 | – | 23:00 | – | 01:00 | 02:15 | |
SouthamptonCoach Stn, Harbour Parade | 10:50 | 12:05 | 13:00 | 14:15 | 15:30 | 16:30 | 17:25 | 18:50 | 19:30 | 20:25 20:35 | 21:00 | 22:15 | 23:15 | 00:25 | 01:15 | 02:30 | |
West WellowA36 Canada Corner, Bus lay-by adj roundabout | – | – | – | – | – | – | – | – | – | 20:50 | – | – | – | – | – | – | |
SalisburyMillstream Coach Park, nr The Boathouse | – | – | – | – | – | – | – | – | – | 21:15 | – | – | – | – | – | – |
LondonVictoria Coach Stn, Departures Hall | 08:30 | 09:30 | 10:30 | 11:30 | 12:30 | 13:30 | 14:30 | 15:30 | 16:30 | 17:30 | 18:30 | 19:30 | 21:00 | 22:00 | 23:00 | 23:59 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BasingstokeAlencon Link, adj Malls Shopping Centre, Stop Z | – | 10:55 | – | – | 14:00 | – | – | 16:55 | – | – | 19:55 | – | – | 23:25 | – | – | |
Heathrow AirportCentral Bus Station | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 00:40 | |
Heathrow Airport (T5)Arrivals forecourt | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 00:50 | |
London (Hammersmith)Hammersmith Bridge Rd, Stop SC | – | – | 10:55 | – | – | – | 14:55 | – | – | 17:55 | – | – | 21:20 | – | – | – | |
WinchesterPark & Ride East (St Catherine's), Amenities block | – | 11:30 | – | 13:20 | – | 15:20 | – | 17:30 | – | 19:30 | – | 21:15 | – | 23:55 | 00:40 | 01:55 | |
University of SouthamptonBurgess Rd bus stop @building 45 (Health Sciences) | 10:20 | – | 12:40 | – | 14:45 | – | 16:35 | – | 18:40 | – | 20:40 | – | 23:00 | – | 01:00 | 02:15 | |
SouthamptonCoach Stn, Harbour Parade | 10:40 | 12:05 | 13:00 | 14:00 | 15:10 | 16:00 | 16:55 | 18:10 | 19:00 | 20:00 20:10 | 21:00 | 21:45 | 23:15 | 00:25 | 01:15 | 02:30 | |
West WellowA36 Canada Corner, Bus lay-by adj roundabout | – | – | – | – | – | – | – | – | – | 20:25 | – | – | – | – | – | – | |
SalisburyMillstream Coach Park, nr The Boathouse | – | – | – | – | – | – | – | – | – | 20:50 | – | – | – | – | – | – |
The coach will arrive at the first time.
After a short break at this stop, it will depart again at the second time.
The coach does not stop here on this service.