This is for feedback purposes only.
A response will not be provided
Sorry, there are no services that operate between the stops chosen or for the date of travel chosen. Please confirm the stops and date match what is shown on your ticket.
HarlowBus Station, Bay 14 | 01:10 | 03:00 | 03:45 | 04:30 | 05:15 | 06:15 | 07:15 | 08:40 | 09:45 | 10:45 | 12:00 | 13:00 | 14:00 | 15:00 | 16:10 | 17:15 | 18:30 | 19:30 | 20:30 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
HertfordBus Stn, Bircherley St | 01:31 | 03:21 | 04:09 | 04:54 | 05:40 | 06:40 | 07:52 | 09:07 | 10:12 | 11:12 | 12:27 | 13:27 | 14:27 | 15:30 | 16:37 | 17:46 | 18:59 | 19:56 | 20:54 | |
Welwyn Garden CityBus Station | 01:51 | 03:41 | 04:29 | 05:16 | 06:04 | 07:05 | 08:24 | 09:33 | 10:37 | 11:37 | 12:52 | 13:52 | 14:53 | 15:56 | 17:04 | 18:14 | 19:25 | 20:18 | 21:15 | |
HatfieldThe Galleria, Cavendish Way, Stop A | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | |
HatfieldThe Galleria, Cavendish Way, Stop C | 02:11 | 04:01 | 04:51 | 05:38 | 06:26 | 07:30 | 08:57 | 09:58 | 11:00 | 12:00 | 13:15 | 14:15 | 15:17 | 16:21 | 17:32 | 18:39 | 19:47 | 20:38 | 21:33 | |
St Albans City StnStation Interchange | 02:23 | 04:13 | 05:03 | 05:51 | 06:38 | 07:48 | 09:12 | 10:13 | 11:15 | 12:15 | 13:30 | 14:30 | 15:34 | 16:38 | 17:50 | 18:56 | 20:00 | 20:50 | 21:43 | |
St Albans (city centre)St. Peter's Street, Stop 5 | 02:26 02:31 | 04:16 04:21 | 05:06 05:11 | 05:54 05:59 | 06:42 06:47 | 07:54 07:59 | 09:17 09:22 | 10:18 10:23 | 11:20 11:25 | 12:20 12:25 | 13:35 13:40 | 14:35 14:40 | 15:40 15:45 | 16:44 16:49 | 17:59 18:04 | 19:02 19:07 | 20:04 20:09 | 20:53 20:58 | 21:46 21:54 | |
Watford JunctionRail Stn forecourt | 02:56 | 04:48 | 05:38 | 06:29 | 07:29 | 08:53 | 09:56 | 10:55 | 11:57 | 12:57 | 14:14 | 15:15 | 16:22 | 17:28 | 18:42 | 19:40 | 20:38 | 21:25 | 22:27 | |
Heathrow AirportCentral Bus Station | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | |
Heathrow Airport | 03:55 | 05:40 | 06:34 | 07:39 | 08:57 | 09:55 | 10:54 | 11:52 | 12:53 | 13:53 | 15:10 | 16:13 | 17:27 | 18:35 | 19:42 | 20:36 | 21:32 | 22:18 | 23:19 |
HarlowBus Station, Bay 14 | 01:10 | 03:15 | 04:15 | 05:05 | 06:00 | 06:45 | 07:45 | 08:45 | 09:45 | 10:45 | 12:00 | 13:00 | 14:00 | 15:00 | 16:20 | 17:40 | 18:35 | 19:30 | 20:30 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
HertfordBus Stn, Bircherley St | 01:31 | 03:36 | 04:36 | 05:26 | 06:25 | 07:10 | 08:11 | 09:13 | 10:13 | 11:13 | 12:28 | 13:28 | 14:28 | 15:28 | 16:48 | 18:04 | 18:59 | 19:54 | 20:54 | |
Welwyn Garden CityBus Station | 01:51 | 03:56 | 04:58 | 05:47 | 06:47 | 07:32 | 08:36 | 09:38 | 10:38 | 11:38 | 12:53 | 13:53 | 14:53 | 15:53 | 17:13 | 18:27 | 19:22 | 20:15 | 21:15 | |
HatfieldThe Galleria, Cavendish Way, Stop A | 02:11 | 04:16 | 05:18 | 06:06 | 07:08 | 07:53 | 08:59 | 10:01 | 11:01 | 12:01 | 13:16 | 14:16 | 15:16 | 16:16 | 17:36 | 18:49 | 19:43 | 20:35 | 21:35 | |
HatfieldThe Galleria, Cavendish Way, Stop C | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | |
St Albans City StnStation Interchange | 02:23 | 04:28 | 05:30 | 06:21 | 07:21 | 08:07 | 09:13 | 10:15 | 11:15 | 12:15 | 13:30 | 14:30 | 15:30 | 16:30 | 17:50 | 19:01 | 19:53 | 20:45 | 21:45 | |
St Albans (city centre)St. Peter's Street, Stop 5 | 02:26 02:31 | 04:31 04:36 | 05:33 05:38 | 06:26 06:31 | 07:25 07:30 | 08:11 08:16 | 09:18 09:23 | 10:20 10:25 | 11:20 11:25 | 12:20 12:25 | 13:35 13:40 | 14:35 14:40 | 15:35 15:40 | 16:35 16:40 | 17:55 18:00 | 19:05 19:10 | 19:57 20:02 | 20:49 20:54 | 21:49 21:54 | |
Watford JunctionRail Stn forecourt | 02:56 | 05:03 | 06:05 | 06:58 | 07:57 | 08:48 | 09:55 | 10:57 | 11:57 | 12:57 | 14:12 | 15:12 | 16:12 | 17:12 | 18:32 | 19:39 | 20:29 | 21:24 | 22:24 | |
Heathrow AirportCentral Bus Station | 03:55 | 05:55 | 07:03 | 07:55 | 08:54 | 09:46 | 10:58 | 11:59 | 12:59 | 13:59 | 15:14 | 16:14 | 17:14 | 18:14 | 19:33 | 20:29 | 21:17 | 22:12 | 23:10 | |
Heathrow Airport | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
HarlowBus Station, Bay 14 | 01:10 | 03:10 | 05:10 | 06:45 | 08:45 | 10:45 | 12:45 | 14:45 | 17:25 | 20:30 | |
---|---|---|---|---|---|---|---|---|---|---|---|
HertfordBus Stn, Bircherley St | 01:31 | 03:31 | 05:32 | 07:12 | 09:12 | 11:12 | 13:12 | 15:12 | 17:52 | 20:54 | |
Welwyn Garden CityBus Station | 01:51 | 03:51 | 05:52 | 07:37 | 09:37 | 11:37 | 13:37 | 15:37 | 18:17 | 21:15 | |
HatfieldThe Galleria, Cavendish Way, Stop A | 02:11 | 04:11 | 06:10 | 08:00 | 10:00 | 12:00 | 14:00 | 16:00 | 18:35 | 21:33 | |
HatfieldThe Galleria, Cavendish Way, Stop C | – | – | – | – | – | – | – | – | – | – | |
St Albans City StnStation Interchange | 02:23 | 04:23 | 06:22 | 08:14 | 10:14 | 12:14 | 14:14 | 16:14 | 18:45 | 21:43 | |
St Albans (city centre)St. Peter's Street, Stop 5 | 02:26 02:31 | 04:26 04:31 | 06:27 06:32 | 08:20 08:25 | 10:20 10:25 | 12:20 12:25 | 14:20 14:25 | 16:20 16:25 | 18:50 18:55 | 21:46 21:54 | |
Watford JunctionRail Stn forecourt | 02:56 | 04:56 | 07:02 | 09:02 | 11:02 | 13:02 | 15:02 | 17:02 | 19:25 | 22:24 | |
Heathrow AirportCentral Bus Station | 03:55 | 05:55 | 07:55 | 09:55 | 11:55 | 13:55 | 15:55 | 17:55 | 20:13 | 23:10 | |
Heathrow Airport | – | – | – | – | – | – | – | – | – | – |
The coach will arrive at the first time.
After a short break at this stop, it will depart again at the second time.
The coach does not stop here on this service.