Sorry, there are no services that operate between the stops chosen or for the date of travel chosen. Please confirm the stops and date match what is shown on your ticket.
Dublin (Terenure)Templeogue Rd, oppTerenure Library, Stop 1163 | 03:20 | 04:50 | – | 05:50 | – | 06:50 | – | 07:50 | – | 08:50 | – | 09:55 | – | 10:50 | – | 11:50 | – | 12:50 | – | 13:50 | – | 14:50 | – | 15:50 | – | 16:50 | – | 17:50 | – | 18:50 | – | 19:50 | – | 20:50 | 21:50 | 22:50 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dublin (Rathgar)Brighton Rd, Terenure Rd East, Stop 1165 | 03:25 | 04:55 | – | 05:55 | – | 06:55 | – | 07:55 | – | 08:55 | – | 10:00 | – | 10:55 | – | 11:55 | – | 12:55 | – | 13:55 | – | 14:55 | – | 15:55 | – | 16:55 | – | 17:55 | – | 18:55 | – | 19:55 | – | 20:55 | 21:55 | 22:55 | |
Dublin (Rathmines)Castlewood Avenue, Stop 2788 | 03:35 | 05:05 | – | 06:05 | – | 07:05 | – | 08:05 | – | 09:05 | – | 10:10 | – | 11:05 | – | 12:05 | – | 13:05 | – | 14:05 | – | 15:05 | – | 16:05 | – | 17:05 | – | 18:05 | – | 19:05 | – | 20:05 | – | 21:05 | 22:05 | 23:05 | |
Dublin (Ranelagh)Ranelagh LUAS, Stop 2900 | 03:39 | 05:09 | – | 06:09 | – | 07:09 | – | 08:09 | – | 09:09 | – | 10:14 | – | 11:09 | – | 12:09 | – | 13:09 | – | 14:09 | – | 15:09 | – | 16:09 | – | 17:09 | – | 18:09 | – | 19:09 | – | 20:09 | – | 21:09 | 22:09 | 23:09 | |
Dublin (Harcourt LUAS)Hatch Street Upper, Stop 1074 | 03:49 | 05:19 | 05:49 | 06:19 | 06:49 | 07:19 | 07:49 | 08:19 | 08:49 | 09:19 | 09:49 | 10:24 | 10:49 | 11:19 | 11:49 | 12:19 | 12:49 | 13:19 | 13:49 | 14:19 | 14:49 | 15:19 | 15:49 | 16:19 | 16:49 | 17:19 | 17:49 | 18:19 | 18:49 | 19:19 | 19:49 | 20:19 | 20:49 | 21:19 | 22:19 | 23:19 | |
Dublin (Portobello)Kevin Street, Stop 2311 | 03:57 | 05:27 | 05:57 | 06:27 | 06:57 | 07:27 | 07:59 | 08:29 | 08:59 | 09:29 | 09:58 | 10:33 | 10:58 | 11:28 | 11:58 | 12:28 | 12:58 | 13:28 | 13:58 | 14:28 | 14:59 | 15:29 | 15:59 | 16:29 | 16:59 | 17:29 | 17:58 | 18:28 | 18:58 | 19:28 | 19:58 | 20:27 | 20:58 | 21:27 | 22:27 | 23:27 | |
Dublin (Winetavern Street)Outside Dublinia | 04:02 | 05:32 | 06:02 | 06:32 | 07:02 | 07:32 | 08:07 | 08:37 | 09:07 | 09:37 | 10:06 | 10:38 | 11:03 | 11:33 | 12:03 | 12:33 | 13:03 | 13:33 | 14:03 | 14:33 | 15:04 | 15:34 | 16:04 | 16:37 | 17:07 | 17:37 | 18:06 | 18:33 | 19:03 | 19:33 | 20:03 | 20:32 | 21:03 | 21:32 | 22:32 | 23:32 | |
Dublin (Custom House Quay)Custom House Quay, Stop 135271 | 04:16 | 05:46 | 06:16 | 06:46 | 07:16 | 07:48 | 08:24 | 08:54 | 09:24 | 09:53 | 10:20 | 10:52 | 11:17 | 11:47 | 12:17 | 12:47 | 13:17 | 13:47 | 14:17 | 14:47 | 15:18 | 15:48 | 16:20 | 16:55 | 17:25 | 17:55 | 18:24 | 18:47 | 19:17 | 19:47 | 20:17 | 20:46 | 21:17 | 21:46 | 22:46 | 23:46 | |
Dublin (Docklands)North Wall Quay, Beckett Bridge, Stop 2500 | 04:19 | 05:49 | 06:19 | 06:49 | 07:19 | 07:51 | 08:27 | 08:57 | 09:27 | 09:56 | 10:23 | 10:55 | 11:20 | 11:50 | 12:20 | 12:50 | 13:20 | 13:50 | 14:20 | 14:50 | 15:21 | 15:51 | 16:23 | 16:58 | 17:28 | 17:58 | 18:27 | 18:50 | 19:20 | 19:50 | 20:20 | 20:49 | 21:20 | 21:49 | 22:49 | 23:49 | |
Dublin (3Arena)North Wall Quay, Br an Phoirt Thoir, Stop 7623 | 04:21 | 05:51 | 06:21 | 06:51 | 07:21 | 07:53 | 08:29 | 08:59 | 09:29 | 09:58 | 10:25 | 10:57 | 11:22 | 11:52 | 12:22 | 12:52 | 13:22 | 13:52 | 14:22 | 14:52 | 15:23 | 15:53 | 16:25 | 17:00 | 17:30 | 18:00 | 18:29 | 18:52 | 19:22 | 19:52 | 20:22 | 20:51 | 21:22 | 21:51 | 22:51 | 23:51 | |
Dublin Airport, Terminal 2Departures Road | 04:37 | 06:07 | 06:37 | 07:07 | 07:37 | 08:09 | 08:45 | 09:15 | 09:45 | 10:14 | 10:41 | 11:13 | 11:38 | 12:08 | 12:38 | 13:08 | 13:38 | 14:08 | 14:38 | 15:08 | 15:39 | 16:11 | 16:45 | 17:20 | 17:50 | 18:20 | 18:49 | 19:08 | 19:38 | 20:08 | 20:38 | 21:07 | 21:38 | 22:07 | 23:07 | 00:07 | |
Dublin Airport, Terminal 1Stop 14 | 04:39 | 06:09 | 06:39 | 07:09 | 07:39 | 08:11 | 08:47 | 09:17 | 09:47 | 10:16 | 10:43 | 11:15 | 11:40 | 12:10 | 12:40 | 13:10 | 13:40 | 14:10 | 14:40 | 15:10 | 15:41 | 16:13 | 16:47 | 17:22 | 17:52 | 18:22 | 18:51 | 19:10 | 19:40 | 20:10 | 20:40 | 21:09 | 21:40 | 22:09 | 23:09 | 00:09 |
Dublin (Terenure)Templeogue Rd, oppTerenure Library, Stop 1163 | 03:20 | 04:50 | – | 05:50 | – | 06:50 | – | 07:50 | – | 08:50 | – | 09:50 | – | 10:50 | – | 11:50 | – | 12:50 | – | 13:50 | – | 14:50 | – | 15:50 | – | 16:50 | – | 17:50 | – | 18:50 | – | 19:50 | – | 20:50 | 21:50 | 22:50 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dublin (Rathgar)Brighton Rd, Terenure Rd East, Stop 1165 | 03:25 | 04:55 | – | 05:55 | – | 06:55 | – | 07:55 | – | 08:55 | – | 09:55 | – | 10:55 | – | 11:55 | – | 12:55 | – | 13:55 | – | 14:55 | – | 15:55 | – | 16:55 | – | 17:55 | – | 18:55 | – | 19:55 | – | 20:55 | 21:55 | 22:55 | |
Dublin (Rathmines)Castlewood Avenue, Stop 2788 | 03:35 | 05:05 | – | 06:05 | – | 07:05 | – | 08:05 | – | 09:05 | – | 10:05 | – | 11:05 | – | 12:05 | – | 13:05 | – | 14:05 | – | 15:05 | – | 16:05 | – | 17:05 | – | 18:05 | – | 19:05 | – | 20:05 | – | 21:05 | 22:05 | 23:05 | |
Dublin (Ranelagh)Ranelagh LUAS, Stop 2900 | 03:39 | 05:09 | – | 06:09 | – | 07:09 | – | 08:09 | – | 09:09 | – | 10:09 | – | 11:09 | – | 12:09 | – | 13:09 | – | 14:09 | – | 15:09 | – | 16:09 | – | 17:09 | – | 18:09 | – | 19:09 | – | 20:09 | – | 21:09 | 22:09 | 23:09 | |
Dublin (Harcourt LUAS)Hatch Street Upper, Stop 1074 | 03:49 | 05:19 | 05:49 | 06:19 | 06:49 | 07:19 | 07:49 | 08:19 | 08:49 | 09:19 | 09:49 | 10:19 | 10:49 | 11:19 | 11:49 | 12:19 | 12:49 | 13:19 | 13:49 | 14:19 | 14:49 | 15:19 | 15:49 | 16:19 | 16:49 | 17:19 | 17:49 | 18:19 | 18:49 | 19:19 | 19:49 | 20:19 | 20:49 | 21:19 | 22:19 | 23:19 | |
Dublin (Portobello)Kevin Street, Stop 2311 | 03:57 | 05:27 | 05:57 | 06:27 | 06:57 | 07:27 | 07:57 | 08:27 | 08:57 | 09:27 | 09:57 | 10:27 | 10:57 | 11:27 | 11:57 | 12:27 | 12:57 | 13:27 | 13:57 | 14:27 | 14:57 | 15:27 | 15:57 | 16:27 | 16:57 | 17:27 | 17:57 | 18:27 | 18:57 | 19:27 | 19:57 | 20:27 | 20:57 | 21:27 | 22:27 | 23:27 | |
Dublin (Winetavern Street)Outside Dublinia | 04:02 | 05:32 | 06:02 | 06:32 | 07:02 | 07:32 | 08:02 | 08:32 | 09:02 | 09:32 | 10:02 | 10:32 | 11:02 | 11:32 | 12:02 | 12:32 | 13:02 | 13:32 | 14:02 | 14:32 | 15:02 | 15:32 | 16:02 | 16:32 | 17:02 | 17:32 | 18:02 | 18:32 | 19:02 | 19:32 | 20:02 | 20:32 | 21:02 | 21:32 | 22:32 | 23:32 | |
Dublin (Custom House Quay)Custom House Quay, Stop 135271 | 04:16 | 05:46 | 06:16 | 06:46 | 07:16 | 07:46 | 08:16 | 08:46 | 09:19 | 09:46 | 10:16 | 10:46 | 11:16 | 11:46 | 12:16 | 12:46 | 13:16 | 13:46 | 14:16 | 14:46 | 15:16 | 15:46 | 16:16 | 16:46 | 17:16 | 17:46 | 18:16 | 18:46 | 19:16 | 19:46 | 20:16 | 20:46 | 21:16 | 21:46 | 22:46 | 23:46 | |
Dublin (Docklands)North Wall Quay, Beckett Bridge, Stop 2500 | 04:19 | 05:49 | 06:19 | 06:49 | 07:19 | 07:49 | 08:19 | 08:49 | 09:21 | 09:49 | 10:19 | 10:49 | 11:19 | 11:49 | 12:19 | 12:49 | 13:19 | 13:49 | 14:19 | 14:49 | 15:19 | 15:49 | 16:19 | 16:49 | 17:19 | 17:49 | 18:19 | 18:49 | 19:19 | 19:49 | 20:19 | 20:49 | 21:19 | 21:49 | 22:49 | 23:49 | |
Dublin (3Arena)North Wall Quay, Br an Phoirt Thoir, Stop 7623 | 04:21 | 05:51 | 06:21 | 06:51 | 07:21 | 07:51 | 08:21 | 08:51 | 09:23 | 09:51 | 10:21 | 10:51 | 11:21 | 11:51 | 12:21 | 12:51 | 13:21 | 13:51 | 14:21 | 14:51 | 15:21 | 15:51 | 16:21 | 16:51 | 17:21 | 17:51 | 18:21 | 18:51 | 19:21 | 19:51 | 20:21 | 20:51 | 21:21 | 21:51 | 22:51 | 23:51 | |
Dublin Airport, Terminal 2Departures Road | 04:37 | 06:07 | 06:37 | 07:07 | 07:37 | 08:07 | 08:37 | 09:07 | 09:37 | 10:07 | 10:37 | 11:07 | 11:37 | 12:07 | 12:37 | 13:07 | 13:37 | 14:07 | 14:37 | 15:07 | 15:37 | 16:07 | 16:37 | 17:07 | 17:37 | 18:07 | 18:37 | 19:07 | 19:37 | 20:07 | 20:37 | 21:07 | 21:37 | 22:07 | 23:07 | 00:07 | |
Dublin Airport, Terminal 1Stop 14 | 04:39 | 06:09 | 06:39 | 07:09 | 07:39 | 08:09 | 08:39 | 09:09 | 09:39 | 10:09 | 10:39 | 11:09 | 11:39 | 12:09 | 12:39 | 13:09 | 13:39 | 14:09 | 14:39 | 15:09 | 15:39 | 16:09 | 16:39 | 17:09 | 17:39 | 18:09 | 18:39 | 19:09 | 19:39 | 20:09 | 20:39 | 21:09 | 21:39 | 22:09 | 23:09 | 00:09 |
The coach does not stop here on this service.