Sorry, there are no services that operate between the stops chosen or for the date of travel chosen. Please confirm the stops and date match what is shown on your ticket.
Dublin Airport, Terminal 1Zone 1 | 00:15 | 01:45 | 03:15 | 04:15 | 04:45 | 05:15 | 05:45 | 06:15 | 06:45 | 07:15 | 07:45 | 08:15 | 08:45 | 09:15 | 09:45 | 10:15 | 10:45 | 11:15 | 11:45 | 12:15 | 12:45 | 13:15 | 13:45 | 14:15 | 14:45 | 15:15 | 15:45 | 16:15 | 16:45 | 17:15 | 17:45 | 18:15 | 18:45 | 19:15 | 19:45 | 20:15 | 21:15 | 22:15 | 23:15 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dublin Airport, Terminal 2Zone 21 | 00:20 | 01:50 | 03:20 | 04:20 | 04:50 | 05:20 | 05:50 | 06:20 | 06:50 | 07:20 | 07:50 | 08:20 | 08:50 | 09:20 | 09:50 | 10:20 | 10:50 | 11:20 | 11:50 | 12:20 | 12:50 | 13:20 | 13:50 | 14:20 | 14:50 | 15:20 | 15:50 | 16:20 | 16:50 | 17:20 | 17:50 | 18:20 | 18:50 | 19:20 | 19:50 | 20:20 | 21:20 | 22:20 | 23:20 | |
Dublin (3Arena)East Wall road, Stop 7399 | 00:35 | 02:05 | 03:35 | 04:35 | 05:05 | 05:33 | 06:03 | 06:33 | 07:03 | 07:35 | 08:06 | 08:37 | 09:06 | 09:36 | 10:05 | 10:35 | 11:05 | 11:35 | 12:05 | 12:35 | 13:05 | 13:35 | 14:05 | 14:35 | 15:05 | 15:35 | 16:05 | 16:35 | 17:05 | 17:35 | 18:05 | 18:35 | 19:05 | 19:34 | 20:05 | 20:35 | 21:35 | 22:35 | 23:35 | |
Dublin (Docklands)North Wall Quay, Guild Street, Stop 7397 | 00:37 | 02:07 | 03:37 | 04:37 | 05:07 | 05:38 | 06:08 | 06:39 | 07:09 | 07:41 | 08:14 | 08:47 | 09:14 | 09:44 | 10:13 | 10:43 | 11:13 | 11:43 | 12:13 | 12:43 | 13:13 | 13:43 | 14:13 | 14:43 | 15:13 | 15:43 | 16:13 | 16:43 | 17:13 | 17:43 | 18:13 | 18:43 | 19:10 | 19:37 | 20:07 | 20:37 | 21:37 | 22:37 | 23:37 | |
Dublin (Aston Quay)Stop 325 | 00:44 | 02:14 | 03:44 | 04:44 | 05:14 | 05:45 | 06:15 | 06:46 | 07:16 | 07:49 | 08:22 | 08:55 | 09:22 | 09:52 | 10:21 | 10:51 | 11:21 | 11:51 | 12:21 | 12:51 | 13:21 | 13:51 | 14:21 | 14:51 | 15:21 | 15:51 | 16:21 | 16:51 | 17:21 | 17:51 | 18:21 | 18:51 | 19:14 | 19:44 | 20:14 | 20:44 | 21:44 | 22:44 | 23:44 | |
Dublin (Patrick Street)Stop 2385 | 00:52 | 02:22 | 03:52 | 04:52 | 05:22 | 05:53 | 06:23 | 06:54 | 07:24 | 07:57 | 08:30 | 09:03 | 09:30 | 10:00 | 10:29 | 10:59 | 11:29 | 11:59 | 12:29 | 12:59 | 13:29 | 13:59 | 14:29 | 14:59 | 15:29 | 15:59 | 16:29 | 16:59 | 17:29 | 17:59 | 18:29 | 18:59 | 19:22 | 19:52 | 20:22 | 20:52 | 21:52 | 22:52 | 23:52 | |
Dublin (Portobello)New Street South, Stop 2386 | 00:55 | 02:25 | 03:55 | 04:55 | 05:25 | 05:56 | 06:26 | 06:57 | 07:27 | 08:00 | 08:33 | 09:06 | 09:33 | 10:03 | 10:32 | 11:02 | 11:32 | 12:02 | 12:32 | 13:02 | 13:32 | 14:02 | 14:32 | 15:02 | 15:32 | 16:02 | 16:32 | 17:02 | 17:32 | 18:02 | 18:32 | 19:02 | 19:25 | 19:55 | 20:25 | 20:55 | 21:55 | 22:55 | 23:55 | |
Dublin (Harcourt LUAS)Hatch Street Upper, Stop 1074 | 01:06 | 02:36 | 04:06 | 05:06 | 05:36 | 06:07 | 06:37 | 07:08 | 07:38 | 08:11 | 08:44 | 09:17 | 09:44 | 10:14 | 10:43 | 11:13 | 11:43 | 12:13 | 12:43 | 13:13 | 13:43 | 14:13 | 14:43 | 15:13 | 15:43 | 16:13 | 16:43 | 17:13 | 17:43 | 18:13 | 18:43 | 19:13 | 19:36 | 20:06 | 20:36 | 21:06 | 22:06 | 23:06 | 00:06 | |
Dublin (Ranelagh)Opp. Ranelagh LUAS, Stop 2814 | 01:14 | 02:44 | 04:14 | 05:14 | – | 06:15 | – | 07:16 | – | 08:19 | – | 09:25 | – | 10:22 | – | 11:21 | – | 12:21 | – | 13:21 | – | 14:21 | – | 15:21 | – | 16:23 | – | 17:23 | – | 18:22 | – | 19:21 | – | 20:14 | – | 21:14 | 22:14 | 23:14 | 00:14 | |
Dublin (Rathmines)Castlewood Avenue, Stop 2794 | 01:22 | 02:52 | 04:22 | 05:22 | – | 06:23 | – | 07:24 | – | 08:27 | – | 09:33 | – | 10:30 | – | 11:29 | – | 12:29 | – | 13:29 | – | 14:29 | – | 15:29 | – | 16:31 | – | 17:31 | – | 18:30 | – | 19:29 | – | 20:22 | – | 21:22 | 22:22 | 23:22 | 00:22 | |
Dublin (Rathgar)Terenure Road East, Stop 1082 | 01:30 | 03:00 | 04:30 | 05:30 | – | 06:31 | – | 07:32 | – | 08:35 | – | 09:41 | – | 10:38 | – | 11:37 | – | 12:37 | – | 13:37 | – | 14:37 | – | 15:37 | – | 16:39 | – | 17:39 | – | 18:38 | – | 19:37 | – | 20:30 | – | 21:30 | 22:30 | 23:30 | 00:30 | |
Dublin (Terenure)Terenure Rd West, Stop 1086 | 01:35 | 03:05 | 04:35 | 05:35 | – | 06:36 | – | 07:37 | – | 08:40 | – | 09:46 | – | 10:43 | – | 11:42 | – | 12:42 | – | 13:42 | – | 14:42 | – | 15:42 | – | 16:44 | – | 17:44 | – | 18:43 | – | 19:42 | – | 20:35 | – | 21:35 | 22:35 | 23:35 | 00:35 |
Dublin Airport, Terminal 1Zone 1 | 00:15 | 01:45 | 03:15 | 04:15 | 04:45 | 05:15 | 05:45 | 06:15 | 06:45 | 07:15 | 07:45 | 08:15 | 08:45 | 09:15 | 09:45 | 10:15 | 10:45 | 11:15 | 11:45 | 12:15 | 12:45 | 13:15 | 13:45 | 14:15 | 14:45 | 15:15 | 15:45 | 16:15 | 16:45 | 17:15 | 17:45 | 18:15 | 18:45 | 19:15 | 19:45 | 20:15 | 21:15 | 22:15 | 23:15 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dublin Airport, Terminal 2Zone 21 | 00:20 | 01:50 | 03:20 | 04:20 | 04:50 | 05:20 | 05:50 | 06:20 | 06:50 | 07:20 | 07:50 | 08:20 | 08:50 | 09:20 | 09:50 | 10:20 | 10:50 | 11:20 | 11:50 | 12:20 | 12:50 | 13:20 | 13:50 | 14:20 | 14:50 | 15:20 | 15:50 | 16:20 | 16:50 | 17:20 | 17:50 | 18:20 | 18:50 | 19:20 | 19:50 | 20:20 | 21:20 | 22:20 | 23:20 | |
Dublin (3Arena)East Wall road, Stop 7399 | 00:35 | 02:05 | 03:35 | 04:35 | 05:05 | 05:35 | 06:05 | 06:35 | 07:05 | 07:35 | 08:05 | 08:35 | 09:05 | 09:35 | 10:05 | 10:35 | 11:05 | 11:35 | 12:05 | 12:35 | 13:05 | 13:35 | 14:05 | 14:35 | 15:05 | 15:35 | 16:05 | 16:35 | 17:05 | 17:35 | 18:05 | 18:35 | 19:05 | 19:35 | 20:05 | 20:35 | 21:35 | 22:35 | 23:35 | |
Dublin (Docklands)North Wall Quay, Guild Street, Stop 7397 | 00:37 | 02:07 | 03:37 | 04:37 | 05:07 | 05:37 | 06:07 | 06:37 | 07:07 | 07:37 | 08:07 | 08:37 | 09:07 | 09:37 | 10:07 | 10:37 | 11:07 | 11:37 | 12:07 | 12:37 | 13:07 | 13:37 | 14:07 | 14:37 | 15:07 | 15:37 | 16:07 | 16:37 | 17:07 | 17:37 | 18:07 | 18:37 | 19:07 | 19:37 | 20:07 | 20:37 | 21:37 | 22:37 | 23:37 | |
Dublin (Aston Quay)Stop 325 | 00:44 | 02:14 | 03:44 | 04:44 | 05:14 | 05:44 | 06:14 | 06:44 | 07:14 | 07:44 | 08:14 | 08:44 | 09:14 | 09:44 | 10:14 | 10:44 | 11:14 | 11:44 | 12:14 | 12:44 | 13:14 | 13:44 | 14:14 | 14:44 | 15:14 | 15:44 | 16:14 | 16:44 | 17:14 | 17:44 | 18:14 | 18:44 | 19:14 | 19:44 | 20:14 | 20:44 | 21:44 | 22:44 | 23:44 | |
Dublin (Patrick Street)Stop 2385 | 00:52 | 02:22 | 03:52 | 04:52 | 05:22 | 05:52 | 06:22 | 06:52 | 07:22 | 07:52 | 08:22 | 08:52 | 09:22 | 09:52 | 10:22 | 10:52 | 11:22 | 11:52 | 12:22 | 12:52 | 13:22 | 13:52 | 14:22 | 14:52 | 15:22 | 15:52 | 16:22 | 16:52 | 17:22 | 17:52 | 18:22 | 18:52 | 19:22 | 19:52 | 20:22 | 20:52 | 21:52 | 22:52 | 23:52 | |
Dublin (Portobello)New Street South, Stop 2386 | 00:55 | 02:25 | 03:55 | 04:55 | 05:25 | 05:55 | 06:25 | 06:55 | 07:25 | 07:55 | 08:25 | 08:55 | 09:25 | 09:55 | 10:25 | 10:55 | 11:25 | 11:55 | 12:25 | 12:55 | 13:25 | 13:55 | 14:25 | 14:55 | 15:25 | 15:55 | 16:25 | 16:55 | 17:25 | 17:55 | 18:25 | 18:55 | 19:25 | 19:55 | 20:25 | 20:55 | 21:55 | 22:55 | 23:55 | |
Dublin (Harcourt LUAS)Hatch Street Upper, Stop 1074 | 01:06 | 02:36 | 04:06 | 05:06 | 05:36 | 06:06 | 06:36 | 07:06 | 07:36 | 08:06 | 08:36 | 09:06 | 09:36 | 10:06 | 10:36 | 11:06 | 11:36 | 12:06 | 12:36 | 13:06 | 13:36 | 14:06 | 14:36 | 15:06 | 15:36 | 16:06 | 16:36 | 17:06 | 17:36 | 18:06 | 18:36 | 19:06 | 19:36 | 20:06 | 20:36 | 21:06 | 22:06 | 23:06 | 00:06 | |
Dublin (Ranelagh)Opp. Ranelagh LUAS, Stop 2814 | 01:14 | 02:44 | 04:14 | 05:14 | – | 06:14 | – | 07:14 | – | 08:14 | – | 09:14 | – | 10:14 | – | 11:14 | – | 12:14 | – | 13:14 | – | 14:14 | – | 15:14 | – | 16:14 | – | 17:14 | – | 18:14 | – | 19:14 | – | 20:14 | – | 21:14 | 22:14 | 23:14 | 00:14 | |
Dublin (Rathmines)Castlewood Avenue, Stop 2794 | 01:22 | 02:52 | 04:22 | 05:22 | – | 06:22 | – | 07:22 | – | 08:22 | – | 09:22 | – | 10:22 | – | 11:22 | – | 12:22 | – | 13:22 | – | 14:22 | – | 15:22 | – | 16:22 | – | 17:22 | – | 18:22 | – | 19:22 | – | 20:22 | – | 21:22 | 22:22 | 23:22 | 00:22 | |
Dublin (Rathgar)Terenure Road East, Stop 1082 | 01:30 | 03:00 | 04:30 | 05:30 | – | 06:30 | – | 07:30 | – | 08:30 | – | 09:30 | – | 10:30 | – | 11:30 | – | 12:30 | – | 13:30 | – | 14:30 | – | 15:30 | – | 16:30 | – | 17:30 | – | 18:30 | – | 19:30 | – | 20:30 | – | 21:30 | 22:30 | 23:30 | 00:30 | |
Dublin (Terenure)Terenure Rd West, Stop 1086 | 01:35 | 03:05 | 04:35 | 05:35 | – | 06:35 | – | 07:35 | – | 08:35 | – | 09:35 | – | 10:35 | – | 11:35 | – | 12:35 | – | 13:35 | – | 14:35 | – | 15:35 | – | 16:35 | – | 17:35 | – | 18:35 | – | 19:35 | – | 20:35 | – | 21:35 | 22:35 | 23:35 | 00:35 |
The coach does not stop here on this service.