Sorry, there are no services that operate between the stops chosen or for the date of travel chosen. Please confirm the stops and date match what is shown on your ticket.
Dublin Airport, Terminal 1Zone 1 | 00:05 | 00:35 | 03:05 | 03:35 | 04:05 | 04:35 | 05:05 | 05:35 | 06:05 | 06:25 | 06:45 | 07:05 | 07:25 | 07:45 | 08:05 | – | 08:35 | – | 09:05 | – | 09:35 | – | 10:05 | – | 10:35 | – | 11:05 | – | 11:35 | – | 12:05 | – | 12:35 | – | 13:05 | – | 13:35 | – | 14:05 | – | 14:35 | – | 15:05 | – | 15:35 | – | 16:05 | – | 16:35 | – | 17:05 | – | 17:35 | – | 18:05 | – | 18:35 | – | 19:05 | 19:25 | 19:45 | 20:05 | 20:25 | 20:45 | 21:05 | 21:25 | 21:45 | 22:05 | 22:25 | 22:45 | 23:05 | 23:35 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dublin Airport, Terminal 2Zone 21 | 00:11 | 00:41 | 03:11 | 03:41 | 04:11 | 04:41 | 05:11 | 05:41 | 06:11 | 06:31 | 06:51 | 07:11 | 07:31 | 07:51 | 08:10 | 08:20 | 08:40 | 08:50 | 09:10 | 09:20 | 09:40 | 09:50 | 10:10 | 10:20 | 10:40 | 10:50 | 11:10 | 11:20 | 11:40 | 11:50 | 12:10 | 12:20 | 12:40 | 12:50 | 13:10 | 13:20 | 13:40 | 13:50 | 14:10 | 14:20 | 14:40 | 14:50 | 15:10 | 15:20 | 15:40 | 15:50 | 16:10 | 16:20 | 16:40 | 16:50 | 17:10 | 17:20 | 17:40 | 17:50 | 18:10 | 18:20 | 18:40 | 18:50 | 19:10 | 19:30 | 19:50 | 20:10 | 20:30 | 20:50 | 21:10 | 21:30 | 21:50 | 22:11 | 22:31 | 22:51 | 23:11 | 23:41 | |
Dublin Airport, Terminal 1Zone 1 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 08:25 | – | 08:55 | – | 09:25 | – | 09:55 | – | 10:25 | – | 10:55 | – | 11:25 | – | 11:55 | – | 12:25 | – | 12:55 | – | 13:25 | – | 13:55 | – | 14:25 | – | 14:55 | – | 15:25 | – | 15:55 | – | 16:25 | – | 16:55 | – | 17:25 | – | 17:55 | – | 18:25 | – | 18:55 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | |
Dublin (George's Quay)Stop 135141 | 00:28 | 00:58 | 03:28 | 03:58 | 04:28 | 04:58 | 05:28 | 06:02 | 06:32 | 06:52 | 07:15 | 07:39 | 08:04 | 08:27 | 08:43 | 08:58 | 09:13 | 09:28 | 09:40 | 09:51 | 10:05 | 10:20 | 10:35 | 10:50 | 11:05 | 11:20 | 11:35 | 11:50 | 12:05 | 12:20 | 12:35 | 12:50 | 13:05 | 13:20 | 13:35 | 13:50 | 14:05 | 14:20 | 14:35 | 14:50 | 15:05 | 15:20 | 15:35 | 15:50 | 16:05 | 16:20 | 16:35 | 16:50 | 17:05 | 17:20 | 17:35 | 17:50 | 18:05 | 18:20 | 18:35 | 18:50 | 19:05 | 19:20 | 19:31 | 19:51 | 20:11 | 20:31 | 20:51 | 21:11 | 21:31 | 21:51 | 22:11 | 22:28 | 22:48 | 23:08 | 23:28 | 23:58 | |
Dublin (Aston Quay)Stop 325 | 00:30 | 01:00 | 03:30 | 04:00 | 04:30 | 05:00 | 05:30 | 06:05 | 06:35 | 06:55 | 07:18 | 07:42 | 08:07 | 08:30 | 08:46 | 09:01 | 09:16 | 09:31 | 09:43 | 09:54 | 10:08 | 10:23 | 10:38 | 10:53 | 11:08 | 11:23 | 11:38 | 11:53 | 12:08 | 12:23 | 12:38 | 12:53 | 13:08 | 13:23 | 13:38 | 13:53 | 14:08 | 14:23 | 14:38 | 14:53 | 15:08 | 15:23 | 15:38 | 15:53 | 16:08 | 16:23 | 16:38 | 16:53 | 17:08 | 17:23 | 17:38 | 17:53 | 18:08 | 18:23 | 18:38 | 18:53 | 19:08 | 19:23 | 19:34 | 19:54 | 20:14 | 20:34 | 20:54 | 21:14 | 21:34 | 21:54 | 22:14 | 22:30 | 22:50 | 23:10 | 23:30 | 00:00 | |
Dublin (Wellington Quay)Stop 312 | 00:31 | 01:01 | 03:31 | 04:01 | 04:31 | 05:01 | 05:31 | 06:07 | 06:37 | 06:57 | 07:20 | 07:44 | 08:09 | 08:36 | 08:52 | 09:07 | 09:22 | 09:36 | 09:48 | 09:59 | 10:11 | 10:25 | 10:40 | 10:55 | 11:10 | 11:25 | 11:40 | 11:55 | 12:10 | 12:25 | 12:40 | 12:55 | 13:10 | 13:25 | 13:40 | 13:55 | 14:10 | 14:25 | 14:40 | 14:55 | 15:10 | 15:25 | 15:40 | 15:55 | 16:13 | 16:29 | 16:44 | 16:59 | 17:14 | 17:29 | 17:44 | 17:57 | 18:10 | 18:25 | 18:40 | 18:55 | 19:10 | 19:25 | 19:36 | 19:56 | 20:16 | 20:36 | 20:56 | 21:16 | 21:36 | 21:56 | 22:16 | 22:31 | 22:51 | 23:11 | 23:31 | 00:01 | |
Dublin (Merchant's Quay)Stop 1444 | 00:32 | 01:02 | 03:32 | 04:02 | 04:32 | 05:02 | 05:32 | 06:08 | 06:38 | 06:58 | 07:21 | 07:45 | 08:10 | 08:37 | 08:53 | 09:08 | 09:23 | 09:37 | 09:49 | 10:00 | 10:12 | 10:26 | 10:41 | 10:56 | 11:11 | 11:26 | 11:41 | 11:56 | 12:11 | 12:26 | 12:41 | 12:56 | 13:11 | 13:26 | 13:41 | 13:56 | 14:11 | 14:26 | 14:41 | 14:56 | 15:11 | 15:26 | 15:41 | 15:56 | 16:14 | 16:30 | 16:45 | 17:00 | 17:15 | 17:30 | 17:45 | 17:58 | 18:11 | 18:26 | 18:41 | 18:56 | 19:11 | 19:26 | 19:37 | 19:57 | 20:17 | 20:37 | 20:57 | 21:17 | 21:37 | 21:57 | 22:17 | 22:32 | 22:52 | 23:12 | 23:32 | 00:02 | |
Dublin (Usher's Quay)Stop 10997 | 00:33 | 01:03 | 03:33 | 04:03 | 04:33 | 05:03 | 05:33 | 06:09 | 06:39 | 06:59 | 07:22 | 07:46 | 08:11 | 08:38 | 08:54 | 09:09 | 09:24 | 09:38 | 09:50 | 10:01 | 10:13 | 10:27 | 10:42 | 10:57 | 11:12 | 11:27 | 11:42 | 11:57 | 12:12 | 12:27 | 12:42 | 12:57 | 13:12 | 13:27 | 13:42 | 13:57 | 14:12 | 14:27 | 14:42 | 14:57 | 15:12 | 15:27 | 15:42 | 15:57 | 16:15 | 16:31 | 16:46 | 17:01 | 17:16 | 17:31 | 17:46 | 17:59 | 18:12 | 18:27 | 18:42 | 18:57 | 19:12 | 19:27 | 19:38 | 19:58 | 20:18 | 20:38 | 20:58 | 21:18 | 21:38 | 21:58 | 22:18 | 22:33 | 22:53 | 23:13 | 23:33 | 00:03 | |
Dublin (Heuston Station)Stop 4425 | 00:35 | 01:05 | 03:35 | 04:05 | 04:35 | 05:05 | 05:35 | 06:11 | 06:41 | 07:01 | 07:24 | 07:48 | 08:13 | 08:40 | 08:56 | 09:11 | 09:26 | 09:40 | 09:52 | 10:05 | 10:15 | 10:29 | 10:44 | 10:59 | 11:14 | 11:29 | 11:44 | 11:59 | 12:14 | 12:29 | 12:44 | 12:59 | 13:14 | 13:29 | 13:44 | 13:59 | 14:14 | 14:29 | 14:44 | 14:59 | 15:14 | 15:29 | 15:44 | 16:00 | 16:17 | 16:33 | 16:48 | 17:03 | 17:18 | 17:33 | 17:48 | 18:01 | 18:14 | 18:29 | 18:44 | 18:59 | 19:14 | 19:29 | 19:40 | 20:00 | 20:20 | 20:40 | 21:00 | 21:20 | 21:40 | 22:00 | 22:20 | 22:35 | 22:55 | 23:15 | 23:35 | 00:05 | |
Dublin (Arran Quay)Smithfield & Jameson Distillery, Stop 7453 | 00:40 | 01:10 | 03:40 | 04:10 | 04:40 | 05:10 | 05:40 | 06:16 | 06:46 | 07:06 | 07:29 | 07:53 | 08:18 | 08:49 | 09:05 | 09:20 | 09:35 | 09:47 | 09:59 | 10:10 | 10:20 | 10:34 | 10:49 | 11:04 | 11:19 | 11:34 | 11:49 | 12:04 | 12:19 | 12:34 | 12:49 | 13:04 | 13:19 | 13:34 | 13:49 | 14:04 | 14:19 | 14:34 | 14:49 | 15:04 | 15:19 | 15:34 | 15:49 | 16:05 | 16:23 | 16:42 | 16:57 | 17:12 | 17:27 | 17:42 | 17:57 | 18:08 | 18:19 | 18:34 | 18:49 | 19:04 | 19:19 | 19:34 | 19:46 | 20:06 | 20:26 | 20:46 | 21:06 | 21:26 | 21:46 | 22:06 | 22:26 | 22:40 | 23:00 | 23:20 | 23:40 | 00:10 | |
Dublin (Ormond Quay Upper)Stop 1479 | 00:43 | 01:13 | 03:43 | 04:13 | 04:43 | 05:13 | 05:43 | 06:19 | 06:49 | 07:09 | 07:32 | 07:57 | 08:23 | 08:54 | 09:09 | 09:24 | 09:39 | 09:51 | 10:02 | 10:12 | 10:22 | 10:36 | 10:51 | 11:06 | 11:21 | 11:36 | 11:51 | 12:06 | 12:21 | 12:36 | 12:51 | 13:06 | 13:21 | 13:36 | 13:51 | 14:06 | 14:21 | 14:36 | 14:51 | 15:06 | 15:21 | 15:36 | 15:51 | 16:07 | 16:25 | 16:44 | 16:59 | 17:14 | 17:29 | 17:44 | 17:59 | 18:10 | 18:21 | 18:36 | 18:51 | 19:06 | 19:21 | 19:36 | 19:49 | 20:09 | 20:29 | 20:49 | 21:09 | 21:29 | 21:49 | 22:09 | 22:29 | 22:43 | 23:03 | 23:23 | 23:43 | 00:13 | |
Dublin (Eden Quay)Stop 297 | 00:48 | 01:18 | 03:49 | 04:19 | 04:49 | 05:19 | 05:49 | 06:24 | 06:54 | 07:14 | 07:38 | 08:04 | 08:33 | 09:02 | 09:16 | 09:31 | 09:46 | 09:58 | 10:07 | 10:17 | 10:26 | 10:40 | 10:55 | 11:10 | 11:25 | 11:40 | 11:55 | 12:10 | 12:25 | 12:40 | 12:55 | 13:10 | 13:25 | 13:40 | 13:55 | 14:10 | 14:25 | 14:40 | 14:55 | 15:10 | 15:25 | 15:40 | 15:55 | 16:11 | 16:29 | 16:48 | 17:03 | 17:18 | 17:33 | 17:48 | 18:03 | 18:14 | 18:25 | 18:40 | 18:55 | 19:10 | 19:25 | 19:40 | 19:54 | 20:14 | 20:34 | 20:54 | 21:14 | 21:34 | 21:54 | 22:14 | 22:34 | 22:48 | 23:08 | 23:28 | 23:48 | 00:18 | |
Dublin (Custom House Quay)Custom House Quay, Stop 135271 | 00:55 | 01:25 | 03:56 | 04:26 | 04:56 | 05:26 | 05:56 | 06:31 | 07:01 | 07:21 | 07:45 | 08:12 | 08:41 | 09:12 | 09:26 | 09:41 | 09:56 | 10:08 | 10:16 | 10:26 | 10:34 | 10:46 | 11:01 | 11:16 | 11:31 | 11:46 | 12:01 | 12:16 | 12:31 | 12:46 | 13:01 | 13:16 | 13:31 | 13:46 | 14:01 | 14:16 | 14:31 | 14:46 | 15:01 | 15:16 | 15:31 | 15:46 | 16:01 | 16:17 | 16:36 | 16:56 | 17:11 | 17:26 | 17:41 | 17:56 | 18:11 | 18:22 | 18:31 | 18:46 | 19:01 | 19:16 | 19:31 | 19:46 | 20:01 | 20:21 | 20:41 | 21:01 | 21:21 | 21:41 | 22:01 | 22:21 | 22:41 | 22:55 | 23:15 | 23:35 | 23:55 | 00:25 |
Dublin Airport, Terminal 1Zone 1 | 00:05 | 00:35 | 03:05 | 03:35 | 04:05 | 04:35 | 05:05 | 05:35 | 06:05 | 06:25 | 06:45 | 07:05 | 07:25 | 07:45 | 08:05 | – | 08:35 | – | 09:05 | – | 09:35 | 10:05 | – | 10:35 | – | 11:05 | – | 11:35 | – | 12:05 | – | 12:35 | – | 13:05 | – | 13:35 | – | 14:05 | – | 14:35 | – | 15:05 | – | 15:35 | – | 16:05 | – | 16:35 | – | 17:05 | 17:25 | 17:45 | 18:05 | 18:25 | 18:45 | 19:05 | 19:35 | 20:05 | 20:35 | 21:05 | 21:35 | 22:05 | 22:35 | 23:05 | 23:35 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dublin Airport, Terminal 2Zone 21 | 00:11 | 00:41 | 03:11 | 03:41 | 04:11 | 04:41 | 05:11 | 05:41 | 06:11 | 06:31 | 06:51 | 07:10 | 07:30 | 07:50 | 08:10 | 08:20 | 08:40 | 08:50 | 09:10 | 09:20 | 09:40 | 10:10 | 10:20 | 10:40 | 10:50 | 11:10 | 11:20 | 11:40 | 11:50 | 12:10 | 12:20 | 12:40 | 12:50 | 13:10 | 13:20 | 13:40 | 13:50 | 14:10 | 14:20 | 14:40 | 14:50 | 15:10 | 15:20 | 15:40 | 15:50 | 16:10 | 16:20 | 16:40 | 16:50 | 17:10 | 17:30 | 17:50 | 18:10 | 18:30 | 18:50 | 19:10 | 19:40 | 20:10 | 20:40 | 21:10 | 21:40 | 22:11 | 22:41 | 23:11 | 23:41 | |
Dublin Airport, Terminal 1Zone 1 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 08:25 | – | 08:55 | – | 09:25 | – | – | 10:25 | – | 10:55 | – | 11:25 | – | 11:55 | – | 12:25 | – | 12:55 | – | 13:25 | – | 13:55 | – | 14:25 | – | 14:55 | – | 15:25 | – | 15:55 | – | 16:25 | – | 16:55 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | |
Dublin (George's Quay)Stop 135141 | 00:28 | 00:58 | 03:28 | 03:58 | 04:28 | 04:58 | 05:28 | 06:02 | 06:32 | 06:52 | 07:12 | 07:35 | 07:55 | 08:15 | 08:35 | 08:50 | 09:05 | 09:20 | 09:35 | 09:50 | 10:05 | 10:35 | 10:50 | 11:05 | 11:20 | 11:35 | 11:50 | 12:05 | 12:20 | 12:35 | 12:50 | 13:05 | 13:20 | 13:35 | 13:50 | 14:05 | 14:20 | 14:35 | 14:50 | 15:05 | 15:20 | 15:35 | 15:50 | 16:05 | 16:20 | 16:35 | 16:50 | 17:05 | 17:20 | 17:35 | 17:55 | 18:15 | 18:35 | 18:51 | 19:11 | 19:31 | 20:01 | 20:31 | 21:01 | 21:31 | 22:01 | 22:28 | 22:58 | 23:28 | 23:58 | |
Dublin (Aston Quay)Stop 325 | 00:30 | 01:00 | 03:30 | 04:00 | 04:30 | 05:00 | 05:30 | 06:05 | 06:35 | 06:55 | 07:15 | 07:38 | 07:58 | 08:18 | 08:38 | 08:53 | 09:08 | 09:23 | 09:38 | 09:53 | 10:08 | 10:38 | 10:53 | 11:08 | 11:23 | 11:38 | 11:53 | 12:08 | 12:23 | 12:38 | 12:53 | 13:08 | 13:23 | 13:38 | 13:53 | 14:08 | 14:23 | 14:38 | 14:53 | 15:08 | 15:23 | 15:38 | 15:53 | 16:08 | 16:23 | 16:38 | 16:53 | 17:08 | 17:23 | 17:38 | 17:58 | 18:18 | 18:38 | 18:54 | 19:14 | 19:34 | 20:04 | 20:34 | 21:04 | 21:34 | 22:04 | 22:30 | 23:00 | 23:30 | 00:00 | |
Dublin (Wellington Quay)Stop 312 | 00:31 | 01:01 | 03:31 | 04:01 | 04:31 | 05:01 | 05:31 | 06:07 | 06:37 | 06:57 | 07:17 | 07:40 | 08:00 | 08:20 | 08:40 | 08:55 | 09:10 | 09:25 | 09:40 | 09:55 | 10:10 | 10:40 | 10:55 | 11:10 | 11:25 | 11:40 | 11:55 | 12:10 | 12:25 | 12:40 | 12:55 | 13:10 | 13:25 | 13:40 | 13:55 | 14:10 | 14:25 | 14:40 | 14:55 | 15:10 | 15:25 | 15:40 | 15:55 | 16:10 | 16:25 | 16:40 | 16:55 | 17:10 | 17:25 | 17:40 | 18:00 | 18:20 | 18:40 | 18:56 | 19:16 | 19:36 | 20:06 | 20:36 | 21:06 | 21:36 | 22:06 | 22:31 | 23:01 | 23:31 | 00:01 | |
Dublin (Merchant's Quay)Stop 1444 | 00:32 | 01:02 | 03:32 | 04:02 | 04:32 | 05:02 | 05:32 | 06:08 | 06:38 | 06:58 | 07:18 | 07:41 | 08:01 | 08:21 | 08:41 | 08:56 | 09:11 | 09:26 | 09:41 | 09:56 | 10:11 | 10:41 | 10:56 | 11:11 | 11:26 | 11:41 | 11:56 | 12:11 | 12:26 | 12:41 | 12:56 | 13:11 | 13:26 | 13:41 | 13:56 | 14:11 | 14:26 | 14:41 | 14:56 | 15:11 | 15:26 | 15:41 | 15:56 | 16:11 | 16:26 | 16:41 | 16:56 | 17:11 | 17:26 | 17:41 | 18:01 | 18:21 | 18:41 | 18:57 | 19:17 | 19:37 | 20:07 | 20:37 | 21:07 | 21:37 | 22:07 | 22:32 | 23:02 | 23:32 | 00:02 | |
Dublin (Usher's Quay)Stop 10997 | 00:33 | 01:03 | 03:33 | 04:03 | 04:33 | 05:03 | 05:33 | 06:09 | 06:39 | 06:59 | 07:19 | 07:42 | 08:02 | 08:22 | 08:42 | 08:57 | 09:12 | 09:27 | 09:42 | 09:57 | 10:12 | 10:42 | 10:57 | 11:12 | 11:27 | 11:42 | 11:57 | 12:12 | 12:27 | 12:42 | 12:57 | 13:12 | 13:27 | 13:42 | 13:57 | 14:12 | 14:27 | 14:42 | 14:57 | 15:12 | 15:27 | 15:42 | 15:57 | 16:12 | 16:27 | 16:42 | 16:57 | 17:12 | 17:27 | 17:42 | 18:02 | 18:22 | 18:42 | 18:58 | 19:18 | 19:38 | 20:08 | 20:38 | 21:08 | 21:38 | 22:08 | 22:33 | 23:03 | 23:33 | 00:03 | |
Dublin (Heuston Station)Stop 4425 | 00:35 | 01:05 | 03:35 | 04:05 | 04:35 | 05:05 | 05:35 | 06:11 | 06:41 | 07:01 | 07:21 | 07:44 | 08:04 | 08:24 | 08:44 | 08:59 | 09:14 | 09:29 | 09:44 | 09:59 | 10:14 | 10:44 | 10:59 | 11:14 | 11:29 | 11:44 | 11:59 | 12:14 | 12:29 | 12:44 | 12:59 | 13:14 | 13:29 | 13:44 | 13:59 | 14:14 | 14:29 | 14:44 | 14:59 | 15:14 | 15:29 | 15:44 | 15:59 | 16:14 | 16:29 | 16:44 | 16:59 | 17:14 | 17:29 | 17:44 | 18:04 | 18:24 | 18:44 | 19:00 | 19:20 | 19:40 | 20:10 | 20:40 | 21:10 | 21:40 | 22:10 | 22:35 | 23:05 | 23:35 | 00:05 | |
Dublin (Arran Quay)Smithfield & Jameson Distillery, Stop 7453 | 00:40 | 01:10 | 03:40 | 04:10 | 04:40 | 05:10 | 05:40 | 06:16 | 06:46 | 07:06 | 07:26 | 07:49 | 08:09 | 08:29 | 08:49 | 09:04 | 09:19 | 09:34 | 09:49 | 10:04 | 10:19 | 10:49 | 11:04 | 11:19 | 11:34 | 11:49 | 12:04 | 12:19 | 12:34 | 12:49 | 13:04 | 13:19 | 13:34 | 13:49 | 14:04 | 14:19 | 14:34 | 14:49 | 15:04 | 15:19 | 15:34 | 15:49 | 16:04 | 16:19 | 16:34 | 16:49 | 17:04 | 17:19 | 17:34 | 17:49 | 18:09 | 18:29 | 18:49 | 19:06 | 19:26 | 19:46 | 20:16 | 20:46 | 21:16 | 21:46 | 22:16 | 22:40 | 23:10 | 23:40 | 00:10 | |
Dublin (Ormond Quay Upper)Stop 1479 | 00:43 | 01:13 | 03:43 | 04:13 | 04:43 | 05:13 | 05:43 | 06:19 | 06:49 | 07:09 | 07:29 | 07:51 | 08:11 | 08:31 | 08:51 | 09:06 | 09:21 | 09:36 | 09:51 | 10:06 | 10:21 | 10:51 | 11:06 | 11:21 | 11:36 | 11:51 | 12:06 | 12:21 | 12:36 | 12:51 | 13:06 | 13:21 | 13:36 | 13:51 | 14:06 | 14:21 | 14:36 | 14:51 | 15:06 | 15:21 | 15:36 | 15:51 | 16:06 | 16:21 | 16:36 | 16:51 | 17:06 | 17:21 | 17:36 | 17:51 | 18:11 | 18:31 | 18:51 | 19:09 | 19:29 | 19:49 | 20:19 | 20:49 | 21:19 | 21:49 | 22:19 | 22:43 | 23:13 | 23:43 | 00:13 | |
Dublin (Eden Quay)Stop 297 | 00:48 | 01:18 | 03:49 | 04:19 | 04:49 | 05:19 | 05:49 | 06:24 | 06:54 | 07:14 | 07:34 | 07:55 | 08:15 | 08:35 | 08:55 | 09:10 | 09:25 | 09:40 | 09:55 | 10:10 | 10:25 | 10:55 | 11:10 | 11:25 | 11:40 | 11:55 | 12:10 | 12:25 | 12:40 | 12:55 | 13:10 | 13:25 | 13:40 | 13:55 | 14:10 | 14:25 | 14:40 | 14:55 | 15:10 | 15:25 | 15:40 | 15:55 | 16:10 | 16:25 | 16:40 | 16:55 | 17:10 | 17:25 | 17:40 | 17:55 | 18:15 | 18:35 | 18:55 | 19:14 | 19:34 | 19:54 | 20:24 | 20:54 | 21:24 | 21:54 | 22:24 | 22:48 | 23:18 | 23:48 | 00:18 | |
Dublin (Custom House Quay)Custom House Quay, Stop 135271 | 00:55 | 01:25 | 03:56 | 04:26 | 04:56 | 05:26 | 05:56 | 06:31 | 07:01 | 07:21 | 07:41 | 08:01 | 08:21 | 08:41 | 09:01 | 09:16 | 09:31 | 09:46 | 10:01 | 10:16 | 10:31 | 11:01 | 11:16 | 11:31 | 11:46 | 12:01 | 12:16 | 12:31 | 12:46 | 13:01 | 13:16 | 13:31 | 13:46 | 14:01 | 14:16 | 14:31 | 14:46 | 15:01 | 15:16 | 15:31 | 15:46 | 16:01 | 16:16 | 16:31 | 16:46 | 17:01 | 17:16 | 17:31 | 17:46 | 18:01 | 18:21 | 18:41 | 19:01 | 19:21 | 19:41 | 20:01 | 20:31 | 21:01 | 21:31 | 22:01 | 22:31 | 22:55 | 23:25 | 23:55 | 00:25 |
The coach does not stop here on this service.